CS15-6X8 by Couplamatic | VARI-CRIMP Coupling | 3/8" Hose ID x 3/4x16 Thread ORB Male Swivel | 90° Elbow | Trivalent Zinc Plating | Replaces: 6245V
Couplamatic Systems Inc.
Vari-Crimp Couplings - ORB - Male Swivel 90°
Couplamatic Systems Inc.
Vari-Crimp Couplings - ORB - Male Swivel 90°
| Specifications for Variant SKU: CS15-6X8 Couplamatic | |
|---|---|
| Series: | VARI-CRIMP Series |
| Shape (Orientation): | 90 Degree |
| Ends Configuration: | 1/2in Male O-Ring Boss, 3/8in Hose Barb |
| Material(s): | Steel |
| Compatible with the following Series: | 56MB-1 Series | 57MB-2 Series | 56MB-2 Series | HPI Series | HPIII Series | 2SN Series | R16 Series | DH16 Series | DHEX16 Series | R17 Series | R17R Series | WDH17 Series | 3319A Series |
| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Pipe Size | Thread Size | Nut Hex | Previous Part Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | ||||||
| CS15-6X6 | 3/8" | 9/16x18 | 3/8" | 3/4" | 6278V | HY06-06RC90 | 10LHY-6-6 | 06U-R66 |
| CS15-6X8 | 3/8" | 3/4x16 | 1/2" | 7/8" | 6245V | HY06-08RC90 | 10LHY-8-6 | 06U-R68 |
| CS15-6X10 | 3/8" | 7/8x14 | 5/8" | 1" | 6242V | - | - | 06U-R70 |
| CS15-8X8 | 1/2" | 3/4x16 | 1/2" | 7/8" | 8236V | HY08-08RC90 | 10LHY-8-8 | 08U-R68 |
| CS15-8X10 | 1/2" | 7/8x14 | 5/8" | 1" | 8239V | HY08-10RC90 | 10LHY-10-8 | 08U-R70 |
| CS15-12X12 | 3/4" | 1-1/16x12 | 3/4" | 1-1/4" | 12239V | HY12-12RC90 | 10LHY-12-12 | 12U-R72 |
| CS15-16X16 | 1" | 1-5/16x12 | 1" | 1-1/2" | 16239V | - | - | - |
- Swivel for installation purposes only. Leakage may occur at low pressure.
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.