AAA00018 Tygon S3™ by Saint Gobain | 1/4" ID x 7/16" OD x 3/32" Wall | B-44-4X | Food, Milk and Dairy Tubing | 50' Package Length
Saint Gobain - Tygon™ S3 Food, Milk and Dairy Tubing Formulation B-44-4X
Package Quantity: 50 FT
Saint Gobain - Tygon™ S3 Food, Milk and Dairy Tubing Formulation B-44-4X
Package Quantity: 50 FT
| Specifications for Variant SKU: AAA00018 Saint Gobain | |
|---|---|
| Brand: | Tygon S3 |
| Series: | B-44-4X |
| Hose Color(s): | Clear/Semi-Clear |
| Internal Diameter: | 0.25in |
| Outer Diameter: | 0.4375in |
| Tubing Construction: | PVC |
| Applicable Specs & Approvals: | Applicable 3-A Sanitary Standards, Applicable FDA Requirements, FDA 21 CFR Part 175.300, NSF 51 |
| Application: | Aseptic Filling, Condiment Dispensing, Dairy Processing, Vitamin and Flavor Concentrate Systems, Soft-Serve Dispensing | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -32 deg. F (35 deg. C) - 165 deg. F (74 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | FDA 21 CFR, 175.300, 3-A, NSF Standard 51 |
| Literature: | Tygon™ S3 Food, Milk and Dairy Tubing Formulation B-44-4X PDF | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Bend Radius (in.) | Max. Working Pressure at 73 deg. F (PSI)* | Vacuum Rating (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| AAA00001 | 1/32" | 3/32" | 1/32" | 1/8" | 100 PSI | 29.9 in. Hg | 50ft |
| AAA00002 | 1/16" | 1/8" | 1/32" | 1/4" | 60 PSI | 29.9 in. Hg | 50ft |
| AAA00003 | 1/16" | 3/16" | 1/16" | 1/8" | 100 PSI | 29.9 in. Hg | 50ft |
| AAA00004 | 3/32" | 5/32" | 1/32" | 1/2" | 43 PSI | 29.9 in. Hg | 50ft |
| AAA00006 | 1/8" | 3/16" | 1/32" | 1/2" | 34 PSI | 25.0 in. Hg | 50ft |
| AAA00007 | 1/8" | 1/4" | 1/16" | 3/8" | 60 PSI | 29.9 in. Hg | 50ft |
| AAA00009 | 5/32" | 7/32" | 1/32" | 3/4" | 28 PSI | 16.0 in. Hg | 50ft |
| AAA00010 | 5/32" | 9/32" | 1/16" | 1/2" | 50 PSI | 29.9 in. Hg | 50ft |
| AAA00011 | 3/16" | 1/4" | 1/32" | 1" | 25 PSI | 11.0 in. Hg | 50ft |
| AAA00012 | 3/16" | 5/16" | 1/16" | 5/8" | 43 PSI | 29.9 in. Hg | 50ft |
| AAA00017 | 1/4" | 3/8" | 1/16" | 1" | 34 PSI | 25.0 in. Hg | 50ft |
| AAA00018 | 1/4" | 7/16" | 3/32" | 3/4" | 47 PSI | 29.9 in. Hg | 50ft |
| AAA00019 | 1/4" | 1/2" | 1/8" | 5/8" | 60 PSI | 29.9 in. Hg | 50ft |
| AAA00022 | 5/16" | 7/16" | 1/16" | 1-3/8" | 28 PSI | 16.0 in. Hg | 50ft |
| AAA00023 | 5/16" | 1/2" | 3/32" | 1" | 40 PSI | 29.9 in. Hg | 50ft |
| AAA00024 | 5/16" | 9/16" | 1/8" | 7/8" | 50 PSI | 29.9 in. Hg | 50ft |
| AAA00027 | 3/8" | 1/2" | 1/16" | 1-3/4" | 25 PSI | 11.0 in. Hg | 50ft |
| AAA00028 | 3/8" | 9/16" | 3/32" | 1-3/8" | 34 PSI | 25.0 in. Hg | 50ft |
| AAA00029 | 3/8" | 5/8" | 1/8" | 1-1/8" | 44 PSI | 29.9 in. Hg | 50ft |
| AAA00036 | 1/2" | 5/8" | 1/16" | 2-7/8" | 19 PSI | 6.0 in. Hg | 50ft |
| AAA00037 | 1/2" | 11/16" | 3/32" | 2-1/8" | 27 PSI | 14.0 in. Hg | 50ft |
| AAA00038 | 1/2" | 3/4" | 1/8" | 1-3/4" | 34 PSI | 25.0 in. Hg | 50ft |
| AAA00039 | 1/2" | 13/16" | 5/32" | 1-1/2" | 40 PSI | 29.9 in. Hg | 50ft |
| AAA00045 | 5/8" | 13/16" | 3/32" | 3" | 23 PSI | 9.0 in. Hg | 50ft |
| AAA00046 | 5/8" | 7/8" | 1/8" | 2-3/8" | 29 PSI | 16.0 in. Hg | 50ft |
| AAA00047 | 5/8" | 5/16" | 5/32" | 2" | 35 PSI | 26.0 in. Hg | 50ft |
| AAA00053 | 3/4" | 1" | 1/8" | 3-1/4" | 25 PSI | 11.0 in. Hg | 50ft |
| AAA00054 | 3/4" | 1-1/16" | 5/32" | 2-3/4" | 30 PSI | 18.0 in. Hg | 50ft |
| AAA00055 | 3/4" | 1-1/8" | 3/16" | 2-3/8" | 34 PSI | 26.0 in. Hg | 50ft |
| AAA00057 | 3/4" | 1-1/4" | 1/4" | 2" | 43 PSI | 29.9 in. Hg | 50ft |
| AAA00059 | 7/8" | 1-1/8" | 1/8" | 4-1/8" | 22 PSI | 8.0 in. Hg | 50ft |
| AAA00062 | 1" | 1-1/4" | 1/8" | 5-1/8" | 20 PSI | 6.0 in. Hg | 50ft |
| AAA00063 | 1" | 1-5/16" | 5/32" | 4-3/8" | 24 PSI | 10 in. Hg | 50ft |
| AAA00064 | 1" | 1-3/8" | 3/16" | 3-3/4" | 27 PSI | 14.0 in. Hg | 50ft |
| AAA00065 | 1" | 1-1/2" | 1/4" | 3" | 34 PSI | 25.0 in. Hg | 50ft |
| AAA00067 | 1-1/8" | 1-3/8" | 1/8" | 6-1/4" | 18 PSI | 5.0 in. Hg | 50ft |
| AAA00070 | 1-1/4" | 1-5/8" | 3/16" | 5-1/2" | 23 PSI | 9.0 in. Hg | 50ft |
| AAA00074 | 1-1/2" | 2" | 1/4" | 5-7/8" | 25 PSI | 11.0 in. Hg | 50ft |
| AAA00078 | 2" | 2-1/2" | 1/4" | 9-3/8" | 19 PSI | 6.0 in. Hg | 50ft |
* Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599 Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user's responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available "by the foot" through our site.