0109 25 34 by Parker | Legris Stud Fitting | 25 mm Tube Size x 1" Male BSPT Thread | 41 mm Hex | 90° Elbow | Brass | Pack of 5
by Parker Hannifin
Brass Compression Fittings / Stud Fittings:0109 Stud Elbow, Male BSPT Thread
Package Quantity: 5 Units
by Parker Hannifin
Brass Compression Fittings / Stud Fittings:0109 Stud Elbow, Male BSPT Thread
Package Quantity: 5 Units
| Specifications for Variant SKU: 0109 25 34 Parker | 5 | | |
|---|---|
| Series: | 0109 Series |
| Shape (Orientation): | 90° Elbow |
| Material(s): | Brass |
| Special Properties: | Fuel Grade |
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | F | H | JL (max) | L1 | Kg | |
| 0109 04 10 | 4 mm | 1/8" | 10 mm | 17 mm | 8 mm | 19 mm | 9.5 mm | .016 Kg |
| 0109 04 13 | 4 mm | 1/4" | 10 mm | 20 mm | 10 mm | 19 mm | 11 mm | .025 Kg |
| 0109 05 10 | 5 mm | 1/8" | 12 mm | 17.5 mm | 8 mm | 21 mm | 11 mm | .019 Kg |
| 0109 05 13 | 5 mm | 1/4" | 12 mm | 21.5 mm | 10 mm | 22 mm | 12 mm | .029 Kg |
| 0109 06 10 | 6 mm | 1/8" | 13 mm | 18 mm | 8 mm | 22 mm | 11 mm | .021 Kg |
| 0109 06 13 | 6 mm | 1/4" | 13 mm | 21.5 mm | 10 mm | 22 mm | 12 mm | .030 Kg |
| 0109 08 10 | 8 mm | 1/8" | 14 mm | 18.5 mm | 10 mm | 28 mm | 15 mm | .028 Kg |
| 0109 08 13 | 8 mm | 1/4" | 14 mm | 22 mm | 10 mm | 28 mm | 15 mm | .033 Kg |
| 0109 08 17 | 8 mm | 3/8" | 14 mm | 24 mm | 12 mm | 28 mm | 15 mm | .044 Kg |
| 0109 10 13 | 10 mm | 1/4" | 19 mm | 25 mm | 12 mm | 30 mm | 14.5 mm | .053 Kg |
| 0109 10 17 | 10 mm | 3/8" | 19 mm | 25.5 mm | 12 mm | 30 mm | 14.5 mm | .059 Kg |
| 0109 10 21 | 10 mm | 1/2" | 19 mm | 32 mm | 19 mm | 36 mm | 21 mm | .108 Kg |
| 0109 12 13 | 12 mm | 1/4" | 22 mm | 26 mm | 15 mm | 30 mm | 15 mm | .073 Kg |
| 0109 12 17 | 12 mm | 3/8" | 22 mm | 27 mm | 15 mm | 30 mm | 15 mm | .077 Kg |
| 0109 12 21 | 12 mm | 1/2" | 22 mm | 32 mm | 19 mm | 36 mm | 21 mm | .114 Kg |
| 0109 14 17 | 14 mm | 3/8" | 24 mm | 30 mm | 19 mm | 35 mm | 18 mm | .104 Kg |
| 0109 14 21 | 14 mm | 1/2" | 24 mm | 32 mm | 19 mm | 35 mm | 18 mm | .112 Kg |
| 0109 15 17 | 15 mm | 3/8" | 24 mm | 30 mm | 19 mm | 35 mm | 18 mm | .101 Kg |
| 0109 15 21 | 15 mm | 1/2" | 24 mm | 32 mm | 19 mm | 35 mm | 18 mm | .107 Kg |
| 0109 16 17 | 16 mm | 3/8" | 27 mm | 30 mm | 19 mm | 39 mm | 21 mm | .122 Kg |
| 0109 16 21 | 16 mm | 1/2" | 27 mm | 33.5 mm | 19 mm | 39 mm | 21 mm | .132 Kg |
| 0109 16 27 | 16 mm | 3/4" | 27 mm | 36.5 mm | 23 mm | 41 mm | 23 mm | .189 Kg |
| 0109 18 21 | 18 mm | 1/2" | 30 mm | 35.5 mm | 23 mm | 41 mm | 21.5 mm | .181 Kg |
| 0109 18 27 | 18 mm | 3/4" | 30 mm | 36.5 mm | 23 mm | 41 mm | 21.5 mm | .197 Kg |
| 0109 20 21 | 20 mm | 1/2" | 32 mm | 36.5 mm | 23 mm | 42 mm | 21.5 mm | .186 Kg |
| 0109 22 27 | 22 mm | 3/4" | 36 mm | 40 mm | 27 mm | 50 mm | 30 mm | .293 Kg |
| 0109 25 34 | 25 mm | 1" | 41 mm | 44 mm | 27 mm | 54 mm | 30 mm | .370 Kg |
| 0109 28 34 | 28 mm | 1" | 42 mm | 48 mm | 32 mm | 54 mm | 30 mm | .378 Kg |
Metric taper threads or Briggs (NPT threads) are available by special order, subject to minimum quantities.