1001240 (40W) by PT-Coupling | Cam & Groove Dust Plug | Type W | 4" Adapter | Aluminum
PT Coupling
Cam and Groove (Camlock) Dust Plug | Type W | Aluminum
Use with water, hydraulic oil, coolants, gasoline, and petroleum products.
Made in the USA
PT Coupling
Cam and Groove (Camlock) Dust Plug | Type W | Aluminum
Use with water, hydraulic oil, coolants, gasoline, and petroleum products.
Made in the USA
| Specifications for Variant SKU: 1001240 PT-Coupling | |
|---|---|
| Cam Type: | Type DP |
| Ends Configuration: | 4in Male Cam & Groove |
| Material(s): | Aluminum |
| Overview: | |||
|---|---|---|---|
|
|||
| Features & Applications: | |||
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Name |
Item # | Coupler Size |
Overall Length (C) |
Chain Lug Extension (G) |
Engagement Length |
Max. Allowable Working Press. (PSI)* |
| E05W | 1001201 | 1/2" | 1.06" | 0.50" | 1.03" | 250 PSI |
| 07W | 1001207 | 3/4" | 1.41" | 0.59" | 0.97" | 250 PSI |
| 10W | 1001210 | 1" | 1.35" | 0.96" | 1.19" | 250 PSI |
| 12W | 1001212 | 1-1/4" | 1.94" | 0.62" | 1.44" | 250 PSI |
| 15W | 1001215 | 1-1/2" | 2.06" | 0.50" | 1.48" | 250 PSI |
| 20W | 1001220 | 2" | 1.90" | 0.70" | 1.75" | 250 PSI |
| 25W | 1001225 | 2-1/2" | 2.44" | 0.81" | 1.75" | 200 PSI |
| 30W | 1001230 | 3" | 2.03" | 1.00" | 1.84" | 200 PSI |
| 40W | 1001240 | 4" | 2.10" | 1.00" | 1.87" | 150 PSI |
| 50W | 1001250 | 5" | 2.63" | 0.85" | 1.97" | 75 PSI |
| 60W | 1001260 | 6" | 2.28" | 1.00" | 2.19" | 75 PSI |
| 80W | 1001280 | 8" | 2.28" | 1.18" | 2.15" | 50 PSI |
| 100W | 1001290 | 10" | 3.00" | 0.90" | 2.55" | 50 PSI |
| 120W | 1001292 | 12" | 2.88" | 0.50" | 2.55" | 50 PSI |
*Above maximum allowable working pressures are based on operating temperatures less than 100°F.