1695HB-10-10 by Parker | Hose Barb Fittings | 5/8" Beaded Hose Barb x 7/8" SAE Thread | 1" Hex | 90° Elbow | Brass | Pack of 5
by Parker Hannifin
Hose Barb Fittings:Beaded Hose Barb Elbow to SAE Straight Thread 1695HB
Package Quantity: 5 Units
by Parker Hannifin
Hose Barb Fittings:Beaded Hose Barb Elbow to SAE Straight Thread 1695HB
Package Quantity: 5 Units
| Specifications for Variant SKU: 1695HB-10-10 Parker | 5 | | |
|---|---|
| Series: | 1695HB Series |
| Shape (Orientation): | 90° Elbow |
| Material(s): | Brass |
| Seal Material(s): | Fluorocarbon |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -40° to +160° F (-40° to +71.1° C) |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Straight Thread | Hex | L | M | N | D |
| 1695HB-6-4 | 3/8" | 7/16"-20 | 9/16" | 1.09" | .78" | 1.10" | .18" |
| 1695HB-8-6 | 1/2" | 1/2"-18 | 9/16" | 1.10" | .78" | 1.11" | .30" |
| 1695HB-8-8 | 1/2" | 3/4"-16 | 7/8" | 1.28" | .78" | 1.42" | .40" |
| 1695HB-10-8 | 5/8" | 3/4"-16 | 7/8" | 1.47" | .88" | 1.47" | .40" |
| 1695HB-10-10 | 5/8" | 7/8"-14 | 1" | 1.41" | .88" | 1.60" | .50" |
| 1695HB-12-8 | 3/4" | 3/4"-16 | 7/8" | 1.47" | .97" | 1.47" | .40" |
| 1695HB-12-10 | 3/4" | 7/8"-14 | 1" | 1.60" | .97" | 1.62" | .50" |
| 1695HB-12-12 | 3/4" | 1-1/16"-12 | 1" | 1.60" | .97" | 1.64" | .62" |
| 1695HB-16-12 | 1" | 1-1/16"-12 | 1-1/4" | 1.60" | .97" | 1.75" | .60" |
Note: Fluorocarbon o-ring is standard