3400229-12 CORRTEF™ by NewAge | Corrugated FEP Tubing | NO CUFFS | 1/2" ID x 3/4" OD x 0.025" Wall | Clear | 12ft
Package Quantity: 12 FT
Package Quantity: 12 FT
| Specifications for Variant SKU: 3400229 NewAge | 12 | | |
|---|---|
| Brand: | Corrtef |
| Hose Color(s): | Clear/Semi-Clear |
| Internal Diameter: | 0.50in |
| Outer Diameter: | 0.75in |
| Tubing Construction: | FEP |
| Application: | Chemical Processing, Corrosives, Deionized Water, Hot Glue, Laboratory Uses, Paint Spray, Pure Fluid Transfer, Solvent Transfer |
Tube: | Fluoropolymer FEP |
|---|---|---|---|
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | Min: -100°F Max: 200°F | Color: | Clear |
| Opacity: | Transparent | Specifications | FDA |
| Other Features: | |||
|
|||
| Notes: | |||
|
|||
| Physical Properties** | |
|---|---|
| Corrugated FEP | |
| Hardness, Shore D | 55-60 |
| Tensile Strength, psi | 2800-5000 |
| Elongation at Break, % | 250-330 |
| Brittle Temperature | -450°F |
| Min. Continuous Op. Temp. for Tubing^^ | -100°F |
| Max. Continuous Op. Temp. for Tubing zero pressure ^^ | 200°F |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application. ^^Temperatures are for standard extruded non-corrugated tubing.
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Max. Inside Diameter (in.) (A) |
Nominal Cuff Lengths (in.) (B) |
Wall Thickness (in.) |
Corrugation OD (in.) (D) |
Max. Available Lengths including cuffs (ft) (E) |
Working PSI (at 72°F) |
Burst PSI (at 72°F) |
| 3400075-12 | 0.250" (1/4") | 0.750" (3/4") | 0.015" | 0.375" (3/8") | 12ft | 62 PSI | 248 PSI |
| 3400152-12 | 0.375" (3/8") | 1.000" | 0.02" | 0.625" (5/8") | 12ft | 50 PSI | 200 PSI |
| 3400229-12 | 0.500" (1/2") | 1.000" | 0.025" | 0.750" (3/4") | 12ft | 42 PSI | 168 PSI |
| 3400306-12 | 0.625" (5/8") | 1.000" | 0.025" | 0.938" (15/16") | 12ft | 37 PSI | 148 PSI |
| 3400383-12 | 0.750" (3/4") | 1.500" (1-1/2") | 0.03" | 1.063" (1-1/16") | 12ft | 30 PSI | 120 PSI |
| 3400460-12 | 0.875" (7/8") | 1.500" (1-1/2") | 0.03" | 1.250" (1-1/4") | 12ft | 25 PSI | 100 PSI |
| 3400537-12 | 1.000" | 2.000" | 0.035" | 1.438" (1-7/16") | 12ft | 20 PSI | 80 PSI |
| 3400691-12 | 1.500" (1-1/2") | 2.000" | 0.035" | 1.813" (1-13/16") | 12ft | 15 PSI | 60 PSI |
| 3400768-12 | 2.000" | 2.000" | 0.04" | 2.625" (2-5/8") | 12ft | 12 PSI | 48 PSI |
* Non-stock item; lead times and minimums may apply - contact support
The retracted length is approximately 1/4 of the maximum expanded length excluding tails.
Wall thickness for all standard sizes is 1/16. Tail length (item C) is six inches for all listed sizes.