4100SL by Danfoss | 4000 Series | Female Socket | 1/4" Male NPTF End Connection Pneumatic | Quick Disconnect Coupling with Sleeve Lock | Brass
Eaton 4000 Series - Quick Disconnect Couplings - Male NPTF Sockets & Plugs
Eaton 4000 Series - Quick Disconnect Couplings - Male NPTF Sockets & Plugs
| Specifications for Variant SKU: 4100SL Danfoss | |
|---|---|
| Shape (Orientation): | Straight |
| Material(s): | Brass |
| Seal Material(s): | Buna-N/Nitrile Rubber |
Eaton's 3000/4000/5000/6000 Series Industrial Interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids. This series sets the industry standard for pin lock style pneumatic couplings. See How to Order SPECIFICATIONS
| Applications & Markets: |
|
|---|---|
| Product Features: |
|
Interchangeability
| All Sizes | 1/4" & 1/2" |
|---|---|
| US Industrial Interchange | ISO 6150 Series B A-A-59439 (former MIL-C-4109) |
Physical Characteristics
| Series | Body Size | Max. Operating Pressure | Min. Burst Pressure | Rated Flow | |||
|---|---|---|---|---|---|---|---|
| in | bar | psi | bar | psi | lpm | scfm | |
| 3000 | 1/4 | 138 | 2000 | 552 | 8000 | 680 | 24 |
| 4000 | 3/8 | 69 | 1000 | 276 | 4000 | 1274 | 45 |
| 5000 | 1/2 | 35 | 500 | 140 | 2000 | 2040 | 72 |
| 6000 | 3/4 | 15 | 220 | 60 | 880 | 3540 | 125 |
Dimensions 4000 Series - Female/Socket (Female NPTF Connections)
Figure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | Dimensions | ||
| A | B | Hex | ||||||||
| in(mm) | in(mm) | in(mm) | ||||||||
| 4000A | Socket/Female | 3/8 | 1/8 | 1/8-27 | NPTF | Brass | 1 | 2.10(53.34) | 1.38(35.05) | 0.88(22.35) |
| 4000 | Socket/Female | 3/8 | 1/4 | 1/4-18 | NPTF | Brass | 1 | 2.10(53.34) | 1.38(35.05) | 0.88(22.35) |
| 4000SL | Socket/Female | 3/8 | 1/4 | 1/4-18 | NPTF | Brass | 1 | 2.10(53.34) | 1.38(35.05) | 0.88(22.35) |
| 4100SL | Socket/Female | 3/8 | 1/4 | 1/4-18 | NPTF | Brass | 1 | - | - | 0.88(22.35) |
| 4200 | Socket/Female | 3/8 | 3/8 | 3/8-18 | NPTF | Brass | 1 | 2.35(59.69) | 1.38(35.05) | 0.88(22.35) |
| 4200SL | Socket/Female | 3/8 | 3/8 | 3/8-18 | NPTF | Brass | 1 | 2.35(59.69) | 1.38(35.05) | 0.88(22.35) |
| 4400 | Socket/Female | 3/8 | 1/2 | 1/2-14 | NPTF | Brass | 1 | 2.62(66.55) | 1.38(35.05) | 1(25.40) |
| 4400SL | Socket/Female | 3/8 | 1/2 | 1/2-14 | NPTF | Brass | 1 | 2.62(66.55) | 1.38(35.05) | 1(25.40) |
SL = Sleeve Lock