My shopping cart
Your cart is currently empty.
Continue Shopping5400-S5-4 Eaton 5400 Series Low Air Inclusion Refrigerant Female No Adapter Quick Disconnect Coupling with Guardian Seal Plating
Applications & Markets: |
|
|||||
---|---|---|---|---|---|---|
Product Features: |
|
|||||
Body Material: | High resistance carbon steel with zinc trivalent plating | |||||
Standard Seal Material: | Neoprene | |||||
Standard adapter material: | Steel or Brass | |||||
Additional Product Tables (Below): | Adapters | O-Rings Only | O-Rings Female Couplings | Hose FittingsSAE 100R5 Hose ONLY | Dust Caps and Dust Plugs | Replacement Components |
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part NumberNeoprene | CouplingType | Body Size | Type | Fig. | Dimensions | |||||||||
A | B | Hex 1 | Hex 2 | Hex 3 | ||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | |||||
5400-S2-4 | Male | 1/4 | No Adapter | 1 | 27.4 | 1.08 | 21.1 | .83 | 19.1 | .75 | - | - | - | - |
5400-S5-4 | Female | 1/4 | No Adapter | 2 | 33.3 | 1.31 | 21.1 | .83 | 16.0 | .63 | 19.1 | .75 | - | - |
5400-S2-8 | Male | 1/2 | No Adapter | 1 | 34.8 | 1.37 | 31.8 | 1.25 | 33.3 | 1.31 | - | - | - | - |
5400-S5-8 | Female | 1/2 | No Adapter | 2 | 41.4 | 1.63 | 33.3 | 1.31 | 25.4 | 1.00 | 30.2 | 1.19 | - | - |
5400-S2-12 | Male | 3/4 | No Adapter | 1 | 44.2 | 1.74 | 46.5 | 1.83 | 41.4 | 1.63 | - | - | - | - |
5400-S5-12 | Female | 3/4 | No Adapter | 2 | 54.6 | 2.15 | 45.7 | 1.80 | 35.1 | 1.38 | 41.4 | 1.63 | - | - |
5400-S2-16 | Male | 1 | No Adapter | 1 | 46.5 | 1.83 | 53.3 | 2.10 | 47.8 | 1.88 | - | - | - | - |
5400-S5-16 | Female | 1 | No Adapter | 2 | 60.2 | 2.37 | 56.9 | 2.24 | 44.5 | 1.75 | 50.8 | 2.00 | - | - |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adapter SAE 37° (JIC) | O-Ring | Adapter - Braze | ||||||||
Brass | Steel | BodySize | Thread | TubeO.D. | Brass | Steel | BodySize | Thread | TubeO.D. | |
202220-4-4B | 202220-4-4S | 1/4 | 7/16-20 | 1/4 | 22546-12 | 202208-4-4B | - | 1/4 | 1/2-20 | 1/4 |
22546-17 | 202208-4-8B | - | 1/2 | 7/8-20 | 1/2 | |||||
202220-6-4B | 202220-6-4S | 1/4 | 9/16-18 | 3/8 | 22546-12 | 202208-6-4B | - | 1/4 | 1/2-20 | 3/8 |
- | 202220-6-8S | 1/2 | 9/16-18 | 3/8 | 22546-17 | 202208-6-8B | - | 1/2 | 7/8-20 | 3/8 |
202220-8-8B | 202220-8-8S | 1/2 | 3/4-16 | 1/2 | 22546-17 | 202208-8-8B | - | 1/2 | 7/8-20 | 1/2 |
- | 202220-10-12S | 3/4 | 7/8-14 | 5/8 | 22546-23 | |||||
22546-17 | 202208-10-8B | 202208-10-8S | 1/2 | 7/8-20 | 5/8 | |||||
- | 202220-12-12S | 3/4 | 1 1/16-12 | 3/4 | 22546-23 | |||||
22546-23 | 202208-10-12B | 202208-10-12S | 3/4 | 1 1/4-18 | 5/8 | |||||
22546-23 | 202208-12-12B | - | 3/4 | 1 1/4-18 | 3/4 | |||||
22546-23 | 202208-14-12B | - | 1 | 1 1/4-18 | 7/8 | |||||
22546-28 | 202208-14-16B | - | 1 | 1 19/32-20 | 7/8 | |||||
- | 202220-16-16S | 3/4 | 1 3/16-12 | 1 | 22546-28 | 202208-16-16B | - | 1 | 1 19/32-20 | 1 |
22546-28 | 202208-18-16B | - | 1 | 1 19/32-20 | 1 1/8 | |||||
22546-28 | 202208-20-16B | - | 1 | 1 19/32-20 | 1 3/16 | |||||
22546-28 | 202208-22-16B | - | 1 | 1 19/32-20 | 1 1/4 |
Part Number | Dash Size | O.D. Tube Sizein |
---|---|---|
22546-12 | -4 | 1/4 - 3/8 |
22546-17 | -8 | 1/4 - 5/8 |
22546-23 | -12 | 5/8 - 7/8 |
22545-28 | -16 | 7/8 - 13/8 |
Part Number | Dash Size | O.D. Tube Sizein |
---|---|---|
FF91178-10 | -4 | 1/4 - 3/8 |
FF91178-112 | -8 | 1/4 - 5/8 |
FF91178-116 | -12 | 5/8 - 7/8 |
22546-214 | -16 | 7/8 - 13/8 |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|
O-Ring | Fitting Assembly | BodySize | HoseSize | Thread | Dimensions | |
D | ||||||
mm | in | |||||
22546-12 | 487-4-4S | 1/4 | -4 | 1/2-20 | 23.4 | .92 |
22546-12 | 487-4-6S | 1/4 | -6 | 1/2-20 | 24.4 | .96 |
22546-17 | 487-8-6S | 1/2 | -6 | 7/8-20 | 24.4 | .96 |
22546-17 | 487-8-8S | 1/2 | -8 | 7/8-20 | 26.9 | 1.06 |
22546-23 | 487-12-10S | 3/4 | -10 | 1 1/4-18 | 27.2 | 1.07 |
22546-23 | 487-12-12S | 3/4 | -12 | 1 1/4-18 | 27.2 | 1.07 |
22546-28 | 487-16-16S | 1 | -16 | 1 19/32-20 | 25.7 | 1.01 |
![]() |
![]() |
|
---|---|---|
Dust Cap with Gasket | Dust Plug with Gasket | Body Size |
5400-S6-4 | 5400-S8-4 | 1/4 |
5400-S6-8 | 5400-S8-8 | 1/2 |
5400-S6-12 | 5400-S8-12 | 3/4 |
5400-S6-16 | 5400-S8-16 | 1 |
![]() |
|||||
---|---|---|---|---|---|
ItemNumber | Dash Size→ | -4 | -8 | -12 | -16 |
O.D. Tube Size→ | 1/4"-3/8" | 1/4"-5/8" | 5/8"-7/8" | 7/8"-1 3/8" | |
Typical Male Half | |||||
1 | Tubing Adapter | 202208-*-4 | 202208-*-8 | 202208-*-12 | 202208-*-16 |
2 | O-Ring | 22546-12 | 22546-17 | 22546-23 | 22546-28 |
3 | Poppet Valve Assembly | 5400-S20-4 | 5400-S20-8 | 5400-S20-12 | 5400-S20-16 |
4 | Body | 5400-17-4S | 5400-17-8S | 5400-17-12S | 5400-17-16s |
5 | Gasket Seal | 22008-4 | 22008-8 | 22008-12 | 22008-16 |
6 | Lock Washer | 5400-54-4S | 5400-54-8S | 5400-54-12S | 5400-54-16S |
7 | Jam Nut | 5400-53-4S | 5400-53-8S | 5400-53-12S | 5400-53-16S |
Typical Female Half | |||||
8 | Union Nut and Body Assembly | 5400-S16-4 | 5400-S16-8 | 5400-S16-12 | 5400-S16-16 |
9 | O-Ring | FF91178-10 | FF91178-112 | FF91178-116 | 22546-214 |
10 | Valve and Sleeve Assembly | 5400-S19-4 | 5400-S19-8 | 5400-S19-12 | 5400-S19-16 |
11 | O-Ring | 22546-12 | 22546-17 | 22546-23 | 22546-28 |
12 | Tubing Adapter | 202208-*-4 | 202208-*-8 | 202208-*-12 | 202208-*-16 |
Dash Size |
---|