Skip to content
Login for the best B2B Wholesale Experience.
Login for the best B2B Wholesale Experience.

5502-20-16-FG by Brennan Inc. | -20 Male Pipe x -16 Female Pipe | 90° Elbow (Street Elbow) | Forged Steel

Original price $23.18 - Original price $23.18
Original price $23.18
$29.41
$29.41 - $29.41
Current price $29.41

Brennan Inc.
Tube Fittings & Adapters: 5502 - Male Pipe x Male Pipe 90° Elbow (Street Elbow)

Specifications for Variant SKU: 5502-20-16-FG Brennan
Shape (Orientation): 90 Degree
Ends Configuration: 1-1/4in Male NPTF, 1in Female NPTF, Some Ends Match
Material(s): Steel
Part Number Material A1 NPTF A2 NPTF A1 Drill N Length N1 Length Y Flats
5501-02-02-FG Forged Steel 1/16-27" 1/8-27" 0.117" 0.780" 0.660" 0.562"
5502-02-02-FG Forged Steel 1/8-27" 1/8-27" 0.188" 0.780" 0.660" 0.562"
5502-02-04-FG Forged Steel 1/8-27" 1/4-18" 0.188" 0.900" 0.880" 0.750"
5502-02-06-FG Forged Steel 1/8-27" 3/8-18" 0.188" 1.030" 1.020" 0.875"
5502-04-02-FG Forged Steel 1/4-18" 1/8-27" 0.281" 1.090" 0.660" 0.562"
5502-04-04-FG Forged Steel 1/4-18" 1/4-18" 0.281" 1.090" 0.880" 0.750"
5502-04-06-FG Forged Steel 1/4-18" 3/8-18" 0.281" 1.220" 1.020" 0.875"
5502-06-04-FG Forged Steel 3/8-18" 1/4-18" 0.406" 1.220" 1.010" 0.875"
5502-06-06-FG Forged Steel 3/8-18" 3/8-18" 0.406" 1.220" 1.020" 0.875"
5502-06-08-FG Forged Steel 3/8-18" 1/2-14" 0.406" 1.280" 1.230" 1.062"
5502-08-04-FG Forged Steel 1/2-14" 1/4-18" 0.531" 1.470" 1.010" 0.875"
5502-08-06-FG Forged Steel 1/2-14" 3/8-18" 0.531" 1.470" 1.020" 0.875"
5502-08-08-FG Forged Steel 1/2-14" 1/2-14" 0.531" 1.470" 1.230" 1.062"
5502-08-12-FG Forged Steel 1/2-14" 3/4-14" 0.531" 1.590" 1.360" 1.312"
5502-12-06-FG Forged Steel 3/4-14" 3/8-18" 0.719" 1.590" 1.040" 1.062"
5502-12-08-FG Forged Steel 3/4-14" 1/2-14" 0.719" 1.590" 1.230" 1.062"
5502-12-12-FG Forged Steel 3/4-14" 3/4-14" 0.719" 1.590" 1.360" 1.312"
5502-12-16-FG Forged Steel 3/4-14" 1-11-1/2" 0.719" 1.770" 1.620" 1.625"
5502-16-12-FG Forged Steel 1-11-1/2" 3/4-14" 0.938" 1.970" 1.360" 1.312"
5502-16-16-FG Forged Steel 1-11-1/2" 1-11-1/2" 0.938" 1.970" 1.620" 1.625"
5502-16-20-FG Forged Steel 1-11-1/2" 1-1/4-11-1/2" 0.938" 2.350" 1.700" 1.875"
5502-20-16-FG Forged Steel 1-1/4-11-1/2" 1-11-1/2" 1.250" 2.380" 1.620" 1.625"
5502-20-20-FG Forged Steel 1-1/4-11-1/2" 1-1/4-11-1/2" 1.250" 2.380" 1.700" 1.875"
5502-20-24-FG Forged Steel 1-1/4-11-1/2" 1-1/2-11-1/2" 1.250" 2.610" 2.080" 2.562"
5502-24-24-FG Forged Steel 1-1/2-11-1/2" 1-1/2-11-1/2" 1.500" 2.640" 2.080" 2.562"
5502-32-32-FG Forged Steel 2-11-1/2" 2-11-1/2" 1.938" 3.000" 2.390" 2.812"
 
5502-02-02-B Brass 1/8-27" 1/8-27" 0.188" 0.780" 0.660" 0.562"
5502-02-04-B Brass 1/8-27" 1/4-18" 0.188" 0.900" 0.880" 0.750"
5502-04-04-B Brass 1/4-18" 1/4-18" 0.281" 1.090" 0.880" 0.750"
5502-06-04-B Brass 3/8-18" 1/4-18" 0.406" 1.060" 0.910" 0.625"
5502-06-06-B Brass 3/8-18" 3/8-18" 0.406" 1.220" 1.020" 0.875"
5502-08-06-B Brass 1/2-14" 3/8-18" 0.531" 1.470" 1.020" 0.875"
5502-08-08-B Brass 1/2-14" 1/2-14" 0.531" 1.470" 1.230" 1.062"
5502-12-12-B Brass 3/4-14" 3/4-14" 0.719" 1.590" 1.360" 1.312"
 
5502-02-02-SS Stainless Steel 1/8-27" 1/8-27" 0.188" 0.780" 0.660" 0.562"
5502-02-04-SS Stainless Steel 1/8-27" 1/4-18" 0.188" 0.900" 0.880" 0.750"
5502-04-02-SS Stainless Steel 1/4-18" 1/8-27" 0.281" 1.090" 0.660" 0.562"
5502-04-04-SS Stainless Steel 1/4-18" 1/4-18" 0.281" 1.090" 0.880" 0.750"
5502-04-06-SS Stainless Steel 1/4-18" 3/8-18" 0.281" 1.220" 1.020" 0.875"
5502-06-04-SS Stainless Steel 3/8-18" 1/4-18" 0.406" 1.220" 1.010" 0.875"
5502-06-06-SS Stainless Steel 3/8-18" 3/8-18" 0.406" 1.220" 1.020" 0.875"
5502-06-08-SS Stainless Steel 3/8-18" 1/2-14" 0.406" 1.280" 1.230" 1.062"
5502-08-06-SS Stainless Steel 1/2-14" 3/8-18" 0.531" 1.470" 1.020" 0.875"
5502-08-08-SS Stainless Steel 1/2-14" 1/2-14" 0.531" 1.470" 1.230" 1.062"
5502-08-12-SS Stainless Steel 1/2-14" 3/4-14" 0.531" 1.590" 1.360" 1.312"
5502-12-08-SS Stainless Steel 3/4-14" 1/2-14" 0.719" 1.590" 1.230" 1.062"
5502-12-12-SS Stainless Steel 3/4-14" 3/4-14" 0.719" 1.590" 1.360" 1.312"
5502-12-16-SS Stainless Steel 3/4-14" 1-11-1/2" 0.719" 1.770" 1.620" 1.625"
5502-16-16-SS Stainless Steel 1-11-1/2" 1-11-1/2" 0.938" 1.970" 1.620" 1.625"
5502-20-20-SS Stainless Steel 1-1/4-11-1/2" 1-1/4-11-1/2" 1.250" 2.380" 1.700" 1.875"
5502-24-24-SS Stainless Steel 1-1/2-11-1/2" 1-1/2-11-1/2" 1.500" 2.640" 2.080" 2.562"
Brennan

Brennan

Brennan Industries, founded in 1953, distinguishes itself with a commitment to quality in hydraulic and pneumatic fittings. With over 120,000 styles and sizes, Brennan serves a global market through extensive distribution networks. As a privately held company, Brennan's principals actively oversee operations, ensuring top-tier customer service and responsiveness. Their products meet or exceed J.I.C./S.A.E. and international standards, supported by ISO 9001:2015, AS9100D, and NADCAP certifications. Brennan's offerings include standard and custom solutions, backed by robust engineering support. With 13 distribution centers worldwide, Brennan delivers exceptional quality, service, and competitive pricing for all hydraulic and pneumatic fitting needs.

Shop Parts by Brennan