Skip to content

5526-125x150 by FlexFab | Series 5526 | 1-ply Standard Heater Hose | 1.25" ID | 1.58" OD | Blue | 150ft Spool

Save $92.64 Save $92.64
Original price $926.44
Original price $926.44 - Original price $926.44
Original price $926.44
Current price $833.80
$833.80 - $833.80
Current price $833.80

Flexfab Industrial Hose - Series 5526 - Standard Heater Hose

Package Quantity: 150 FT

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for Variant SKU: 5526-125x150 Flexfab
Series: Series 5526
Hose Color(s): Blue
Internal Diameter: 1.25in
Outer Diameter: 1.58in
Tubing Construction: Silicone
Cover Construction: Silicone
Applicable Specs & Approvals: SAE J20 R3 Class A, TMC RP303B Class I Grade II
Overview:
  • Blue Cover, with Nylon Fiber Reinforcement
  • Comes in 25' and 50ft Boxes
  • Available in longer lengths on standard wooden spools
  • NOTE: Continuous lengths are not guaranteed, if continuous lengths are required please contact customer service for price and availability
Construction:
  • Silicone hose with 1-ply of Nylon Fiber Reinforcement
Specifications:
  • Meets or exceeds the operating requirements of SAE J20 R3 Class A
  • Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
  • Temperature range is -65°F (-54°C) to +350°F (+177°C)
  • Standard Wall Thickness is .140"/.170"
  • Working pressure is 1/3 of the burst pressure
  • Bend radius is 5 times the ID of the hose
Applications:
  • Resistant to coolant additives
  • Resists hardening, cracking, cold leaks, aging, and many chemicals
  • Ideal for extreme temperature and various pressure ranges where high performance levels are required
Part Number Inside Diameter Outside Diameter Actual Burst Pressure Burst Pressure Weight Overall Length Clamp
SAE J20 R1 TMC
5526-025x25 0.25" 0.58" 320 PSI 250 PSI 125 PSI 0.111 lbs./ft 25ft Box -
5526-025x50 0.25" 0.58" 320 PSI 250 PSI 125 PSI 0.111 lbs./ft 50ft Box -
5526-025x250 0.25" 0.58" 320 PSI 250 PSI 125 PSI 0.111 lbs./ft 250ft Spool -
5526-025x800 0.25" 0.58" 320 PSI 250 PSI 125 PSI 0.111 lbs./ft 800ft Spool -
5526-031x25 0.31" 0.64" 310 PSI 250 PSI 125 PSI 0.128 lbs./ft 25ft Box -
5526-031x50 0.31" 0.64" 310 PSI 250 PSI 125 PSI 0.128 lbs./ft 50ft Box -
5526-031x600 0.31" 0.64" 310 PSI 250 PSI 125 PSI 0.128 lbs./ft 600ft Spool -
5526-038x25 0.38" 0.71" 310 PSI 250 PSI 125 PSI 0.145 lbs./ft 25ft Box FLX2582-0006
5526-038x50 0.38" 0.71" 310 PSI 250 PSI 125 PSI 0.145 lbs./ft 50ft Box FLX2582-0006
5526-038x250 0.38" 0.71" 310 PSI 250 PSI 125 PSI 0.145 lbs./ft 250ft Spool FLX2582-0006
5526-038x600 0.38" 0.71" 310 PSI 250 PSI 125 PSI 0.145 lbs./ft 600ft Spool FLX2582-0006
5526-050x25 0.50" 0.83" 310 PSI 250 PSI 125 PSI 0.181 lbs./ft 25ft Box FLX2582-0006
5526-050x50 0.50" 0.83" 310 PSI 250 PSI 125 PSI 0.181 lbs./ft 50ft Box FLX2582-0006
5526-050x250 0.50" 0.83" 310 PSI 250 PSI 125 PSI 0.181 lbs./ft 250ft Spool FLX2582-0006
5526-050x500 0.50" 0.83" 310 PSI 250 PSI 125 PSI 0.181 lbs./ft 500ft Spool FLX2582-0006
5526-062x25 0.63" 0.96" 300 PSI 250 PSI 125 PSI 0.216 lbs./ft 25ft Box FLX2582-0008
5526-062x50 0.63" 0.96" 300 PSI 250 PSI 125 PSI 0.216 lbs./ft 50ft Box FLX2582-0008
5526-062x250 0.63" 0.96" 300 PSI 250 PSI 125 PSI 0.216 lbs./ft 250ft Spool FLX2582-0008
5526-062x400 0.63" 0.96" 300 PSI 250 PSI 125 PSI 0.216 lbs./ft 400ft Spool FLX2582-0008
5526-075x25 0.75" 1.08" 300 PSI 200 PSI 125 PSI 0.25 lbs./ft 25ft Box FLX2582-0010
5526-075x50 0.75" 1.08" 300 PSI 200 PSI 125 PSI 0.25 lbs./ft 50ft Box FLX2582-0010
5526-075x250 0.75" 1.08" 300 PSI 200 PSI 125 PSI 0.25 lbs./ft 250ft Spool FLX2582-0010
5526-075x300 0.75" 1.08" 300 PSI 200 PSI 125 PSI 0.25 lbs./ft 300ft Spool FLX2582-0010
5526-087x25 0.88" 1.21" 250 PSI 175 PSI 125 PSI 0.287 lbs./ft 25ft Box FLX2582-0012
5526-087x50 0.88" 1.21" 250 PSI 175 PSI 125 PSI 0.287 lbs./ft 50ft Box FLX2582-0012
5526-087x200 0.88" 1.21" 250 PSI 175 PSI 125 PSI 0.287 lbs./ft 200ft Spool FLX2582-0012
5526-100x25 1.00" 1.33" 250 PSI 175 PSI 125 PSI 0.324 lbs./ft 25ft Box FLX2582-0016
5526-100x50 1.00" 1.33" 250 PSI 175 PSI 125 PSI 0.324 lbs./ft 50ft Box FLX2582-0016
5526-100x200 1.00" 1.33" 250 PSI 175 PSI 125 PSI 0.324 lbs./ft 200ft Spool FLX2582-0016
5526-125x25 1.25" 1.58" 200 PSI 175 PSI 125 PSI 0.385 lbs./ft 25ft Box FLX2582-0020
5526-125x50 1.25" 1.58" 200 PSI 175 PSI 125 PSI 0.385 lbs./ft 50ft Box FLX2582-0020
5526-125x150 1.25" 1.58" 200 PSI 175 PSI 125 PSI 0.385 lbs./ft 150ft Spool FLX2582-0020
*Specifications for reference only. Specific test data available on request.
Flexfab

Flexfab

Flexfab produces a massive array of highly-engineered products in a wide variety of materials and designs for the aerospace, automotive, rail, and heavy-duty truck industries. Our proprietary processes of compounding, calendaring, extruding, molding, and bonding silicone rubber, organic rubber, and reinforcing materials makes our products world-class.

Shop Parts by Flexfab