Skip to content
⚠️ Please expect processing delays as we recover from a System Change. ⚠️
Please expect processing delays as we recover from a System Change.

5581-287 by FlexFab | Series 5581 | 4-ply Coolant Hose | 2.88" ID | 3.27" OD | Blue | 3ft Length

Save $8.84 Save $8.84
Original price $88.39
Original price $88.39 - Original price $88.39
Original price $88.39
Current price $79.55
$79.55 - $79.55
Current price $79.55

Flexfab Industrial Hose - Series 5581 & 5501 - 4-ply Coolant Hose

Package Quantity: 3 FT

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for SKU: 5581-287 Flexfab
Series: Series 5581
Hose Color(s): Blue
Internal Diameter: 2.88in
Outer Diameter: 3.27in
MAWP: 83
Tubing Construction: Silicone
Cover Consctruction: Silicone
Applicable Specs & Approvals: SAE J20 R1 Class A,TMC RP303B Class I Grade II
Overview:
  • Available in a Blue or Green Cover
  • Comes in 3' Lengths
  • 12' Lengths Also Available (Please Call For Availability)
Construction:
  • Silicone hose with 4-plies of Polyester Reinforcement
Specifications:
  • Meets or exceeds the operating requirements of SAE J20 R1 Class A
  • Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
  • Temperature range is -65°F (-54°C) to +350°F (+177°C)
  • Standard Wall Thickness is .170"/.220"
  • Working pressure is 1/3 of the burst pressure
Applications:
  • For heavy duty pressure connections in hostile engine environments
  • Resists hardening, cracking, cold leaks, aging, and many chemicals
  • Ideal for extreme temperature and various pressure ranges where high performance levels are required
Blue SeriesPart Number Green SeriesPart Number Inside Diameter Outside Diameter Actual Burst Pressure Burst Pressure Weight Clamp
SAE J20 R1 TMC
5518-038 5501-038 0.38" 0.77" 600 PSI 425 PSI 125 PSI 0.16 lbs./ft FLX2582-0006
5518-050 5501-050 0.50" 0.89" 600 PSI 425 PSI 125 PSI 0.20 lbs./ft FLX2582-0008
5518-062 5501-062 0.63" 1.02" 585 PSI 425 PSI 125 PSI 0.24 lbs./ft FLX2582-0010
5518-075 5501-075 0.75" 1.14" 575 PSI 325 PSI 125 PSI 0.29 lbs./ft FLX2582-0012
5518-087 5501-087 0.88" 1.27" 560 PSI 300 PSI 125 PSI 0.34 lbs./ft FLX2582-0016
5518-100 5501-100 1.00" 1.39" 550 PSI 300 PSI 125 PSI 0.39 lbs./ft FLX2582-0016 FLX2584-0175
5518-112 5501-112 1.13" 1.52" 525 PSI 300 PSI 125 PSI 0.44 lbs./ft FLX2582-0020 FLX2584-0175
5518-125 5501-125 1.25" 1.64" 500 PSI 275 PSI 125 PSI 0.49 lbs./ft FLX2582-0020 FLX2584-0212
5518-138 5501-138 1.38" 1.77" 475 PSI 250 PSI 125 PSI 0.54 lbs./ft FLX2582-0024 FLX2584-0212
5518-150 5501-150 1.50" 1.89" 450 PSI 250 PSI 125 PSI 0.59 lbs./ft FLX2582-0024 FLX2584-0212
5518-162 5501-162 1.63" 2.02" 425 PSI 225 PSI 125 PSI 0.63 lbs./ft FLX2582-0028 FLX2584-0262
5518-175 5501-175 1.75" 2.14" 400 PSI 225 PSI 125 PSI 0.68 lbs./ft FLX2582-0028 FLX2584-0262
5518-187 5501-187 1.88" 2.27" 400 PSI 200 PSI 100 PSI 0.73 lbs./ft FLX2582-0032 FLX2584-0262
5518-200 5501-200 2.00" 2.39" 400 PSI 200 PSI 100 PSI 0.78 lbs./ft FLX2582-0032 FLX2584-0262
5518-212 5501-212 2.13" 2.52" 375 PSI 175 PSI 100 PSI 0.83 lbs./ft FLX2582-0036 FLX2584-0312
5518-225 5501-225 2.25" 2.64" 350 PSI 175 PSI 100 PSI 0.88 lbs./ft FLX2582-0036 FLX2584-0312
5518-238 5501-238 2.38" 2.77" 325 PSI 150 PSI 100 PSI 0.93 lbs./ft FLX2582-0040 FLX2584-0312
5518-250 5501-250 2.50" 2.89" 300 PSI 150 PSI 100 PSI 0.98 lbs./ft FLX2582-0040 FLX2584-0312
5518-262 5501-262 2.63" 3.02" 285 PSI 125 PSI 100 PSI 1.02 lbs./ft FLX2582-0044 FLX2584-0362
5518-275 5501-275 2.75" 3.14" 275 PSI 125 PSI 100 PSI 1.07 lbs./ft FLX2582-0044 FLX2584-0362
5518-287 5501-287 2.88" 3.27" 250 PSI 100 PSI 100 PSI 1.12 lbs./ft FLX2582-0048 FLX2584-0362
5518-300 5501-300 3.00" 3.39" 250 PSI 100 PSI 100 PSI 1.17 lbs./ft FLX2582-0048 FLX2584-0362
5518-312 5501-312 3.13" 3.52" 225 PSI 75 PSI 100 PSI 1.22 lbs./ft FLX2582-0052 FLX2584-0412
5518-325 5501-325 3.25" 3.64" 225 PSI 75 PSI 100 PSI 1.27 lbs./ft FLX2582-0052 FLX2584-0412
5518-338 5501-338 3.38" 3.77" 200 PSI 75 PSI 100 PSI 1.32 lbs./ft FLX2582-0056 FLX2584-0412
5518-350 5501-350 3.50" 3.89" 200 PSI 75 PSI 100 PSI 1.37 lbs./ft FLX2582-0056 FLX2584-0412
5518-375 5501-375 3.75" 4.14" 175 PSI 50 PSI 100 PSI 1.46 lbs./ft FLX2582-0060 FLX2584-0462
5518-400 5501-400 4.00" 4.39" 150 PSI 50 PSI 100 PSI 1.56 lbs./ft FLX2582-0064 FLX2584-0462
5518-450 5501-450 4.50" 4.89" 150 PSI N/A N/A 1.76 lbs./ft FLX2582-0072 FLX2584-0512
5518-500 5501-500 5.00" 5.39" 125 PSI N/A N/A 1.95 lbs./ft FLX2584-0562
5518-550 5501-550 5.50" 5.89" 100 PSI N/A N/A 2.16 lbs./ft FLX2584-0612
5518-600 5501-600 6.00" 6.39" 100 PSI N/A N/A 2.34 lbs./ft FLX2584-0662
*Specifications for reference only. Specific test data available on request.
Flexfab

Flexfab

Flexfab produces a massive array of highly-engineered products in a wide variety of materials and designs for the aerospace, automotive, rail, and heavy-duty truck industries. Our proprietary processes of compounding, calendaring, extruding, molding, and bonding silicone rubber, organic rubber, and reinforcing materials makes our products world-class.

Shop Parts by Flexfab

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare