7883 06 10 by Parker | Legris Blocker/Flow Regulator | 6 mm Tube Size x 1/8" Male BSPP Thread | 64 mm Length | Multi-Directional | Nickel-Plated Brass
by Parker Hannifin
Blocking Fitting:7883 Blocker/Flow Regulator, Exhaust, Male BSPP Thread
by Parker Hannifin
Blocking Fitting:7883 Blocker/Flow Regulator, Exhaust, Male BSPP Thread
| Specifications for Variant SKU: 7883 06 10 Parker | |
|---|---|
| Series: | 7883 Series |
| Shape (Orientation): | Multi-Directional |
| Material(s): | Nickel-Plated Brass, Polymer, Stainless Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Special Properties: | Silicone Free, Spark Resistance |
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | G | H | H1 | L | L (Max) | L1 | Kg |
| 7883 04 10 | 4 mm | 1/8" | 21.5 mm | 53 mm | 21 mm | 46.5 mm | 52 mm | 12 mm | .166 |
| 7883 06 10 | 6 mm | 1/8" | 21.5 mm | 53 mm | 21 mm | 46.5 mm | 52 mm | 12 mm | .163 |
| 7883 06 13 | 6 mm | 1/8" | 21.5 mm | 53 mm | 21 mm | 46.5 mm | 52 mm | 12 mm | .166 |
| 7883 08 13 | 8 mm | 1/4" | 27 mm | 57.5 mm | 24.5 mm | 54 mm | 60 mm | 14 mm | .252 |
| 7883 08 17 | 8 mm | 3/8" | 27 mm | 57.5 mm | 24.5 mm | 54 mm | 60 mm | 14 mm | .254 |
Combination of blocking and flow regulation functions Working temperature: 0 to 70°C