900-025 by coolMaster | 900 Series | Turbo Sleeve | 2.5" Hose ID | Silicone | 3ft
coolMaster
900 Series Turbo Sleeve
Package Quantity: 3 FT
coolMaster
900 Series Turbo Sleeve
Package Quantity: 3 FT
| Specifications for Variant SKU: 900-025 coolMaster | |
|---|---|
| Series: | 900 Series |
| Hose Color(s): | Blue |
| Internal Diameter: | 2.5in |
| Outer Diameter: | 2.74in |
| Tubing Construction: | Silicone |
| Cover Construction: | Silicone |
| Part Number | Hose ID (mm) | Hose ID (inch) | Outer Diameter (mm) | Outer Diameter (inch) | Max Working Pressure (Mpa) | Max Working Pressure (PSI) |
|---|---|---|---|---|---|---|
| 900-010 | 25.4 | 1 | 31.4 | 1.24 | 0.31 | 45 |
| 900-015 | 38.1 | 1.5 | 44.1 | 1.74 | 0.28 | 40 |
| 900-020 | 50.8 | 2 | 56.8 | 2.24 | 0.24 | 35 |
| 900-025 | 63.5 | 2.5 | 69.5 | 2.74 | 0.21 | 30 |
| 900-030 | 76.2 | 3 | 82.2 | 3.24 | 0.17 | 25 |
| 900-035 | 88.9 | 3.5 | 94.9 | 3.74 | 0.14 | 20 |
| 900-040 | 101.6 | 4 | 107.6 | 4.24 | 0.10 | 15 |
| 900-045 | 114.3 | 4.5 | 120.3 | 4.74 | 0.07 | 10 |
| 900-050 | 127 | 5 | 133 | 5.24 | 0.07 | 10 |
| 900-060 | 152.4 | 6 | 158.4 | 6.24 | 0.07 | 10 |
Note:
Our CAC Hot side Hoses are made from:
1. High-temperature grade Silicone Rubber
2. Primed Meta-aramid fabric, which gives up to 400% better adhesion to the Silicone