Skip to content
⚠️⚠️⚠️ Order Fulfillment for Danfoss Products that are not in stock will be delayed an additional 2 weeks while they undergo system changes. ⚠️⚠️⚠️
⚠️⚠️⚠️ Order Fulfillment for Danfoss Products that are not in stock will be delayed an additional 2 weeks while they undergo system changes. ⚠️⚠️⚠️

9200-16-28 by AdaptAll | -16 Male JIC x 28mm Metric Standpipe | Adapter | Carbon Steel

$17.28

Adaptall
Male JIC x Metric Standpipe Adapter - Carbon Steel

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for Variant SKU: 9200-16-28 Adaptall
Series: 9200 Series
Shape (Orientation): Straight
Ends Configuration: 1in Male JIC, 28mm Male DIN
Material(s): Carbon Steel
Features
  • Forged Steel
  • Relevant Standard(s):
    • Side 1: SAE J514 / ISO 8434-2
    • Side 2: N/A
Part Number Side 1 Side 2 Dimensions Weight
Dash
Size
Type Gender Size Thread Metric
Size
Type Gender Size Thread L
(Length)
CH
(Width)
lbs.
9200-04-06 -04 JIC Male 1/4" 7/16 - 20 UNF 6mm DIN STANDPIPE Female 6mm 6mm 39.9mm 14mm 0.05 lbs
9200-04-08 -04 JIC Male 1/4" 7/16 - 20 UNF 8mm DIN STANDPIPE Female 8mm 8mm 40mm 14mm 0.05 lbs
9200-04-10 -04 JIC Male 1/4" 7/16 - 20 UNF 10mm DIN STANDPIPE Female 10mm 10mm 39.4mm 14mm 0.05 lbs
9200-05-12 -05 JIC Male 5/16" 1/2 - 20 UNF 12mm DIN STANDPIPE Female 12mm 12mm 41.6mm 16mm 0.05 lbs
9200-06-08 -06 JIC Male 3/8" 9/16 - 18 UNF 8mm DIN STANDPIPE Female 8mm 8mm 41mm 16mm 0.05 lbs
9200-06-10 -06 JIC Male 3/8" 9/16 - 18 UNF 10mm DIN STANDPIPE Female 10mm 10mm 42.1mm 16mm 0.06 lbs
9200-06-12 -06 JIC Male 3/8" 9/16 - 18 UNF 12mm DIN STANDPIPE Female 12mm 12mm 42.1mm 16mm 0.05 lbs
9200-06-14 -06 JIC Male 3/8" 9/16 - 18 UNF 14mm DIN STANDPIPE Female 14mm 14mm 42mm 16mm 0.05 lbs
9200-08-10 -08 JIC Male 1/2" 3/4 - 16 UNF 10mm DIN STANDPIPE Female 10mm 10mm 44.7mm 22mm 0.1 lbs
9200-08-12 -08 JIC Male 1/2" 3/4 - 16 UNF 12mm DIN STANDPIPE Female 12mm 12mm 46.9mm 22mm 0.11 lbs
9200-08-14 -08 JIC Male 1/2" 3/4 - 16 UNF 14mm DIN STANDPIPE Female 14mm 14mm 47.2mm 22mm 0.15 lbs
9200-08-15 -08 JIC Male 1/2" 3/4 - 16 UNF 15mm DIN STANDPIPE Female 15mm 15mm 47.5mm 22mm 0.15 lbs
9200-08-16 -08 JIC Male 1/2" 3/4 - 16 UNF 16mm DIN STANDPIPE Female 16mm 16mm 47.5mm 22mm 0.15 lbs
9200-10-16 -10 JIC Male 5/8" 7/8 - 14 UNF 16mm DIN STANDPIPE Female 16mm 16mm 55.5mm 27mm 0.2 lbs
9200-10-18 -10 JIC Male 5/8" 7/8 - 14 UNF 18mm DIN STANDPIPE Female 18mm 18mm 55.4mm 27mm 0.25 lbs
9200-10-20 -10 JIC Male 5/8" 7/8 - 14 UNF 20mm DIN STANDPIPE Female 20mm 20mm 59mm 27mm 0.25 lbs
9200-12-16 -12 JIC Male 3/4" 1-1/16 - 12 UNF 16mm DIN STANDPIPE Female 16mm 16mm 63.6mm 32mm 0.3 lbs
9200-12-18 -12 JIC Male 3/4" 1-1/16 - 12 UNF 18mm DIN STANDPIPE Female 18mm 18mm 64.7mm 32mm 0.32 lbs
9200-12-20 -12 JIC Male 3/4" 1-1/16 - 12 UNF 20mm DIN STANDPIPE Female 20mm 20mm 63.7mm 32mm 0.35 lbs
9200-12-22 -12 JIC Male 3/4" 1-1/16 - 12 UNF 22mm DIN STANDPIPE Female 22mm 22mm 64.8mm 32mm 0.38 lbs
9200-12-25 -12 JIC Male 3/4" 1-1/16 - 12 UNF 25mm DIN STANDPIPE Female 25mm 25mm 65mm 32mm 0.35 lbs
9200-16-25 -16 JIC Male 1" 1-5/16 - 12 UN 25mm DIN STANDPIPE Female 25mm 25mm 68.8mm 35mm 0.45 lbs
9200-16-28 -16 JIC Male 1" 1-5/16 - 12 UN 28mm DIN STANDPIPE Female 28mm 28mm 68.6mm 35mm 0.5 lbs
9200-16-30 -16 JIC Male 1" 1-5/16 - 12 UN 30mm DIN STANDPIPE Female 30mm 30mm 69.4mm 35mm 0.5 lbs
9200-20-28 -20 JIC Male 1-1/4" 1-5/8 - 12 UN 28mm DIN STANDPIPE Female 28mm 28mm 90.8mm 44.5mm 0.75 lbs
9200-20-35 -20 JIC Male 1-1/4" 1-5/8 - 12 UN 35mm DIN STANDPIPE Female 35mm 35mm 90.5mm 44.5mm 0.9 lbs
9200-20-38 -20 JIC Male 1-1/4" 1-5/8 - 12 UN 38mm DIN STANDPIPE Female 38mm 38mm 90.2mm 44.5mm 0.9 lbs
9200-24-35 -24 JIC Male 1-1/2" 1-7/8 - 12 UN 35mm DIN STANDPIPE Female 35mm 35mm 87.2mm 51mm 1.05 lbs
9200-24-38 -24 JIC Male 1-1/2" 1-7/8 - 12 UN 38mm DIN STANDPIPE Female 38mm 38mm 96mm 51mm 1.1 lbs
9200-24-42 -24 JIC Male 1-1/2" 1-7/8 - 12 UN 42mm DIN STANDPIPE Female 42mm 42mm 86.5mm 51mm 1.15 lbs

Dimensions shown here are for steel and stainless only.

Adaptall

Adaptall

Adaptall specializes in the conversion of hydraulic adapters and fittings, between International (“Metric”) and American (“Imperial”) thread types. These include British (BSPP, & BSPT), JIS, Kobelco, Komatsu, and Metric on the International side, as well as JIC, NPT, ORFS, and SAE ORB for Imperial thread types. Industries served include construction, mining / aggregates, pulp & paper, agriculture, manufacturing, industrial, marine, aerospace, military, OEM and more.

Shop Parts by Adaptall