Skip to content

FLX7903-200250 by FlexFab | Series 7903 | 4-ply Reducer | 2.00"/2.50" ID | 2.39"/2.89" OD | Blue | 6" Overall Length

Save $2.35 Save $2.35
Original price $23.54
Original price $23.54 - Original price $23.54
Original price $23.54
Current price $21.19
$21.19 - $21.19
Current price $21.19

Flexfab Industrial Hose - Series 7884 - Reducers

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for Variant SKU: FLX7903-200250 Flexfab
Series: Series 7903
Hose Color(s): Blue
Internal Diameter: 2.00in/2.50in
Outer Diameter: 2.39in/2.89in
Tubing Construction: Silicone
Cover Construction: Silicone
Applicable Specs & Approvals: SAE J20 R1 Class A, TMC RP303B Class I Grade II
Overview:
  • Can be used as a coolant hose
  • Can be used as a charge air connector (CAC)
  • Comes in standard 6" lengths
Construction:
  • Silicone hose with 4-plies of Meta-Aramid Reinforcement
Specifications:
  • Meets or exceeds the operating requirements of SAE J20 R1 Class A
  • Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
  • Standard Wall Thickness is .170"/.220"
  • Temperature range is -65°F (-54°C) to +500°F (+260°C)
  • Working pressure is 1/3 of the burst pressure
Applications:
  • For heavy duty pressure connections in hostile engine environments
  • Resists hardening, cracking, cold leaks, aging, and many chemicals
Part Number Inside Diameter Outside Diameter Overall LengthInches Burst Pressure Weight Clamp
SAE J20 R1 TMC
FLX7903-100125 1.00"/1.25" 1.39"/1.64" 6.00" 275 PSI 125 PSI 0.50 lbs. FLX2582-0016 / FLX2582-0020 FLX2584-0175 / FLX2584-0212
FLX7903-100150 1.00"/1.50" 1.39"/1.89" 6.00" 250 PSI 125 PSI 0.50 lbs. FLX2582-0016 / FLX2582-0024 FLX2584-0175/ FLX2584-0212
FLX7903-100175 1.00"/1.75" 1.39"/2.14" 6.00" 225 PSI 125 PSI 0.50 lbs. FLX2582-0016 / FLX2582-0028 FLX2584-0175/ FLX2584-0262
FLX7903-100200 1.00"/2.00" 1.39"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs FLX2582-0016 / FLX2582-0032 FLX2584-0175/ FLX2584-0262
FLX7903-125200 1.25"/2.00" 1.64"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs. FLX2582-0020 / FLX2582-0032 FLX2584-0175/ FLX2584-0262
FLX7903-150200 1.50"/2.00" 1.89"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs. FLX2582-0024 / FLX2582-0032 FLX2584-0212/ FLX2584-0262
FLX7903-175200 1.75"/2.00" 2.14"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs. FLX2582-0028 / FLX2582-0032 FLX2584-0262/ FLX2584-0262
FLX7903-200225 2.00"/2.25" 2.39"/2.64" 6.00" 175 PSI 100 PSI 0.50 lbs. FLX2582-0032 / FLX2582-0036 FLX2584-0262/ FLX2584-0312
FLX7903-200250 2.00"/2.50" 2.39"/2.89" 6.00" 150 PSI 100 PSI 0.50 lbs. FLX2582-0032 / FLX2582-0040 FLX2584-0262/ FLX2584-0312
FLX7903-200275 2.00"/2.75" 2.39"/3.14" 6.00" 125 PSI 100 PSI 0.50 lbs FLX2582-0032 / FLX2582-0044 FLX2584-0262/ FLX2584-0362
FLX7903-200300 2.00"/3.00" 2.39"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0032 / FLX2582-0048 FLX2584-0262/ FLX2584-0362
FLX7903-225250 2.25"/2.50" 2.64"/2.89" 6.00" 150 PSI 100 PSI 0.50 lbs FLX2582-0036 / FLX2582-0040 FLX2584-0312/ FLX2584-0312
FLX7903-225275 2.25"/2.75" 2.64"/3.14" 6.00" 125 PSI 100 PSI 0.50 lbs FLX2582-0036 / FLX2582-0044 FLX2584-0312/ FLX2584-0362
FLX7903-225300 2.25"/3.00" 2.64"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0036 / FLX2582-0048 FLX2584-0312/ FLX2584-0362
FLX7903-250275 2.50"/2.75" 2.89"/3.14" 6.00" 125 PSI 100 PSI 0.50 lbs FLX2582-0040 / FLX2582-0044 FLX2584-0312/ FLX2584-0362
FLX7903-250300 2.50"/3.00" 2.89"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0040 / FLX2582-0048 FLX2584-0312/ FLX2584-0362
FLX7903-250350 2.50"/3.50" 2.89"/3.89" 6.00" 75 PSI 100 PSI 0.50 lbs FLX2582-0040 / FLX2582-0056 FLX2584-0312/ FLX2584-0412
FLX7903-275300 2.75"/3.00" 3.14"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0044 / FLX2582-0048 FLX2584-0362/ FLX2584-0362
FLX7903-300350 3.00"/3.50" 3.39"/3.89" 6.00" 75 PSI 100 PSI 0.50 lbs FLX2582-0048 / FLX2582-0056 FLX2584-0362/ FLX2584-0412
FLX7903-300400 3.00"/4.00" 3.39"/4.39" 6.00" 50 PSI 100 PSI 0.50 lbs FLX2582-0048 / FLX2582-0064 FLX2584-0362/ FLX2584-0462
FLX7903-350400 3.50"/4.00" 3.89"/4.39" 6.00" 50 PSI 100 PSI 0.50 lbs FLX2582-0056 / FLX2582-0064 FLX2584-0412/ FLX2584-0462
FLX7903-400500 4.00"/5.00" 4.39"/5.39" 6.00" N/A N/A 0.50 lbs FLX2584-0462 / FLX2584-0562
*Specifications for reference only. Specific test data available on request.
Flexfab

Flexfab

Flexfab produces a massive array of highly-engineered products in a wide variety of materials and designs for the aerospace, automotive, rail, and heavy-duty truck industries. Our proprietary processes of compounding, calendaring, extruding, molding, and bonding silicone rubber, organic rubber, and reinforcing materials makes our products world-class.

Shop Parts by Flexfab