Skip to content
Login for the best B2B Wholesale Experience.
Login for the best B2B Wholesale Experience.

K010-1624X100 Kuri Tec® by Kuriyama | Klearon™ 73 | K010 Series | Food & Beverage Grade Clear PVC Tubing | 1" ID | 1-1/2" OD | 1/4" Wall Thickness | 100ft Length

Save $106.99 Save $106.99
Original price $426.79
Original price $426.79 - Original price $426.79
Original price $426.79
Current price $319.80
$319.80 - $319.80
Current price $319.80

Kuri Tec® by Kuriyama
KLEARON™ 73 | K010 Series | Food & Beverage Grade Clear PVC Tubing

Clear food and beverage grade Phthalate Free PVC tubing.

Versatile tubing designed for laboratories, water purification, and beverage systems.

Ideal for applications such as drainage, air lines, bottling, refrigeration, and the transfer of weak chemicals and acids.

Package Quantity: 100 Foot

Specifications for Variant SKU: K010-1624X100 Kuriyama | 100 |
Brand: Kuri Tec
Series: KLEARON 73, K010 Series
Hose Color(s): Clear/Semi-Clear
Internal Diameter: 1in
Outer Diameter: 1.50in
Tubing Construction: PVC
Applicable Specs & Approvals: Applicable 3-A Sanitary Standards, Applicable FDA Requirements, Applicable NSF Requirements, RoHS Compliant, UL 94V-0 Flammability Rating, Applicable USDA Requirements, USP - Class VI
General Applications:
  • Tubing for laboratories.
  • Water distillation lines.
  • Deionized water systems.
  • Air conditioning drainage.
  • Refrigeration drainage.
  • Air lines.
  • Bottling plants.
  • Beverage dispensing units.
  • Ice making machines.
  • Printing press equipment.
  • High efficiency furnace drainage.
  • Transfer of weak chemicals & acids.
Construction:
  • Crystal clear Phthalate Free PVC compound, formulated with ingredients in compliance with applicable FDA requirements, meets USDA, 3A, NSF, UL, RoHS, and USP Class VI criteria.
Service Temperature Range:
  • +25°F (-4°C) to +150°F (+65°C)
Features and Advantages:
  • High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup.
  • Blue tint to enhance clarity.
  • NSF-51 certified material.
  • Self-extinguishing.
  • Compound hardness 73±3 Shore "A".
  • Phthalate Free
Specifications:
  • 3A
  • FDA
  • NSF
  • Phthalate Free
  • RoHS
  • UL
  • USDA
  • USP
Notes:
  • Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures. Use of compression fittings with Kuri Tec® non-reinforced PVC tubing is not recommended. Hose claims involving use of these fittings will be disallowed
Part Number Nominal ID Nominal OD Nominal Wall Working
Pressure
Approx. Weight
per Pkg
in mm in mm in mm (PSI)
@70°F
(20°C)
K010-0204X100 1/8" 3.2mm 1/4" 6.4mm 1/16" 1.6mm 65 PSI 2.0 lbs.
K010-0304X100 3/16" 4.8mm 1/4" 6.4mm 1/32" 0.8mm 50 PSI 1.2 lbs.
K010-0305X100 3/16" 4.8mm 5/16" 7.9mm 1/16" 1.6mm 55 PSI 2.7 lbs.
K010-0306X100 3/16" 4.8mm 3/8" 9.5mm 3/32" 2.4mm 60 PSI 4.5 lbs.
K010-0406X100 1/4" 6.4mm 3/8" 9.5mm 1/16" 1.6mm 55 PSI 3.4 lbs.
K010-0407X100 1/4" 6.4mm 7/16" 11.1mm 3/32" 2.4mm 58 PSI 5.5 lbs.
K010-0408X100 1/4" 6.4mm 1/2" 12.7mm 1/8" 3.2mm 60 PSI 8.0 lbs.
K010-0507X100 5/16" 7.9mm 7/16" 11.1mm 1/16" 1.6mm 50 PSI 4.0 lbs.
K010-0508X100 5/16" 7.9mm 1/2" 12.7mm 3/32" 2.4mm 55 PSI 6.5 lbs.
K010-0509X100 5/16" 7.9mm 9/16" 14.3mm 1/8" 3.2mm 60 PSI 9.4 lbs.
K010-0608X100 3/8" 9.5mm 1/2" 12.7mm 1/16" 1.6mm 45 PSI 4.7 lbs.
K010-0609X100 3/8" 9.5mm 9/16" 14.3mm 3/32" 2.4mm 50 PSI 7.5 lbs.
K010-0610X100 3/8" 9.5mm 5/8" 15.9mm 1/8" 3.2mm 55 PSI 10.7 lbs.
K010-0709X100 7/16" 11.1mm 9/16" 14.3mm 1/16" 1.6mm 35 PSI 6.0 lbs.
K010-0810X100 1/2" 12.7mm 5/8" 15.9mm 1/16" 1.6mm 30 PSI 6.0 lbs.
K010-0811X100 1/2" 12.7mm 11/16" 17.5mm 3/32" 2.4mm 40 PSI 9.5 lbs.
K010-0812X100 1/2" 12.7mm 3/4" 19.1mm 1/8" 3.2mm 45 PSI 13.4 lbs.
K010-1012X100 5/8" 15.9mm 3/4" 19.1mm 1/16" 1.6mm 25 PSI 8.2 lbs.
K010-1013X100 5/8" 15.9mm 13/16" 20.6mm 3/32" 2.4mm 35 PSI 11.6 lbs.
K010-1014X100 5/8" 15.9mm 7/8" 22.2mm 1/8" 3.2mm 40 PSI 16.1 lbs.
K010-1216X100 3/4" 19.1mm 1" 25.4mm 1/8" 3.2mm 35 PSI 18.8 lbs.
K010-1218X100 3/4" 19.1mm 1-1/8" 28.6mm 3/16" 4.8mm 40 PSI 30.0 lbs.
K010-1220X100 3/4" 19.1mm 1-1/4" 31.8mm 1/4" 6.4mm 45 PSI 42.9 lbs.
K010-1418X100 7/8" 22.2mm 1-1/8" 28.6mm 1/8" 3.2mm 30 PSI 21.4 lbs.
K010-1420X100 7/8" 22.2mm 1-1/4" 31.8mm 3/16" 4.8mm 35 PSI 34.1 lbs.
K010-1620X100 1" 25.4mm 1-1/4" 31.8mm 1/8" 3.2mm 25 PSI 24.1 lbs.
K010-1622X100 1" 25.4mm 1-3/8" 34.9mm 3/16" 4.8mm 30 PSI 38.2 lbs.
K010-1624X100 1" 25.4mm 1-1/2" 38.1mm 1/4" 6.4mm 35 PSI 53.6 lbs.
K010-2024X50 1-1/4" 31.8mm 1-1/2" 38.1mm 1/8" 3.2mm 20 PSI 14.8 lbs.
K010-2026X50 1-1/4" 31.8mm 1-5/8" 41.3mm 3/16" 4.8mm 30 PSI 23.1 lbs.
K010-2028X50 1-1/4" 31.8mm 1-3/4" 44.5mm 1/4" 6.4mm 40 PSI 32.2 lbs.
K010-2430X50 1-1/2" 38.1mm 1-7/8" 47.6mm 3/16" 4.8mm 30 PSI 27.1 lbs.
K010-2432X50 1-1/2" 38.1mm 2" 50.8mm 1/4" 6.4mm 35 PSI 37.5 lbs.
K010-3240X50 2" 50.8mm 2-1/2" 63.5mm 1/4" 6.4mm 35 PSI 48.2 lbs.

Kuriyama

Located in Schaumburg, Illinois, Kuriyama of America has been eminently successful in developing and marketing a complete line of thermoplastic hose and accessories. Their expansive product line consist of thermoplastic, rubber and metal hose products, along with accessories including couplings and fittings.