Skip to content

N2603-16-08-16-SS by Brennan Inc. | -16 Instrumentation Fitting x -08 Instrumentation Fitting x -16 Instrumentation Fitting Union | Tee | Stainless Steel

Save $46.92 Save $46.92
Original price $422.30
Original price $422.30 - Original price $422.30
Original price $422.30
Current price $375.38
$375.38 - $375.38
Current price $375.38

Brennan Inc.
Double Ferrule Tube Fittings: N2603 - Instrumentation Fitting x Instrumentation Fitting x Instrumentation Fitting Union Tee

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for Variant SKU: N2603-16-08-16-SS Brennan
Shape (Orientation): Tee
Material(s): Stainless Steel
Part Number Material T Tube OD TX Tube OD A AX AY C CX D DX E Min. F A/F G A/F GX H HX HY
N2603-02-02-02-B Brass 1/8" - 44.8mm 22.4mm - 15.3mm - 12.7mm - 2.4mm 11mm 11mm - 31.6mm 15.8mm -
N2603-03-03-03-B Brass - - - - - - - - - - - - - - - -
N2603-04-04-04-B Brass 1/4" - 53.8mm 26.9mm - 17.8mm - 15.3mm - 4.8mm 14mm 14mm - 39.2mm 19.6mm -
N2603-06-06-06-B Brass 3/8" - 61.0mm 30.5mm - 19.3mm - 16.8mm - 7.1mm 17mm 17mm - 46.4mm 23.2mm -
N2603-08-08-08-B Brass 1/2" - 72.0mm 36.0mm - 21.8mm - 22.9mm - 10.4mm 22mm 22mm - 51.8mm 25.9mm -
N2603-10-10-10-B Brass 5/8" - 76.2mm 38.1mm - 21.8mm - 24.4mm - 12.7mm 24mm 25mm - 55.8mm 27.9mm -
 
N2603-02-02-02-SS Stainless Steel 1/8" - 44.8mm 22.4mm - 15.3mm - 12.7mm - 2.4mm 11mm 11mm - 31.6mm 15.8mm -
N2603-03-03-03-SS Stainless Steel - - - - - - - - - - - - - - - -
N2603-04-04-04-SS Stainless Steel 1/4" - 53.8mm 26.9mm - 17.8mm - 15.3mm - 4.8mm 14mm 14mm - 39.2mm 19.6mm -
N2603-05-05-05-SS Stainless Steel 5/16" - 57.4mm 28.7mm - 18.5mm - 16.3mm - 6.3mm 16mm 16mm - 42.6mm 21.3mm -
N2603-06-04-04-SS Stainless Steel 3/8" 1/4" 59.6mm 30.6mm 29.0mm 19.3mm 17.8mm 16.8mm 15.3mm 4.8mm 16mm 17mm 14mm 44.8mm 23.2mm 21.6mm
N2603-06-04-06-SS Stainless Steel 3/8" 1/4" 59.4mm 30.5mm 29.0mm 19.3mm 17.8mm 16.8mm 15.3mm 4.8mm 16mm 17mm 14mm 44.7mm 23.1mm 21.6mm
N2603-06-06-04-SS Stainless Steel 3/8" 1/4" 61.0mm 30.5mm 29.0mm 19.3mm 17.8mm 16.8mm 15.3mm 4.8mm 16mm 17mm 14mm 46.2mm 23.1mm 21.6mm
N2603-06-06-06-SS Stainless Steel 3/8" - 61.0mm 30.5mm - 19.3mm - 16.8mm - 7.1mm 17mm 17mm - 46.4mm 23.2mm -
N2603-08-04-04-SS Stainless Steel 1/2" 1/4" 67.7mm 36.0mm 31.7mm 21.8mm 17.8mm 22.9mm 15.3mm 4.8mm 22mm 22mm 14mm 50.2mm 25.9mm 24.3mm
N2603-08-04-08-SS Stainless Steel 1/2" 1/4" 67.7mm 36.0mm 31.7mm 21.8mm 17.8mm 22.9mm 15.3mm 4.8mm 22mm 22mm 14mm 50.2mm 25.9mm 24.3mm
N2603-08-06-06-SS Stainless Steel 1/2" 3/8" 69.3mm 36.0mm 33.2mm 21.8mm 19.3mm 22.9mm 16.8mm 7.1mm 22mm 22mm 17mm 51.8mm 25.9mm 25.9mm
N2603-08-06-08-SS Stainless Steel 1/2" 3/8" 69.3mm 36.0mm 33.3mm 21.8mm 19.3mm 22.9mm 16.8mm 7.1mm 22mm 22mm 17mm 51.8mm 25.9mm 25.9mm
N2603-08-08-04-SS Stainless Steel 1/2" 1/4" 72.2mm 36.0mm 31.8mm 21.8mm 17.8mm 22.9mm 15.3mm 4.8mm 22mm 22mm 14mm 51.8mm 25.9mm 24.4mm
N2603-08-08-06-SS Stainless Steel 1/2" 3/8" 72.2mm 36.0mm 33.3mm 21.8mm 19.3mm 22.9mm 16.8mm 7.1mm 22mm 22mm 17mm 51.8mm 25.9mm 25.9mm
N2603-08-08-08-SS Stainless Steel 1/2" - 72.0mm 36.0mm - 21.8mm - 22.9mm - 10.4mm 22mm 22mm - 51.8mm 25.9mm -
N2603-10-10-06-SS Stainless Steel - - - - - - - - - - - - - - - -
N2603-10-10-10-SS Stainless Steel 5/8" - 76.2mm 38.1mm - 21.8mm - 24.4mm - 12.7mm 24mm 25mm - 55.8mm 27.9mm -
N2603-12-06-06-SS Stainless Steel 3/4" 3/8" 77.0mm 38.9mm 37.0mm 21.8mm 19.3mm 24.4mm 16.8mm 7.1mm 27mm 28.5mm 17mm 59.4mm 29.7mm 29.7mm
N2603-12-06-12-SS Stainless Steel 3/4" 3/8" 77.0mm 39.9mm 37.1mm 21.8mm 19.3mm 24.4mm 16.8mm 7.1mm 27mm 28.5mm 17mm 59.4mm 29.7mm 29.7mm
N2603-12-08-08-SS Stainless Steel 3/4" 1/2" 79.8mm 39.9mm 39.9mm 21.8mm 21.8mm 24.4mm 22.9mm 10.4mm 27mm 28.5mm 22mm 59.4mm 29.7mm 29.7mm
N2603-12-08-12-SS Stainless Steel 3/4" 1/2" 79.8mm 39.9mm 39.9mm 21.8mm 21.0mm 24.4mm 22.9mm 10.4mm 27mm 28.5mm 22mm 59.4mm 29.7m 29.7mm
N2603-12-12-06-SS Stainless Steel 3/4" 3/8" 79.8mm 39.9mm 37.0mm 21.8mm 19.3mm 24.4mm 16.8mm 7.1mm 27mm 28.5mm 17mm 59.4mm 29.7mm 29.7mm
N2603-12-12-08-SS Stainless Steel 3/4" 1/2" 79.8mm 39.9mm 39.9mm 21.8mm 21.8mm 24.4mm 22.9mm 10.4mm 27mm 28.5mm 22mm 59.4mm 29.7mm 29.7mm
N2603-12-12-12-SS Stainless Steel 3/4" - 79.8mm 39.9mm - 21.8mm - 24.4mm - 15.8mm 27mm 28.5mm - 59.4mm 29.7mm -
N2603-16-06-06-SS Stainless Steel 1" 3/8" 99.9mm 39.9mm 41.9mm 26.4mm 19.3mm 31.2mm 16.8mm 7.1mm 35mm 38mm 17mm 71.3mm 36.8mm 34.5mm
N2603-16-06-16-SS Stainless Steel 1" 3/8" 98.9mm 49.0mm 41.9mm 26.4mm 19.3mm 31.2mm 16.8mm 7.1mm 35mm 38mm 17mm 71.3mm 36.8mm 34.5mm
N2603-16-08-08-SS Stainless Steel 1" 1/2" 93.7mm 49.0mm 44.7mm 26.4mm 22.9mm 31.2mm 21.8mm 10.4mm 35mm 38mm 22mm 71.3mm 36.8mm 34.5mm
N2603-16-08-16-SS Stainless Steel 1" 1/2" 93.7mm 49.0mm 44.7mm 26.4mm 21.8mm 31.2mm 21.8mm 10.4mm 35mm 38mm 22mm 71.3mm 36.8mm 34.5mm
N2603-16-12-12-SS Stainless Steel 1" 3/4" 93.7mm 49.0mm 44.7mm 26.4mm 24.4mm 31.2mm 24.4mm 15.8mm 35mm 38mm 28.5mm 71.3mm 36.8mm 34.5mm
N2603-16-12-16-SS Stainless Steel 1" 3/4" 93.7mm 49.0mm 44.7mm 26.4mm 21.8mm 31.2mm 24.4mm 15.8mm 35mm 38mm 28.5mm 71.3mm 36.8mm 34.5mm
N2603-16-16-06-SS Stainless Steel 1" 3/8" 98.0mm 49.0mm 41.9mm 26.4mm 19.3mm 31.2mm 16.8mm 7.1mm 35mm 38mm 17mm 73.6mm 36.8mm 34.5mm
N2603-16-16-08-SS Stainless Steel 1" 1/2" 98.0mm 49.0mm 44.7mm 26.4mm 22.9mm 31.2mm 21.8mm 10.4mm 35mm 38mm 22mm 73.6mm 36.8mm 34.5mm
N2603-16-16-12-SS Stainless Steel 1" 3/4" 98.0mm 49.0mm 44.7mm 26.4mm 24.4mm 31.2mm 24.4mm 15.8mm 35mm 38mm 28.5mm 73.6mm 36.8mm 34.5mm
N2603-16-16-16-SS Stainless Steel 1" - 98.0mm 49.0mm - 26.4mm - 31.2mm - 22.3mm 35mm 38mm - 73.6mm 36.8mm -
Brennan

Brennan

Brennan Industries, founded in 1953, distinguishes itself with a commitment to quality in hydraulic and pneumatic fittings. With over 120,000 styles and sizes, Brennan serves a global market through extensive distribution networks. As a privately held company, Brennan's principals actively oversee operations, ensuring top-tier customer service and responsiveness. Their products meet or exceed J.I.C./S.A.E. and international standards, supported by ISO 9001:2015, AS9100D, and NADCAP certifications. Brennan's offerings include standard and custom solutions, backed by robust engineering support. With 13 distribution centers worldwide, Brennan delivers exceptional quality, service, and competitive pricing for all hydraulic and pneumatic fitting needs.

Shop Parts by Brennan