RW-14.00 Rhino™ by SRM Industries | Rhino Wrap™ 1050 | 14.00" Bundle OD | Nylon | 150ft Roll
SRM Industries by Brennan Inc. - Rhino™ Series
Rhino Wrap™ Sizing Chart
Package Quantity: 150 FT
SRM Industries by Brennan Inc. - Rhino™ Series
Rhino Wrap™ Sizing Chart
Package Quantity: 150 FT
| Specifications for Variant SKU: RW-14.00 SRM Industries | 150 | | |
|---|---|
| Series: | Rhino™ Series |
| Material(s): | Nylon |
| Applicable Specs & Approvals: | California Prop 65, RoHS, ISO 6945, EN982 ISO norm 833 EN, EN13758-1 |
| Features & Benefits | |||
|---|---|---|---|
|
| Part Number | Bundle Outside Diameter (In.) | Bundle Outside Diameter (Mm.) | Bundle Circumference (In.) | Bundle Circumference (Mm.) |
|---|---|---|---|---|
| RW-1.00 | 1.00" | 25.40 mm | 3.25" | 82 mm |
| RW-1.50 | 1.50" | 38.10 mm | 4.71" | 120 mm |
| RW-1.75 | 1.75" | 44.45 mm | 5.50" | 139 mm |
| RW-2.00 | 2.00" | 50.80 mm | 6.20" | 157 mm |
| RW-2.50 | 2.50" | 63.50 mm | 7.80" | 198 mm |
| RW-2.75 | 2.75" | 69.85 mm | N/A | N/A |
| RW-3.00 | 3.00" | 76.20 mm | 9.40" | 239 mm |
| RW-3.50 | 3.50" | 88.90 mm | 11.00" | 279 mm |
| RW-4.00 | 4.00" | 101.60 mm | 12.50" | 317 mm |
| RW-4.50 | 4.50" | 114.30 mm | 14.00" | 355 mm |
| RW-5.00 | 5.99" | 127.00 mm | 15.75" | 400 mm |
| RW-6.00 | 6.00" | 152.40 mm | 18.80" | 477 mm |
| RW-7.00 | 7.00" | 177.80 mm | 22.00" | 558 mm |
| RW-8.00 | 8.00" | 203.20 mm | 25.13" | 638 mm |
| RW-9.00* | 9.00" | 228.60 mm | 28.27" | 718 mm |
| RW-10.00* | 10.00" | 254.00 mm | 31.41" | 798 mm |
| RW-11.00* | 11.00" | 279.40 mm | 34.55" | 875 mm |
| RW-12.00* | 12.00" | 304.80 mm | 37.70" | 957 mm |
| RW-13.00* | 13.00" | 330.20 mm | 40.84" | 1037 mm |
| RW-14.00* | 14.00" | 355.60 mm | N/A | N/A |
| RW-15.00* | 15.00" | 381.00 mm | 47.12" | 1197 mm |
| RW-16.00* | 16.00" | 406.40 mm | 50.26" | 1276 mm |
Made to Order and require a Minimum of One (1) 150 Ft. Roll Required per Size Standard Roll Length is 150 FT. / 45.72 Meters Per Roll
| How to Determine Size | |||
|---|---|---|---|
|
|||
|