My shopping cart
Your cart is currently empty.
Continue ShoppingVersilon™ ABH00065 Saint Gobain 1" ID x 1-1/2" OD x 1/4" Wall 50' Package Length (C-219-A) - Flexible PVC Tubing
SPECIFICATIONS
Application: | Peristaltic Pumps, Lab and Research Work, Media Manufacture/Transfer, Food/Beverage Processing, Condenser Coolant Lines, Vapor Transfer, Toys | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | N/A | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | USP Class VI and USDA Standards |
Literature: | Versilon™ C-219-A Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Bend Radius (in.) | Max. Operating Pressure at 73 deg. F (PSI) | Length |
---|---|---|---|---|---|---|
ABH02002 | 1/16" | 1/8" | 1/32" | N/A | 48 PSI | 100ft |
ABH02007 | 1/8" | 1/4" | 1/16" | N/A | 50 PSI | 100ft |
ABH02012 | 3/16" | 5/16" | 1/16" | N/A | 50 PSI | 100ft |
ABH02013 | 3/16" | 3/8" | 3/32" | N/A | N/A | 100ft |
ABH02014 | 3/16" | 7/16" | 1/8" | N/A | N/A | 100ft |
ABH02017 | 1/4" | 3/8" | 1/16" | N/A | 30 PSI | 100ft |
ABH02018 | 1/4" | 7/16" | 3/32" | N/A | 40 PSI | 100ft |
ABH02019 | 1/4" | 1/2" | 1/8" | N/A | 46 PSI | 100ft |
ABH02022 | 5/16" | 7/16" | 1/16" | N/A | 28 PSI | 100ft |
ABH02023 | 5/16" | 1/2" | 3/32" | N/A | N/A | 100ft |
ABH02027 | 3/8" | 1/2" | 1/16" | N/A | 22 PSI | 100ft |
ABH02028 | 3/8" | 9/16" | 3/32" | N/A | 32 PSI | 100ft |
ABH02029 | 3/8" | 5/8" | 1/8" | N/A | 46 PSI | 100ft |
ABH02032 | 7/16" | 9/16" | 1/16" | N/A | N/A | 100ft |
ABH02033 | 7/16" | 5/8" | 3/32" | N/A | N/A | 100ft |
ABH02036 | 1/2" | 5/8" | 1/16" | N/A | 20 PSI | 100ft |
ABH02037 | 1/2" | 11/16" | 3/32" | N/A | 26 PSI | 100ft |
ABH02038 | 1/2" | 3/4" | 1/8" | N/A | 30 PSI | 100ft |
ABH02039 | 1/2" | 131/16" | 5/32" | N/A | N/A | 100ft |
ABH02041 | 9/16" | 3/4" | 3/32" | N/A | N/A | 100ft |
ABH02045 | 5/8" | 13/16" | 3/32" | N/A | N/A | 100ft |
ABH02046 | 5/8" | 7/8" | 1/8" | N/A | 26 PSI | 100ft |
ABH02053 | 3/4" | 1" | 1/8" | N/A | 22 PSI | 100ft |
ABH02054 | 3/4" | 1-1/16" | 5/32" | N/A | N/A | 100ft |
ABH02059 | 7/8" | 1-1/8" | 1/8" | N/A | N/A | 100ft |
ABH00062 | 1" | 1-1/4" | 1/8" | N/A | 18 PSI | 50ft |
ABH00064 | 1" | 1-3/8" | 3/16" | N/A | 26 PSI | 50ft |
ABH00065 | 1" | 1-1/2" | 1/4" | N/A | 34 PSI | 50ft |
ABH00070 | 1-1/4" | 1-5/8" | 3/16" | N/A | 22 PSI | 50ft |
ABH00071 | 1-1/4" | 1-3/4" | 1/4" | N/A | N/A | 50ft |
ABH00073 | 1-1/2" | 1-7/8" | 3/16" | N/A | N/A | 50ft |
ABH00074 | 1-1/2" | 2" | 1/4" | N/A | 24 PSI | 50ft |
ABH00076 | 1-3/4" | 2-1/4" | 1/4" | N/A | N/A | 50ft |
ABH05077 | 2" | 2-3/8" | 3/16" | N/A | N/A | 20ft |
ABH05078 | 2" | 2-1/2" | 1/4" | N/A | 18 PSI | 20ft |
ABH05085 | 3" | 3-1/2" | 1/4" | N/A | N/A | 20ft |
ABH00085 | 3" | 3-1/2" | 1/4" | N/A | N/A | 50ft |
ABH00078 | 2" | 2-1/2" | 1/4" | N/A | 18 PSI | 50ft |
ABH00082 | 2-1/2" | 3" | 1/4" | N/A | N/A | 50ft |
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user's responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available "by the foot" through our site.