AEM02046 Versilon™ by Saint Gobain | 5/8" I.D. x 7/8" O.D. x 1/8" Wall | C-210-A | Precision Polyurethane Tubing | 100' Package Length
Saint Gobain - Versilon™ Precision Polyurethane Tubing - Formulation C-210-A
Package Quantity: 100 FT
Saint Gobain - Versilon™ Precision Polyurethane Tubing - Formulation C-210-A
Package Quantity: 100 FT
| Specifications for Variant SKU: AEM02046 Saint Gobain | |
|---|---|
| Brand: | Versilon |
| Series: | C-210-A |
| Hose Color(s): | Clear/Semi-Clear |
| Internal Diameter: | 0.625in |
| Outer Diameter: | 0.875in |
| Tubing Construction: | Polyurethane |
| Applicable Specs & Approvals: | Applicable FDA Requirements, FDA 21 CFR Part 177.1680, FDA 21 CFR Part 177.2600 |
SPECIFICATIONS
| Application: | Food and Cosmetic Processing, Abrasive and Viscous Slurry Transfer, Lubrication and Degreaser Dispensing, Pellet and Powder Transfer, Pneumatic Sensory Devices, Instrumentation Control Lines, Coolant Recovery Systems | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Polyurethane |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -100 deg. F (-73 deg. C) - Prolonged:175 deg. F (79 deg. C) Intermittent: 200 deg. F (-93 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | FDA 21 CFR, 177.1680 and 177.2600 |
| Literature: | Versilon™ Precision Polyurethane Tubing - Formulation C-210-A (PDF) | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Bend Radius (in.) | Max. Suggested Working Pressure at 73 deg. F (PSI)* | Max. Suggested Working Pressure at 175 deg. F (PSI)* | Vacuum Rating at 73 deg. F (in. Hg) | Vacuum Rating at 175 deg. F (in. Hg) | Length |
|---|---|---|---|---|---|---|---|---|---|
| AEM02002 | 1/16" | 1/8" | 1/32" | 3/16" | 70 PSI | 40 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02006 | 1/8" | 3/16" | 1/32" | 1/2" | 45 PSI | 25 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02007 | 1/8" | 1/4" | 1/16" | 5/16" | 74 PSI | 45 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02011 | 3/16" | 1/4" | 1/32" | 1" | 34 PSI | 19 PSI | 29.9 in. Hg | 20.0 in. Hg | 100ft |
| AEM02012 | 3/16" | 5/16" | 1/16" | 5/8" | 56 PSI | 33 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02013 | 3/16" | 3/8" | 3/32" | 7/16" | 70 PSI | 44 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02016 | 1/4" | 5/16" | 1/32" | 1-9/16" | 28 PSI | 12 PSI | 20.0 in. Hg | 5.0 in. Hg | 100ft |
| AEM02017 | 1/4" | 3/8" | 1/16" | 15/16" | 42 PSI | 25 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02018 | 1/4" | 7/16" | 3/32" | 11/16" | 58 PSI | 28 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02019 | 1/4" | 1/2" | 1/8" | 9/16" | 70 PSI | 45 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02022 | 5/16" | 7/16" | 1/16" | 1-15/16" | 36 PSI | 22 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02027 | 3/8" | 1/2" | 1/16" | 1-3/4" | 34 PSI | 19 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02028 | 3/8" | 9/16" | 3/32" | 1-5/16" | 45 PSI | 27 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02029 | 3/8" | 5/8" | 1/8" | 1-1/16" | 54 PSI | 33 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02033 | 7/16" | 5/8" | 3/32" | 1-11/16" | 40 PSI | 21 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02034 | 7/16" | 11/16" | 1/8" | 1-3/8" | 49 PSI | 29 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02036 | 1/2" | 5/8" | 1/16" | 2-7/8" | 26 PSI | 14 PSI | 20.0 in. Hg | 5.0 in. Hg | 100ft |
| AEM02037 | 1/2" | 11/16" | 3/32" | 2-1/8" | 36 PSI | 18 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02038 | 1/2" | 3/4" | 1/8" | 1-3/4" | 46 PSI | 27 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02044 | 5/8" | 3/4" | 1/16" | 4-1/8" | 24 PSI | 11 PSI | 10.0 in. Hg | 5.0 in. Hg | 100ft |
| AEM02045 | 5/8" | 13/16" | 3/32" | 3" | 32 PSI | 16 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02046 | 5/8" | 7/8" | 1/8" | 2-3/8" | 38 PSI | 21 PSI | 29.9 in. Hg | 29.9 in. Hg | 100ft |
| AEM02052 | 3/4" | 15/16" | 3/32" | 4" | 26 PSI | 13 PSI | 15.0 in. Hg | 5.0 in. Hg | 100ft |
| AEM02053 | 3/4" | 1" | 1/8" | 3-1/4" | 33 PSI | 20 PSI | 29.9 in. Hg | 25.0 in. Hg | 100ft |
| AEM02062 | 1" | 1-1/4" | 1/8" | 5-1/8" | 28 PSI | 14 PSI | 15.0 in. Hg | 10.0 in. Hg | 100ft |
* Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599 Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user's responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. ©2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available "by the foot" through our site.