0432 20 27 by Parker | Legris In-Line Lockable Ball Valve | 3/4" Female BSPP Thread | 32 mm Hex (F) | 38 mm Hex (F1) | Straight | Nickel-Plated Brass
by Parker Hannifin
Universal Series:0432 2/2 In-Line Lockable Ball Valve, Female BSPP Thread
by Parker Hannifin
Universal Series:0432 2/2 In-Line Lockable Ball Valve, Female BSPP Thread
| Specifications for Variant SKU: 0432 20 27 Parker | |
|---|---|
| Series: | 0432 Series |
| Shape (Orientation): | Straight |
| Material(s): | Nickel-Plated Brass, Rilsan Graphited, ZAMAK, Zinc-Plated Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Special Properties: | Silicone Free, Vacuum Resistance, Repositionable Handle, Exchangeable Handle |
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Diameter Nominal (DN) | C | E | F | F1 | H | H1 | L | L1 | M | Kg |
| 0432 07 13 | 7 mm | 1/4" | 12 mm | 19 mm | 19 mm | 59 mm | 54 mm | 59 mm | 28 mm | 69 mm | ..396 Kg |
| 0432 10 17 | 10 mm | 3/8" | 12 mm | 24 mm | 24 mm | 60 mm | 55 mm | 59 mm | 31 mm | 69 mm | .460 Kg |
| 0432 13 21 | 13 mm | 1/2" | 15 mm | 27 mm | 27 mm | 62 mm | 57 mm | 67 mm | 34 mm | 69 mm | .510 Kg |
| 0432 20 27 | 20 mm | 3/4" | 16.5 mm | 32 mm | 38 mm | 66 mm | 56 mm | 80 mm | 39 mm | 108 mm | .800 Kg |
| 0432 23 34 | 23 mm | 1" | 19 mm | 41 mm | 46 mm | 70 mm | 59 mm | 94 mm | 47 mm | 108 mm | 1.186 Kg |
Maximum working pressure: 40 bar
Handle is not removable.
Fixed and mobile plates: zinc-plated steel.