
1AA16FJ16C Eaton Aeroquip TTC Female JIC/SAE 37 Degree Straight Swivel Fitting (FJ) - Stainless Steel
Global Crimp Fittings
Female JIC/SAE 37° Swivel Straight (FJ) - Stainless Steel
Can I get a discount on my purchase?
Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.
Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.
If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
![]() |
||||||||||
Part Number | Thread | Hose size | A | D | EØ | Swivel Hex | Fixed Hex | |||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | in | in | |||
1AA4FJ4C^ | 7/16-20 | -04 | 50,8 | 2.00 | 27,2 | 1.07 | 4,3 | 0.17 | 9/16 | 9/16 |
1AA6FJ6C^ | 9/16-18 | -06 | 57,9 | 2.28 | 32,5 | 1.28 | 6,6 | 0.26 | 11/16 | 11/16 |
1AA8FJ8C^ | 3/4-16 | -08 | 66,8 | 2.63 | 37,1 | 1.46 | 9,7 | 0.38 | 7/8 | 13/16 |
1AA10FJ10C^ | 7/8-14 | -10 | 70,4 | 2.77 | 40,9 | 1.61 | 12,7 | 0.50 | 1 | 15/16 |
1AA12FJ12C^ | 1 1/16-12 | -12 | 72,1 | 2.84 | 41,9 | 1.65 | 15,5 | 0.61 | 1 1/4 | 1 1/8 |
1AA16FJ16C^ | 1 5/16-12 | -16 | 83,6 | 3.29 | 49,0 | 1.93 | 20,6 | 0.81 | 1 1/2 | 1 3/8 |
1AV20FJ20C* | 1 5/8-12 | -20 | 91,7 | 3.61 | 47,8 | 1.88 | 26,7 | 1.05 | 2 | |
1AR20FJ20C** | 1 5/8-12 | -20 | 91,7 | 3.61 | 47,8 | 1.88 | 26,7 | 1.05 | 2 |
^Also for use with Eaton Synflex Thermoplastic Hoses (see chart below) TTC Fittings must be crimped with the corresponding sleeve and are not approved for use without the sleeve. For Crimp Sleeves: Synflex Crimp Sleeves Steel Female JIC/SAE 37° Swivel
Part Number | Thread | Hose size | A | D | EØ | Swivel Hex | Fixed Hex | |||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | in | in | |||
1AA3FJ4^ | 3/8-24 | -04 | 49,3 | 1.94 | 25,9 | 1.02 | 3,3 | 0.13 | 1/2 | 9/16 |
1AA4FJ4†^ | 7/16-20 | -04 | 50,8 | 2.00 | 27,2 | 1.07 | 4,3 | 0.17 | 9/16 | 9/16 |
1AA5FJ4^ | 1/2-20 | -04 | 50,3 | 1.98 | 26,9 | 1.06 | 4,3 | 0.17 | 5/8 | 9/16 |
1AA6FJ4^ | 9/16-18 | -04 | 51,6 | 2.03 | 28,2 | 1.11 | 4,3 | 0.17 | 11/16 | 9/16 |
1AA5FJ5 | 1/2-20 | -05 | 52,8 | 2.08 | 29,0 | 1.14 | 5,3 | 0.21 | 5/8 | 9/16 |
1AA6FJ5 | 9/16-18 | -05 | 52,3 | 2.06 | 28,4 | 1.12 | 5,3 | 0.21 | 11/16 | 9/16 |
1AA4FJ6^ | 7/16-20 | -06 | 55,6 | 2.19 | 30,2 | 1.19 | 4,3 | 0.17 | 9/16 | 11/16 |
1AA5FJ6^ | 1/2-20 | -06 | 56,9 | 2.24 | 31,5 | 1.24 | 5,8 | 0.23 | 5/8 | 11/16 |
1AA6FJ6†^ | 9/16-18 | -06 | 57,9 | 2.28 | 32,5 | 1.28 | 6,6 | 0.26 | 11/16 | 11/16 |
1AA8FJ6^ | 3/4-16 | -06 | 58,7 | 2.31 | 33,3 | 1.31 | 6,6 | 0.26 | 7/8 | 11/16 |
1AA10FJ6^ | 7/8-14 | -06 | 57,4 | 2.26 | 13,2 | 0.52 | 6,6 | 0.26 | 1 | 13/16 |
1AA6FJ8^ | 9/16-18 | -08 | 59,9 | 2.36 | 34,5 | 1.36 | 9,6 | 0.33 | 11/16 | 13/16 |
1AA8FJ8†^ | 3/4-16 | -08 | 66,8 | 2.63 | 37,1 | 1.46 | 9,7 | 0.38 | 7/8 | 13/16 |
1AA10FJ8^ | 7/8-14 | -08 | 67,1 | 2.64 | 37,3 | 1.47 | 9,7 | 0.38 | 1 | 13/16 |
1AA12FJ8^ | 1 1/16-12 | -08 | 69,3 | 2.73 | 39,6 | 1.56 | 9,7 | 0.38 | 1 1/4 | 1 |
1AA16FJ8^ | 1 5/16-12 | -08 | 77,7 | 3.06 | 48,0 | 1.89 | 9,7 | 0.38 | 1 1/2 | 1 1/4 |
1AA8FJ10 | 3/4-16 | -10 | 67,3 | 2.65 | 38,1 | 1.50 | 9,9 | 0.39 | 7/8 | 15/16 |
1AA10FJ10† | 7/8-14 | -10 | 70,4 | 2.77 | 40,9 | 1.61 | 12,7 | 0.50 | 1 | 15/16 |
1AA12FJ10 | 1 1/16-12 | -10 | 69,1 | 2.72 | 39,9 | 1.57 | 12,7 | 0.50 | 1 1/4 | 1 |
1AA10FJ12^ | 7/8-14 | -12 | 71,4 | 2.81 | 41,4 | 1.63 | 12,2 | 0.48 | 1 | 1 1/8 |
1AA12FJ12†^ | 1 1/16-12 | -12 | 72,1 | 2.84 | 41,9 | 1.65 | 15,5 | 0.61 | 1 1/4 | 1 1/8 |
1AA14FJ12^ | 1 3/16-12 | -12 | 72,1 | 2.84 | 41,9 | 1.65 | 15,5 | 0.61 | 1 3/8 | 1 1/8 |
1AA16FJ12^ | 1 5/16-12 | -12 | 73,9 | 2.91 | 43,7 | 1.72 | 15,5 | 0.61 | 1 1/2 | 1 1/4 |
1AA12FJ16^ | 1 1/16-12 | -16 | 80,0 | 3.15 | 45,7 | 1.80 | 15,5 | 0.61 | 1 1/4 | 1 3/8 |
1AA14FJ16^ | 1 3/16-12 | -16 | 80,0 | 3.15 | 46,5 | 1.83 | 20,6 | 0.81 | 1 3/8 | 1 3/8 |
1AA16FJ16†^ | 1 5/16-12 | -16 | 83,6 | 3.29 | 49,0 | 1.93 | 20,6 | 0.81 | 1 1/2 | 1 3/8 |
1AA20FJ16^ | 1 5/8-12 | -16 | 80,5 | 3.17 | 46,0 | 1.81 | 20,6 | 0.81 | 2 | - |
1AV16FJ20** | 1 5/16-12 | -20 | 87,9 | 3.46 | 43,9 | 1.73 | 21,6 | 0.85 | 1 1/2 | |
1AR16FJ20* | 1 5/16-12 | -20 | 87,9 | 3.46 | 43,9 | 1.73 | 21,6 | 0.85 | 1 1/2 | |
1AV20FJ20*† | 1 5/8-12 | -20 | 91,7 | 3.61 | 47,8 | 1.88 | 26,7 | 1.05 | 2 | |
1AR20FJ20**† | 1 5/8-12 | -20 | 91,7 | 3.61 | 47,8 | 1.88 | 26,7 | 1.05 | 2 | |
1AA24FJ24^ | 1 7/8-12 | -24 | 99,1 | 3.90 | 52,6 | 2.07 | 32,0 | 1.26 | 2 1/4 | |
1AA24FJ32 | 1 7/8-12 | -32 | 103,9 | 4.09 | 53,8 | 2.12 | 33,3 | 1.31 | 2 1/4 | |
1AA32FJ32 | 2 1/2-12 | -32 | 110,2 | 4.34 | 60,7 | 2.39 | 44,5 | 1.75 | 2 7/8 |
*Uses 1-wire braid hose socket **Uses 2-wire braid hose socket †Also available in stainless steel, add suffix "C" to part number, i.e., 1AA4FJ4C ^Also for use with Eaton Synflex Thermoplastic Hoses (see chart below) TTC Fittings must be crimped with the corresponding sleeve and are not approved for use without the sleeve. For Crimp Sleeves: Synflex Crimp Sleeves
Global TTC Fittings for use with Hose: | |||
---|---|---|---|
2661 (-12 thru -32) | FC310 | FC510 | FC579 |
FC611 | FC619 (-12 thru -32) | FC639/FC839B | FC693 |
FC735 | FC849/FC849B | GH120 | GH194 |
GH195 | GH663 | GH681-6 | GH781 |
GH793 |
Global TTC Fittings with Synflex Crimp Sleeves for use with the following Eaton Synflex Thermoplastic Hoses: | |||
---|---|---|---|
3130 (-04 thru -16) | 3740 (-12 to -16) | 3R80 (-06 to -16) | 3E80 (-06 to -16) |