Save $6.16
Original price
$15.72
Original price
$15.72
-
Original price
$15.72
Original price
$15.72
Current price
$9.56
$9.56
-
$9.56
Current price
$9.56
| Specifications for Variant SKU: 20CP Anchor | |
|---|---|
| Ends Configuration: | 1-1/4in Code 61 Flange, 1-1/4in Code 61 Flange, Some Ends Match |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518 |
SAE J518 Code 61 & Code 62
Connector Plates
Carbon steel plate that connects two O-ring flanges, SAE J518 4-bolt pattern.
1
What are the key specifications?
Material
Carbon steel
Standard
SAE J518 4-bolt flange pattern
Sizes
Code 61: 1/2" to 3"; Code 62: 3/4" to 2"
Use
Connects two O-ring flanges
2
Which sizes are available?
| Pad Size | Part # | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
|---|---|---|---|---|---|---|---|
| Code 61 | |||||||
| 1/2" | 8CP | 1.810 | 2.120 | 0.688 | 1.500 | 0.500 | 0.344 |
| 3/4" | 12CP | 2.060 | 2.560 | 0.875 | 1.875 | 0.750 | 0.406 |
| 1" | 16CP | 2.310 | 2.750 | 1.031 | 2.062 | 1.000 | 0.406 |
| 1-1/4" | 20CP | 2.880 | 3.120 | 1.188 | 2.312 | 1.250 | 0.469 |
| 1-1/2" | 24CP | 3.250 | 3.690 | 1.406 | 2.750 | 1.500 | 0.531 |
| 2" | 32CP | 3.810 | 4.000 | 1.688 | 3.062 | 2.000 | 0.531 |
| 2-1/2" | 40CP | 4.120 | 4.440 | 2.000 | 3.500 | 2.500 | 0.531 |
| 3" | 48CP | 5.160 | 5.310 | 2.438 | 4.188 | 3.000 | 0.656 |
| Code 62 | |||||||
| 3/4" | 12CPX | 2.380 | 2.810 | 0.937 | 2.000 | 0.750 | 0.406 |
| 1" | 16CPX | 2.750 | 3.190 | 1.093 | 2.250 | 1.000 | 0.469 |
| 1-1/4" | 20CPX | 3.060 | 3.750 | 1.250 | 2.625 | 1.250 | 0.531 |
| 1-1/2" | 24CPX | 3.750 | 4.440 | 1.437 | 3.125 | 1.500 | 0.656 |
| 2" | 32CPX | 4.500 | 5.250 | 1.750 | 3.812 | 2.000 | 0.781 |
Dimensions in inches; letters as on the drawing.
3
How do I read the part number?
Example: 40CP = Code 61 connector plate, 2-1/2" pad.
| Code | Meaning |
|---|---|
| Series | |
| CP | Code 61 |
| CPX | Code 62 |
| Sizes | |
| Dash number | Pad (flange) size in 1/16" |
4
Where can I find product documents?
Anchor Catalog Page: Connector Plates
Dimension tables by part number with mounting hardware.
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Bolts and O-rings are sold separately.