249IFHD-4-4 by Parker | Inverted Flare Fittings | 1/4" Inverted Flare x 1/4" Male Pipe Thread | 1.10" length | 90° Elbow | Brass | Pack of 10
by Parker Hannifin
Inverted Flared Fittings:Male Elbow 249IFHD
Package Quantity: 10 Units
by Parker Hannifin
Inverted Flared Fittings:Male Elbow 249IFHD
Package Quantity: 10 Units
| Specifications for Variant SKU: 249IFHD-4-4 Parker | 10 | | |
|---|---|
| Series: | 249IFHD Series |
| Shape (Orientation): | 90° Elbow |
| Material(s): | Brass |
| Special Properties: | Fuel Grade, UL Listed |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
| Temperature Range: | -65° to +250° F (-53.8° to +121.1° C) |
| Pressure Range: | See Chart Below |
![]() |
|
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | L | M | N | Flow Diameter (D) |
| 249IFHD-2-2 | 1/8" | 1/8" | 5/16"-28 | .79" | .27" | .58" | .078" |
| 249IFHD-3-2 | 3/16" | 1/8" | 3/8"-24 | .85" | .27" | .61" | .125" |
| 249IFHD-4-2+ | 1/4" | 1/8" | 7/16"-24 | .92" | .33" | .65" | .189" |
| 249IFHD-4-4 | 1/4" | 1/4" | 7/16"-24 | 1.10" | .28" | .82" | .189" |
| 249IFHD-5-4 | 5/16" | 1/4" | 1/2"-20 | 1.16" | .45" | .86" | .220" |
| 249IFHD-6-2+ | 3/8" | 1/8" | 5/8"-18 | 1.13" | .53" | .76" | .220" |
| 249IF-6-4† | 3/8" | 1/4" | 5/8"-18 | 1.26" | .45" | .92" | .282" |
| 249IFHD-6-4 | 3/8" | 1/4" | 5/8"-18 | 1.32" | .53" | .95" | .282" |
| 249IFHD-6-6 | 3/8" | 3/8" | 5/8"-18 | 1.32" | .50" | .94" | .282" |
| 249IFHD-8-4+ | 1/2" | 1/4" | 3/4"-18 | 1.48" | .59" | 1.02" | .407" |
| 249IF-8-6+ | 1/2" | 3/8" | 3/4"-18 | 1.42" | .53" | .99" | .407" |
| 249IFHD-8-6+ | 1/2" | 3/8" | 3/4"-18 | 1.48" | .59" | 1.02" | .407" |
| 249IFHD-8-8 | 1/2" | 1/2" | 3/4"-18 | 1.67" | .66" | 1.22" | .407" |
| 249IFHD-10-6+ | 5/8" | 3/8" | 7/8"-18 | 1.62" | .67" | 1.09" | .531" |
| 249IFHD-10-8+ | 5/8" | 1/2" | 7/8"-18 | 1.82" | .67" | 1.29" | .533" |
† Light Duty Series
+For these parts the pipe thread through hole is smaller than the through hole on the flare end.