Save $58.12
Original price
$174.36
Original price
$174.36
-
Original price
$174.36
Original price
$174.36
Current price
$116.24
$116.24
-
$116.24
Current price
$116.24
| Specifications for Variant SKU: 24HB-32SF Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 1-1/2in Hose Barb, 2in Code 61 Flange |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518 |
Suction and Return Line
Hose Barb to Code 61 Flange Head Fittings, Straight
Carbon steel straight suction and return line fittings with a hose barb on one end and a Code 61 SAE J518 flange head on the other. Same-size and reducing combinations, 1-1/4" to 4" hose.
1
What are the key specifications?
Material
Carbon steel, natural finish
Max Pressure
400 PSI (suction and return lines)
Shape
Straight
Flange End
Code 61 SAE J518-1 flange head, O-ring groove
Hose End
Hose barb
Sizes
Hose 1-1/4" to 4"; flange 1-1/4" to 4"
2
What are the main product features?
- Suction and return line service to 400 PSI max.
- Carbon steel, natural finish.
- Flange head made to SAE J518-1 (Code 61), O-ring groove.
- Same-size and reducing hose barb sizes.
- Material certificates available on request.
- Split flange kit sold separately.
3
Which sizes are available?
| Part # | Hose Barb Size | Hose Barb ID (in) | Flange Head ID (in) | A (in) | B (in) |
|---|---|---|---|---|---|
| 1-1/4" Code 61 flange head | |||||
| 20HB-20SF | 1-1/4" | 1.03 | 1.03 | 3.39 | 2.00 |
| 24HB-20SF | 1-1/2" | 1.25 | 1.25 | 3.39 | 2.00 |
| 1-1/2" Code 61 flange head | |||||
| 20HB-24SF | 1-1/4" | 1.03 | 1.50 | 3.39 | 2.38 |
| 24HB-24SF | 1-1/2" | 1.28 | 1.28 | 3.50 | 2.38 |
| 32HB-24SF | 2" | 1.50 | 1.50 | 3.93 | 2.38 |
| 40HB-24SF | 2-1/2" | 2.17 | 1.50 | 4.63 | 2.38 |
| 2" Code 61 flange head | |||||
| 24HB-32SF | 1-1/2" | 1.28 | 2.00 | 3.93 | 2.81 |
| 32HB-32SF | 2" | 1.75 | 1.75 | 3.93 | 2.81 |
| 40HB-32SF | 2-1/2" | 2.00 | 2.00 | 4.63 | 2.81 |
| 48HB-32SF | 3" | 2.72 | 1.75 | 5.19 | 2.81 |
| 2-1/2" Code 61 flange head | |||||
| 24HB-40SF | 1-1/2" | 1.28 | 2.50 | 4.63 | 3.31 |
| 32HB-40SF | 2" | 1.75 | 2.50 | 3.93 | 3.31 |
| 40HB-40SF | 2-1/2" | 2.17 | 2.17 | 4.63 | 3.31 |
| 48HB-40SF | 3" | 2.50 | 2.50 | 5.19 | 3.31 |
| 3" Code 61 flange head | |||||
| 40HB-48SF | 2-1/2" | 2.17 | 3.00 | 4.63 | 4.00 |
| 48HB-48SF | 3" | 2.72 | 2.72 | 5.19 | 4.00 |
| 64HB-48SF | 4" | 3.69 | 3.00 | 5.83 | 4.00 |
| 3-1/2" Code 61 flange head | |||||
| 64HB-56SF | 4" | 3.50 | 3.50 | 5.83 | 4.50 |
| 4" Code 61 flange head | |||||
| 64HB-64SF | 4" | 3.69 | 3.69 | 5.83 | 5.00 |
Dimensions in inches; letters as on the drawing. Ref. = reference dimension.
4
How do I read the part number?
Example: 20HB-24SF = 1-1/4" hose barb x 1-1/2" Code 61 flange head, straight.
| Code | Meaning |
|---|---|
| Number + HB | Hose barb size in 1/16" (hose ID) |
| Number + SF | Code 61 flange head size in 1/16" |
| 45 / 90 / none | 45° / 90° / straight |
5
Which split flanges fit these?
| Part # | Accessory | Fits |
|---|---|---|
| Code 61 | ||
| 20SF-2 | Split flange half (2 per connection) | 1-1/4" Code 61 heads |
| 20SFO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.50, Buna O-ring 2-222 | 1-1/4" Code 61 heads |
| 24SF-2 | Split flange half (2 per connection) | 1-1/2" Code 61 heads |
| 24SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-225 | 1-1/2" Code 61 heads |
| 32SF-2 | Split flange half (2 per connection) | 2" Code 61 heads |
| 32SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-228 | 2" Code 61 heads |
| 40SF-2 | Split flange half (2 per connection) | 2-1/2" Code 61 heads |
| 40SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-232 | 2-1/2" Code 61 heads |
| 48SF-2 | Split flange half (2 per connection) | 3" Code 61 heads |
| 48SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 1.75, Buna O-ring 2-237 | 3" Code 61 heads |
| 56SF-2 | Split flange half (2 per connection) | 3-1/2" Code 61 heads |
| 56SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.00, Buna O-ring 2-241 | 3-1/2" Code 61 heads |
| 64SF-2 | Split flange half (2 per connection) | 4" Code 61 heads |
| 64SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.00, Buna O-ring 2-245 | 4" Code 61 heads |
For suction and return lines to 400 PSI. Material certificates are available from Anchor Fluid Power on request. Dimensions are subject to change without notice.
How is this product sold?
Each. Split flanges, O-rings and bolts are sold separately; split flange kits include all three.