Skip to content

2800700-100 SILCON® by NewAge | Silicone Tubing | 1/8" ID x 3/8" OD x 1/8" Wall | Natural | 100ft

Save $8.44 Save $8.44
Original price $124.44
Original price $124.44 - Original price $124.44
Original price $124.44
Current price $116.00
$116.00 - $116.00
Current price $116.00

PRODUCT DESCRIPTION

NewAge Industries - SILCON® - Silicone Tubing

Package Quantity: 100 FT

Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.

Specifications for Variant SKU: 2800700-100 NewAge | 100 |
Brand: Silcon
Hose Color(s): Natural
Internal Diameter: 0.125in
Outer Diameter: 0.375in
Material(s): Silicone
Applicable Specs & Approvals: Animal-Derived Ingredient Free, BPA Free, FDA 21 CFR 177.2600, Latex Free, Phthalate Free, REACH, RoHS, NSF 51
SPECIFICATIONS
Application: Appliances, Beverage, Computer Manufacture,
Deionized Water Transfer, Dental,
Duplicating Equipment, Food, Gaskets, Seals,
& 'O'-Rings, Hot Water Feeds, Insulation Sleeves,
Laboratory, Medical, Peristaltic Pumps,
Thermal Protection
Tube: Silicone
Reinforcement: Unreinforced Cover: N/A
Temperature Range: 500°F (NSF Max Operating Temp, 350°F) Color: Natural
Opacity: Translucent Specifications NSF-51 listed for food equipment materials*
Other Features:
  • Raw materials meet FDA requirements per FDA 21 CFR 177.2600 for use with food contact surfaces
  • Able to resist extreme temperature variation: -100°F to 500°F (350°F maximum for NSF applications)
  • Translucent natural color for visual contact with the flow
  • Resilient, stretchable, and resistant to compression set
  • Reusable - will withstand repeated sterilization^
  • Odorless, tasteless, and inert
  • Good electrical and weatherability properties - resists U.V., ozone, gases, and moisture
  • Listed by the National Sanitation Foundation (NSF-51) for food equipment materials[U]
  • Free of BPA, latex and phthalates
  • REACH and RoHS compliant
  • Made in the USA
Notes:
  • The most outstanding properties of SILCON® are its flexibility and resistance to temperature extremes. These, plus its good electrical properties and ability to self- extinguish, make SILCON® an excellent choice for appliances and computers.
  • Peroxide-cured SILCON® contains no sulphur or other acid-producing chemicals, thereby eliminating the possibility of staining, corroding, or deteriorating materials it contacts. It is extremely resistant to ozone and U.V. over long time periods.
  • Care is recommended in the selection of fittings and clamps for SILCON® as sharp barbed fittings or unlined metal clamps could tear into the tubing wall and possibly cause a failure.
  • ^ SILCON® may be low pressure steam sterilized in-line or autoclaved at up to 250°F in a normal autoclaving cycle. However, if exposed to repeated steam sterilization or long- term high temperature or pressure, silicone will eventually relax and become gummy. It should then be replaced.
  • Colors for industrial applications are available through minimum order - contact support.
  • SILCON® is not recommended for implantable or in- body uses or for continuous steam applications.
Physical Properties**
Hardness, Shore A, ±5 50
Tensile Strength, psi 1444
Elongation at Break, % 608
Brittle Temperature, °F -100
Tear Resistance, Die B, ppi 120
Modulus at 100% 186
Max. Operating Temperature, °F 500
Max. Operating Temperature for NSF, °F 350

**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.

Part Number Inside Diameter
(in.)
Outside Diameter
(in.)
Wall Thickness
(in.)
Length Working PSI (at 70°F) Color
2800084-100 0.063" (1/16") 0.125" (1/8") 0.031" (1/32") 100 ft 10 PSI† Natural
2800161-100 0.063" (1/16") 0.188" (3/16") 0.063" (1/16") 100 ft 20 PSI† Natural
2800315-100 0.094" (3/32") 0.156" (5/32") 0.031" (1/32") 100 ft 10 PSI† Natural
2800392-100 0.094" (3/32") 0.219" (7/32") 0.063" (1/16") 100 ft 15 PSI† Natural
2800469-100 0.125" (1/8") 0.188" (3/16") 0.031" (1/32") 100 ft 10 PSI† Natural
2800546-100 0.125" (1/8") 0.250" (1/4") 0.063" (1/16") 100 ft 20 PSI† Natural
2800623-100 0.125" (1/8") 0.313" (5/16") 0.094" (3/32") 100 ft 25 PSI† Natural
2800700-100 0.125" (1/8") 0.375" (3/8") 0.125" (1/8") 100 ft 28 PSI† Natural
2800854-100 0.156" (5/32") 0.281" (9/32") 0.063" (1/16") 100 ft 20 PSI† Natural
2800931-100 0.156" (5/32") 0.344" (11/32") 0.094" (3/32") 100 ft 20 PSI† Natural
2801008-100 0.188" (3/16") 0.250" (1/4") 0.031" (1/32") 100 ft 5 PSI† Natural
2801085-100 0.188" (3/16") 0.313" (5/16") 0.063" (1/16") 100 ft 20 PSI† Natural
2801162-100 0.188" (3/16") 0.375" (3/8") 0.094" (3/32") 100 ft 20 PSI† Natural
2801239-100 0.188" (3/16") 0.438" (7/16") 0.125" (1/8") 100 ft 15 PSI† Natural
2801393-100 0.250" (1/4") 0.313" (5/16") 0.031" (1/32") 100 ft 10 PSI† Natural
2801470-100 0.250" (1/4") 0.375" (3/8") 0.063" (1/16") 100 ft 5 PSI† Natural
2801547-100 0.250" (1/4") 0.438" (7/16") 0.094" (3/32") 100 ft 20 PSI† Natural
2801624-100 0.250" (1/4") 0.500" (1/2") 0.125" (1/8") 100 ft 15 PSI† Natural
2801778-100 0.313" (5/16") 0.438" (7/16") 0.063" (1/16") 100 ft 10 PSI† Natural
2801855-100 0.313" (5/16") 0.500" (1/2") 0.094" (3/32") 100 ft 10 PSI† Natural
2801932-100 0.375" (3/8") 0.500" (1/2") 0.063" (1/16") 100 ft 10 PSI† Natural
2802009-100 0.375" (3/8") 0.563" (9/16") 0.094" (3/32") 100 ft 10 PSI† Natural
2802086-100 0.375" (3/8") 0.625" (5/8") 0.125" (1/8") 100 ft 10 PSI† Natural
2802163-100 0.375" (3/8") 0.750" (3/4") 0.188" (3/16") 100 ft 15 PSI† Natural
2802240-100 0.438" (7/16") 0.625" (5/8") 0.094" (3/32") 100 ft 10 PSI† Natural
2802317-100 0.500" (1/2") 0.625" (5/8") 0.063" (1/16") 100 ft 5 PSI† Natural
2802394-100 0.500" (1/2") 0.688" (11/16") 0.094" (3/32") 100 ft 5 PSI† Natural
2802471-100 0.500" (1/2") 0.750" (3/4") 0.125" (1/8") 100 ft 10 PSI† Natural
2802548-100 0.500" (1/2") 0.875" (7/8") 0.188" (3/16") 100 ft 10 PSI† Natural
2802625-100 0.625" (5/8") 0.750" (3/4") 0.063" (1/16") 100 ft 5 PSI† Natural
2802702-100 0.625" (5/8") 0.813" (13/16") 0.094" (3/32") 100 ft 5 PSI† Natural
2802779-100 0.625" (5/8") 0.875" (7/8") 0.125" (1/8") 100 ft 5 PSI† Natural
2802856-100 0.625" (5/8") 1.000" 0.188" (3/16") 100 ft 10 PSI† Natural
2803087-50 0.750" (3/4") 1.000" 0.125" (1/8") 50 ft 5 PSI† Natural
2803164-50 0.750" (3/4") 1.125" (1-1/8") 0.188" (3/16") 50 ft 10 PSI† Natural

Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
* If used in an NSF application, the maximum operating temperature is limited to 350°F.
† Performed on hydrostatic test equipment at ambient temperature; based on the ASTM D1599 method.

NewAge Industries

NewAge Industries

NewAge Industries is a leading independent, employee-owned manufacturer of fluid transfer systems that produce high-quality tubing, hose, fittings, clamps, and accessories and offers expert project guidance and services.

As a reliable provider that offers an exceptional customer experience, a culture of social responsibility, and a focus on sustainability, NewAge helps businesses engineer products that create a positive global impact.

Shop Parts by NewAge Industries