Save $9.82
Original price
$34.37
Original price
$34.37
-
Original price
$34.37
Original price
$34.37
Current price
$24.55
$24.55
-
$24.55
Current price
$24.55
| Specifications for Variant SKU: 302-8-8 Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 1/2in Code 61 Flange, 1/2in Male O-Ring Boss |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518, SAE J1926/ISO 11926 |
SAE J518 Code 61 & Code 62
Male SAE O-Ring Boss Split Flange Adapters
Carbon steel straight adapters that connect an SAE J518 4-bolt flange port to a male SAE straight thread O-ring boss (ORB) tube fitting. The flange head is clamped with split or captive flanges.
1
What are the key specifications?
Material
Carbon steel
Flange End
SAE J518 flange head with O-ring groove
Thread End
Male SAE straight thread O-ring boss (ORB) (SAE J1926)
Shape
Straight
Flange Sizes
Code 61: 1/2" to 4"; Code 62: 1/2" to 2"
Tube Sizes
1/2" to 4"
2
Which sizes are available?
| Part # | Flange Size | Tube OD | Thread | A (in) | B (in) | C (in) |
|---|---|---|---|---|---|---|
| Code 61 straight Male SAE O-Ring Boss adapters | ||||||
| 302-8-8 | 1/2" | 1/2" | 3/4-16 | 2.490 | 1.188 | 1.940 |
| 302-12-12 | 3/4" | 3/4" | 1-1/16-12 | 2.610 | 1.500 | 1.890 |
| 302-16-12 | 3/4" | 1" | 1-5/16-12 | 2.880 | 1.500 | 2.160 |
| 302-12-16 | 1" | 3/4" | 1-1/16-12 | 2.740 | 1.750 | 2.020 |
| 302-16-16 | 1" | 1" | 1-5/16-12 | 2.610 | 1.750 | 1.890 |
| 302-20-16 | 1" | 1-1/4" | 1-5/8-12 | 3.130 | 1.750 | 2.410 |
| 302-16-20 | 1-1/4" | 1" | 1-5/16-12 | 2.740 | 2.000 | 2.020 |
| 302-20-20 | 1-1/4" | 1-1/4" | 1-5/8-12 | 3.130 | 2.000 | 2.410 |
| 302-24-20 | 1-1/4" | 1-1/2" | 1-7/8-12 | 3.430 | 2.000 | 2.710 |
| 302-16-24 | 1-1/2" | 1" | 1-5/16-12 | 3.300 | 2.380 | 2.580 |
| 302-20-24 | 1-1/2" | 1-1/4" | 1-5/8-12 | 3.300 | 2.375 | 2.580 |
| 302-24-24 | 1-1/2" | 1-1/2" | 1-7/8-12 | 3.140 | 2.375 | 2.420 |
| 302-24-32 | 2" | 1-1/2" | 1-7/8-12 | 3.790 | 2.812 | 3.070 |
| 302-32-32 | 2" | 2" | 2-1/2-12 | 3.630 | 2.812 | 2.910 |
| 302-40-40 | 2-1/2" | 2-1/2" | 3-12 | 4.230 | 3.310 | 3.400 |
| 302-48-48 | 3" | 3" | 3-1/2-12 | 4.500 | 4.000 | 3.520 |
| 302-64-64 | 4" | 4" | 4-1/2-12 | 4.140 | 5.000 | 3.450 |
| Code 62 straight Male SAE O-Ring Boss adapters | ||||||
| 602-8-8 | 1/2" | 1/2" | 3/4-16 | 2.500 | 1.250 | 1.950 |
| 602-12-12 | 3/4" | 3/4" | 1-1/16-12 | 2.620 | 1.625 | 1.890 |
| 602-16-12 | 3/4" | 1" | 1-5/16-12 | 2.880 | 1.625 | 2.150 |
| 602-12-16 | 1" | 3/4" | 1-1/16-12 | 2.750 | 1.875 | 2.020 |
| 602-16-16 | 1" | 1" | 1-5/16-12 | 2.620 | 1.875 | 1.890 |
| 602-20-16 | 1" | 1-1/4" | 1-5/8-12 | 3.440 | 1.875 | 2.710 |
| 602-16-20 | 1-1/4" | 1" | 1-5/16-12 | 3.120 | 2.125 | 2.390 |
| 602-20-20 | 1-1/4" | 1-1/4" | 1-5/8-12 | 3.000 | 2.125 | 2.270 |
| 602-24-20 | 1-1/4" | 1-1/2" | 1-7/8-12 | 3.440 | 2.125 | 2.710 |
| 602-20-24 | 1-1/2" | 1-1/4" | 1-5/8-12 | 3.310 | 2.500 | 2.580 |
| 602-24-24 | 1-1/2" | 1-1/2" | 1-7/8-12 | 3.190 | 2.500 | 2.460 |
| 602-24-32 | 2" | 1-1/2" | 1-7/8-12 | 3.900 | 3.125 | 3.170 |
| 602-32-32 | 2" | 2" | 2-1/2-12 | 3.750 | 3.125 | 3.020 |
Dimensions in inches. A = overall length, B = flange head OD, C = flange face to thread-end shoulder.
3
How do I read the part number?
Example: 302-48-48 = 3" Code 61 flange head x 3-1/2-12 Male SAE ORB (3" tube), straight.
| Code | Meaning |
|---|---|
| Series | |
| 302 | Code 61 straight Male SAE O-Ring Boss |
| 602 | Code 62 straight Male SAE O-Ring Boss |
| Sizes | |
| First dash number | Tube OD / thread size in 1/16" (e.g. 12 = 3/4" tube) |
| Second dash number | Flange size in 1/16" (e.g. 16 = 1") |
4
Which split flanges fit these adapters?
| Part # | Accessory | Fits |
|---|---|---|
| Code 61 | ||
| 8SF-2 | Split flange half (2 per connection) | 1/2" Code 61 heads |
| 8SFO | Split flange kit: 2 halves, 4 screws 5/16-18 x 1.25, Buna O-ring 2-210 | 1/2" Code 61 heads |
| 12SF-2 | Split flange half (2 per connection) | 3/4" Code 61 heads |
| 12SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-214 | 3/4" Code 61 heads |
| 16SF-2 | Split flange half (2 per connection) | 1" Code 61 heads |
| 16SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-219 | 1" Code 61 heads |
| 20SF-2 | Split flange half (2 per connection) | 1-1/4" Code 61 heads |
| 20SFO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.50, Buna O-ring 2-222 | 1-1/4" Code 61 heads |
| 24SF-2 | Split flange half (2 per connection) | 1-1/2" Code 61 heads |
| 24SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-225 | 1-1/2" Code 61 heads |
| 32SF-2 | Split flange half (2 per connection) | 2" Code 61 heads |
| 32SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-228 | 2" Code 61 heads |
| 40SF-2 | Split flange half (2 per connection) | 2-1/2" Code 61 heads |
| 40SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-232 | 2-1/2" Code 61 heads |
| 48SF-2 | Split flange half (2 per connection) | 3" Code 61 heads |
| 48SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 1.75, Buna O-ring 2-237 | 3" Code 61 heads |
| 64SF-2 | Split flange half (2 per connection) | 4" Code 61 heads |
| 64SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.00, Buna O-ring 2-245 | 4" Code 61 heads |
| Code 62 | ||
| 8SFX-2 | Split flange half (2 per connection) | 1/2" Code 62 heads |
| 8SFXO | Split flange kit: 2 halves, 4 screws 5/16-18 x 1.25, Buna O-ring 2-210 | 1/2" Code 62 heads |
| 12SFX-2 | Split flange half (2 per connection) | 3/4" Code 62 heads |
| 12SFXO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.50, Buna O-ring 2-214 | 3/4" Code 62 heads |
| 16SFX-2 | Split flange half (2 per connection) | 1" Code 62 heads |
| 16SFXO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.75, Buna O-ring 2-219 | 1" Code 62 heads |
| 20SFX-2 | Split flange half (2 per connection) | 1-1/4" Code 62 heads |
| 20SFXO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-222 | 1-1/4" Code 62 heads |
| 24SFX-2 | Split flange half (2 per connection) | 1-1/2" Code 62 heads |
| 24SFXO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.25, Buna O-ring 2-225 | 1-1/2" Code 62 heads |
| 32SFX-2 | Split flange half (2 per connection) | 2" Code 62 heads |
| 32SFXO | Split flange kit: 2 halves, 4 screws 3/4-10 x 2.75, Buna O-ring 2-228 | 2" Code 62 heads |
5
Where can I find product documents?
Anchor Catalog Page: Split Flange Adapters (JIC and SAE Thread)
Code 61 and Code 62 dimension tables with tube OD, flange size and thread.
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Split flanges, O-rings and bolts are sold separately; split flange kits include all three.