Save $26.23
Original price
$191.87
Original price
$191.87
-
Original price
$191.87
Original price
$191.87
Current price
$165.64
$165.64
-
$165.64
Current price
$165.64
| Specifications for Variant SKU: 40P-40WSF Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 2-1/2in Code 61 Flange, 2-1/2in Socket Weld |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518 |
SAE J518 Code 61 & Code 62
Socket Weld to Flange Head Adapters
Carbon steel adapters with an SAE J518 flange head on one end and a socket weld end for pipe on the other. The flange head is clamped with split or captive flanges.
1
What are the key specifications?
Material
Carbon steel
Flange End
SAE J518 flange head with O-ring groove
Weld End
Socket weld for pipe
Shape
Straight
Flange Sizes
Code 61: 1/2" to 3"; Code 62: 3/4" to 2"
Pipe Sizes
1/2" to 3"
2
Which sizes are available?
| Part # | Flange Size | Pipe Size | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code 61 adapters | |||||||||||
| 8P-8WSF | 1/2" | 1/2" | 2.340 | 0.560 | 0.265 | 1.187 | 1.000 | 0.500 | 1.250 | 0.855 | 0.924 |
| 12P-12WSF | 3/4" | 3/4" | 2.340 | 0.560 | 0.265 | 1.500 | 1.250 | 0.750 | 1.500 | 1.062 | 1.234 |
| 16P-16WSF | 1" | 1" | 2.380 | 0.630 | 0.315 | 1.750 | 1.560 | 1.000 | 1.750 | 1.328 | 1.484 |
| 20P-20WSF | 1-1/4" | 1-1/4" | 2.620 | 0.680 | 0.315 | 2.000 | 1.750 | 1.250 | 2.000 | 1.672 | 1.684 |
| 24P-24WSF | 1-1/2" | 1-1/2" | 2.880 | 0.760 | 0.315 | 2.375 | 2.115 | 1.500 | 2.380 | 1.922 | 1.964 |
| 32P-32WSF | 2" | 2" | 3.000 | 0.880 | 0.375 | 2.812 | 2.490 | 2.000 | 2.810 | 2.406 | 2.434 |
| 40P-40WSF | 2-1/2" | 2-1/2" | 3.060 | 1.000 | 0.375 | 3.312 | 2.995 | 2.500 | 3.310 | 2.906 | 2.920 |
| 48P-48WSF | 3" | 3" | 3.880 | 1.250 | 0.375 | 4.000 | 3.615 | 2.875 | 4.000 | 3.547 | 3.534 |
| Code 62 adapters | |||||||||||
| W53-12-12 | 3/4" | 3/4" | 2.750 | 0.630 | 0.345 | 1.625 | 1.250 | 0.750 | 1.750 | 1.062 | 1.234 |
| W53-16-16 | 1" | 1" | 3.060 | 0.630 | 0.375 | 1.875 | 1.560 | 1.000 | 2.000 | 1.328 | 1.484 |
| W53-20-20 | 1-1/4" | 1-1/4" | 3.310 | 0.690 | 0.405 | 2.125 | 1.750 | 1.125 | 2.312 | 1.672 | 1.704 |
| W53-24-24 | 1-1/2" | 1-1/2" | 3.930 | 0.750 | 0.495 | 2.500 | 2.115 | 1.375 | 2.750 | 1.922 | 1.984 |
| W53-32-32 | 2" | 2" | 4.060 | 0.880 | 0.495 | 3.125 | 2.490 | 1.875 | 3.125 | 2.406 | 2.604 |
Dimensions in inches. A = overall length, B = socket depth, C = flange head thickness, D = flange head OD, E = O-ring groove OD, F = bore, G = body OD, H = socket bore, J = neck OD.
3
How do I read the part number?
Example: 16P-16WSF = 1" pipe socket weld x 1" Code 61 flange head.
| Code | Meaning |
|---|---|
| First number + P | Pipe size in 1/16" (Code 61) |
| Second number + WSF | Flange size in 1/16", socket weld flange head |
| W53-{pipe}-{flange} | Code 62 socket weld to flange head |
4
Which split flanges fit these?
| Part # | Accessory | Fits |
|---|---|---|
| Code 61 | ||
| 8SF-2 | Split flange half (2 per connection) | 1/2" Code 61 heads |
| 8SFO | Split flange kit: 2 halves, 4 screws 5/16-18 x 1.25, Buna O-ring 2-210 | 1/2" Code 61 heads |
| 12SF-2 | Split flange half (2 per connection) | 3/4" Code 61 heads |
| 12SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-214 | 3/4" Code 61 heads |
| 16SF-2 | Split flange half (2 per connection) | 1" Code 61 heads |
| 16SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-219 | 1" Code 61 heads |
| 20SF-2 | Split flange half (2 per connection) | 1-1/4" Code 61 heads |
| 20SFO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.50, Buna O-ring 2-222 | 1-1/4" Code 61 heads |
| 24SF-2 | Split flange half (2 per connection) | 1-1/2" Code 61 heads |
| 24SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-225 | 1-1/2" Code 61 heads |
| 32SF-2 | Split flange half (2 per connection) | 2" Code 61 heads |
| 32SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-228 | 2" Code 61 heads |
| 40SF-2 | Split flange half (2 per connection) | 2-1/2" Code 61 heads |
| 40SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-232 | 2-1/2" Code 61 heads |
| 48SF-2 | Split flange half (2 per connection) | 3" Code 61 heads |
| 48SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 1.75, Buna O-ring 2-237 | 3" Code 61 heads |
| Code 62 | ||
| 12SFX-2 | Split flange half (2 per connection) | 3/4" Code 62 heads |
| 12SFXO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.50, Buna O-ring 2-214 | 3/4" Code 62 heads |
| 16SFX-2 | Split flange half (2 per connection) | 1" Code 62 heads |
| 16SFXO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.75, Buna O-ring 2-219 | 1" Code 62 heads |
| 20SFX-2 | Split flange half (2 per connection) | 1-1/4" Code 62 heads |
| 20SFXO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-222 | 1-1/4" Code 62 heads |
| 24SFX-2 | Split flange half (2 per connection) | 1-1/2" Code 62 heads |
| 24SFXO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.25, Buna O-ring 2-225 | 1-1/2" Code 62 heads |
| 32SFX-2 | Split flange half (2 per connection) | 2" Code 62 heads |
| 32SFXO | Split flange kit: 2 halves, 4 screws 3/4-10 x 2.75, Buna O-ring 2-228 | 2" Code 62 heads |
5
Where can I find product documents?
Anchor Catalog Page: Socket Weld, NPTF and SAE Thread to Flange Head
Dimension tables by part number.
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Split flanges, O-rings and bolts are sold separately; split flange kits include all three.