5521-087x150 by FlexFab | Series 5521 | 1-ply Premium Heater Hose | 0.88" x 1.27" OD | Green | 150ft Spool
Flexfab Industrial Hose - Series 5521 - Premium Heater Hose
Package Quantity: 150 FT
Flexfab Industrial Hose - Series 5521 - Premium Heater Hose
Package Quantity: 150 FT
| Specifications for Variant SKU: 5521-087x150 FlexFab | |
|---|---|
| Series: | 5521 Series |
| Hose Color(s): | Green |
| Internal Diameter: | 0.88in |
| Outer Diameter: | 1.27in |
| Tubing Construction: | Silicone |
| Cover Construction: | Silicone |
| Applicable Specs & Approvals: | TMC P303B Class I Grade II, Filter-All-Specifications and Approvals_SAE J20 R3 Class A |
Green silicone heater hose with a red liner and 1 ply of nylon fiber reinforcement — a thicker wall for higher pressure handling than standard heater hose.
Silicone hose with 1 ply of nylon fiber reinforcement
Green cover, red liner
Meets or exceeds SAE J20 R3 Class A and TMC RP303B Class I Grade II
-65°F (-54°C) to +350°F (+177°C)
Standard wall, .170" / .220"
1/3 of the burst pressure
5 times the hose ID
25 ft and 50 ft boxes; longer lengths on wooden spools
| Part Number | Inside Diameter | Outside Diameter | Actual Burst Pressure | Burst Pressure — SAE J20 R3 | Burst Pressure — TMC | Weight | Length | Lined Worm Gear Clamp |
|---|---|---|---|---|---|---|---|---|
| 5521-025x25 | 0.25" | 0.64" | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs/ft | 25 ft Box | — |
| 5521-025x50 | 0.25" | 0.64" | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs/ft | 50 ft Box | — |
| 5521-025x800 | 0.25" | 0.64" | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs/ft | 800 ft Spool | — |
| 5521-031x25 | 0.31" | 0.70" | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs/ft | 25 ft Box | — |
| 5521-031x600 | 0.31" | 0.70" | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs/ft | 600 ft Spool | — |
| 5521-038x25 | 0.38" | 0.77" | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs/ft | 25 ft Box | FLX2582-0006 |
| 5521-038x50 | 0.38" | 0.77" | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs/ft | 50 ft Box | FLX2582-0006 |
| 5521-038x500 | 0.38" | 0.77" | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs/ft | 500 ft Spool | FLX2582-0006 |
| 5521-050x25 | 0.50" | 0.89" | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs/ft | 25 ft Box | FLX2582-0006 |
| 5521-050x50 | 0.50" | 0.89" | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs/ft | 50 ft Box | FLX2582-0006 |
| 5521-050x500 | 0.50" | 0.89" | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs/ft | 500 ft Spool | FLX2582-0006 |
| 5521-062x25 | 0.63" | 1.02" | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs/ft | 25 ft Box | FLX2582-0010 |
| 5521-062x50 | 0.63" | 1.02" | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs/ft | 50 ft Box | FLX2582-0010 |
| 5521-062x400 | 0.63" | 1.02" | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs/ft | 400 ft Spool | FLX2582-0010 |
| 5521-075x25 | 0.75" | 1.14" | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs/ft | 25 ft Box | FLX2582-0012 |
| 5521-075x50 | 0.75" | 1.14" | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs/ft | 50 ft Box | FLX2582-0012 |
| 5521-075x300 | 0.75" | 1.14" | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs/ft | 300 ft Spool | FLX2582-0012 |
| 5521-087x25 | 0.88" | 1.27" | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs/ft | 25 ft Box | FLX2582-0012 |
| 5521-087x50 | 0.88" | 1.27" | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs/ft | 50 ft Box | FLX2582-0012 |
| 5521-087x150 | 0.88" | 1.27" | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs/ft | 150 ft Spool | FLX2582-0012 |
| 5521-100x25 | 1.00" | 1.39" | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs/ft | 25 ft Box | FLX2582-0016 |
| 5521-100x50 | 1.00" | 1.39" | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs/ft | 50 ft Box | FLX2582-0016 |
| 5521-100x200 | 1.00" | 1.39" | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs/ft | 200 ft Spool | FLX2582-0016 |
| 5521-125x25 | 1.25" | 1.64" | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs/ft | 25 ft Box | FLX2582-0020 |
| 5521-125x50 | 1.25" | 1.64" | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs/ft | 50 ft Box | FLX2582-0020 |
| 5521-125x150 | 1.25" | 1.64" | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs/ft | 150 ft Spool | FLX2582-0020 |
Sold in 25 ft and 50 ft boxes, with longer lengths available on standard wooden spools.