5780-225 by FlexFab | 5780 Series | High Temperature Coolant Hose | 2.25" x 2.64" OD | Silicone | 3ft Length
Flexfab Industrial Hose - Series 5780 - High Temperature Coolant Hose
Flexfab Industrial Hose - Series 5780 - High Temperature Coolant Hose
| Specifications for Variant SKU: 5780-225 FlexFab | |
|---|---|
| Series: | 5780 Series |
| Hose Color(s): | Orange |
| Internal Diameter: | 2.25in |
| Outer Diameter: | 2.64in |
| Tubing Construction: | Silicone |
| Cover Construction: | Silicone |
| Applicable Specs & Approvals: | SAE J20 R1 H.T. |
Silicone coolant hose reinforced with meta-aramid, duty-cycle tested for hostile engine environments and rated up to 175 PSIG working pressure.
Silicone with meta-aramid reinforcement
Meets or exceeds SAE J20 R1 H.T.
Available in 3/8" – 2-1/2" diameters
Available in 2-5/8" – 6" diameters
| 3 ft Length | 12 ft Length | Inside Diameter | Outside Diameter | Wall Thickness (Min – Max) | Working Pressure | Burst Pressure |
|---|---|---|---|---|---|---|
| 5780-038 | 5780-038X12 | 0.38" | 0.77" | 0.17" – 0.22" | 175 PSI | 600 PSI |
| 5780-050 | 5780-050X12 | 0.50" | 0.89" | 0.17" – 0.22" | 175 PSI | 600 PSI |
| 5780-062 | 5780-062X12 | 0.63" | 1.02" | 0.17" – 0.22" | 175 PSI | 575 PSI |
| 5780-075 | 5780-075X12 | 0.75" | 1.14" | 0.17" – 0.22" | 175 PSI | 575 PSI |
| 5780-087 | 5780-087X12 | 0.88" | 1.27" | 0.17" – 0.22" | 150 PSI | 550 PSI |
| 5780-100 | 5780-100X12 | 1.00" | 1.39" | 0.17" – 0.22" | 150 PSI | 550 PSI |
| 5780-112 | — | 1.13" | 1.52" | 0.17" – 0.22" | 150 PSI | 500 PSI |
| 5780-125 | 5780-125X12 | 1.25" | 1.64" | 0.17" – 0.22" | 150 PSI | 500 PSI |
| 5780-138 | 5780-138X12 | 1.38" | 1.77" | 0.17" – 0.22" | 150 PSI | 450 PSI |
| 5780-150 | — | 1.50" | 1.89" | 0.17" – 0.22" | 150 PSI | 450 PSI |
| 5780-175 | — | 1.75" | 2.14" | 0.17" – 0.22" | 125 PSI | 400 PSI |
| 5780-200 | 5780-200X12 | 2.00" | 2.39" | 0.17" – 0.22" | 125 PSI | 400 PSI |
| 5780-225 | 5780-225X12 | 2.25" | 2.64" | 0.17" – 0.22" | 100 PSI | 350 PSI |
| 5780-250 | 5780-250X12 | 2.50" | 2.89" | 0.17" – 0.22" | 100 PSI | 300 PSI |
| 5780-262 | — | 2.63" | 3.13" | 0.22" – 0.279" | 80 PSI | 275 PSI |
| 5780-275 | — | 2.75" | 3.25" | 0.22" – 0.279" | 80 PSI | 275 PSI |
| 5780-300 | — | 3.00" | 3.50" | 0.22" – 0.279" | 80 PSI | 250 PSI |
Sold in 3 ft lengths. 12 ft lengths are available in the sizes shown — their part numbers end in X12.