6300 10 00 by Parker | LIQUIfit Cartridge | 10 mm OD | 17 mm Length | Brass
by Parker Hannifin
Cartridges:6300 LIQUIfit Cartridge Brass Metric
Package Quantity: 50 Units
by Parker Hannifin
Cartridges:6300 LIQUIfit Cartridge Brass Metric
Package Quantity: 50 Units
| Specifications for Variant SKU: 6300 10 00 Parker | 50 | | |
|---|---|
| Brand: | LIQUIfit® |
| Series: | 6300 Series |
| Shape (Orientation): | No Orientation |
| Material(s): | Plastic, Brass, Stainless Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Special Properties: | Life Science |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specifications: | |||
|---|---|---|---|
| Seals | Pressure | Temperature | |
| Carstick | Nitrile | Up to 290 PSI (20 bar) | -4° to +175° F (-20° to +79.4° C) |
| PLM/PLS | FKM | Up to 435 PSI (30 bar) | -13° to +302° F (-25° to +150° C) |
| LIQUIfit | EPDM | Up to 230 PSI (15.9 bar) | 35° to +200° F (+1.7° to +93.3° C) |
| TrueSeal | EPDM | Up to 150 PSI (10.3 bar) | -20° to +180° F (-28.9° to +82.2° C) |
| PTC | Nitrile | Up to 250 PSI (17.2 bar) | -40° to +200° F (-40° to +93.3° C |
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | OD | G | G1 | H | L | KG |
| 6300 04 00 | 4 mm | 8 mm | 11 mm | 10 mm | 554 mm | .002 kg |
| 6300 06 00 | 6 mm | 10 mm | 14.5 mm | 11.5 mm | 629 mm | .002 kg |
| 6300 08 00 | 8 mm | 13 mm | 15 mm | 15 mm | 794 mm | .003 kg |
| 6300 10 00 | 10 mm | 15.5 mm | 19.5 mm | 17 mm | 930 mm | .005 kg |
| 6300 12 00 | 12 mm | 18.5 mm | 21 mm | 19.5 mm | 1038 mm | .010 kg |
50 cartridges per Carstick®