6300 56 00 by Parker | LIQUIfit Cartridge | 1/4" OD | 12.5 mm Length | Brass | Pack of 50
by Parker Hannifin
Cartridges:6300 LIQUIfit Cartridge Brass (in)ch
Package Quantity: 50 Units
by Parker Hannifin
Cartridges:6300 LIQUIfit Cartridge Brass (in)ch
Package Quantity: 50 Units
| Specifications for Variant SKU: 6300 56 00 Parker | 50 | | |
|---|---|
| Brand: | LIQUIfit® |
| Series: | 6300 Series |
| Shape (Orientation): | No Orientation |
| Material(s): | Plastic, Brass, Stainless Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Special Properties: | Life Science |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specifications: | |||
|---|---|---|---|
| Seals | Pressure | Temperature | |
| Carstick | Nitrile | Up to 290 PSI (20 bar) | -4° to +175° F (-20° to +79.4° C) |
| PLM/PLS | FKM | Up to 435 PSI (30 bar) | -13° to +302° F (-25° to +150° C) |
| LIQUIfit | EPDM | Up to 230 PSI (15.9 bar) | 35° to +200° F (+1.7° to +93.3° C) |
| TrueSeal | EPDM | Up to 150 PSI (10.3 bar) | -20° to +180° F (-28.9° to +82.2° C) |
| PTC | Nitrile | Up to 250 PSI (17.2 bar) | -40° to +200° F (-40° to +93.3° C |
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | OD | G | G1 | H | L | KG |
| 6300 56 00 | 1/4" | 10.5 mm | 14.5 mm | 12.5 mm | 600 mm | .002 kg |
| 6300 60 00 | 3/8" | 15.5 mm | 19 mm | 17 mm | 930 mm | .005 kg |
| 6300 62 00 | 1/2" | 22 mm | 25 mm | 23 mm | 1038 mm | .011 kg |
50 cartridges per Carstick® 5/32" (4mm) and 5/16" (8mm) also available