6382 08 10WP2 by Parker | Legris Plug-In Fitting | 8 mm Tube Size x 10 mm Tube Size | 39 mm Length | 90° Elbow | Polymer
by Parker Hannifin
LIQUIfit® Push-In Fittings / Plug-In Fittings:6382 Equal and Unequal Plug-In Elbow
by Parker Hannifin
LIQUIfit® Push-In Fittings / Plug-In Fittings:6382 Equal and Unequal Plug-In Elbow
| Specifications for Variant SKU: 6382 08 10WP2 Parker | |
|---|---|
| Brand: | LIQUIfit® |
| Series: | 6382 Series |
| Shape (Orientation): | 90° Elbow |
| Material(s): | Polymer, Stainless Steel |
| Seal Material(s): | EPDM |
| Special Properties: | Food Grade, Silicone Free, Bisphenol Free, Phthalate Free |
| Technical Characteristics: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Advantages: |
|
||||||||
| Regulations: |
|
||||||||
| Component Materials: |
|
||||||||
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
![]() |
||||||||
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | ØD1 | G | H | H1 | H2 | L | Kg |
| 6382 04 00WP2 | 4 mm | 4 mm | 8.5 mm | 23 mm | 6 mm | 15.5 mm | 15 mm | .003 Kg |
| 6382 04 06WP2 | 4 mm | 6 mm | 10.5 mm | 26.5 mm | 7 mm | 17 mm | 16.5 mm | .002 Kg |
| 6382 06 00WP2 | 6 mm | 6 mm | 10.5 mm | 26.5 mm | 7 mm | 17 mm | 17 mm | .003 Kg |
| 6382 06 04WP2 | 6 mm | 4 mm | 10.5 mm | 25 mm | 7 mm | 15.5 mm | 17 mm | .001 Kg |
| 6382 06 08WP2 | 6 mm | 8 mm | 13.5 mm | 33.5 mm | 8 mm | 21.5 mm | 22 mm | .004 Kg |
| 6382 08 00WP2 | 8 mm | 8 mm | 13.5 mm | 33.5 mm | 8 mm | 21.5 mm | 22.5 mm | .004 Kg |
| 6382 08 10WP2 | 8 mm | 10 mm | 16 mm | 39 mm | 9.5 mm | 24.5 mm | 26 mm | .007 Kg |
| 6382 10 00WP2 | 10 mm | 10 mm | 16 mm | 39 mm | 9.5 mm | 24.5 mm | 26.5 mm | .004 Kg |
| 6382 12 00WP2 | 12 mm | 12 mm | 19 mm | 44.5 mm | 10 mm | 27 mm | 31 mm | .012 Kg |
The references in diameter 4mm and 12mm are not grooved in standard version