Save $5.78
Original price
$13.21
Original price
$13.21
-
Original price
$13.21
Original price
$13.21
Current price
$7.43
$7.43
-
$7.43
Current price
$7.43
| Specifications for Variant SKU: 8FP Anchor | |
|---|---|
| Ends Configuration: | 1/2in Code 61 Flange |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518 |
SAE J518 Code 61 & Code 62
Flange Plugs
Solid carbon steel plugs that seal an SAE J518 4-bolt flange port. Made with an O-ring groove or a flat face, held with split or captive flanges.
1
What are the key specifications?
Material
Carbon steel
Fits
SAE J518 4-bolt flange ports
Face
O-ring groove or flat face
Mounting
Split or captive flanges
Code 61 Sizes
1/2" to 3"
Code 62 Sizes
3/4" to 2"
2
Which sizes are available?
| Flange Size | O-Ring Face | Flat Face | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|
| Code 61 flange plugs | |||||||
| 1/2" | 8FOP | 8FP | 1.188 | 0.924 | 0.500 | 0.265 | 1.000 |
| 3/4" | 12FOP | 12FP | 1.500 | 1.234 | 0.560 | 0.265 | 1.250 |
| 1" | 16FOP | 16FP | 1.750 | 1.484 | 0.560 | 0.315 | 1.560 |
| 1-1/4" | 20FOP | 20FP | 2.000 | 1.684 | 0.560 | 0.315 | 1.750 |
| 1-1/2" | 24FOP | 24FP | 2.375 | 1.964 | 0.620 | 0.315 | 2.115 |
| 2" | 32FOP | 32FP | 2.810 | 2.434 | 0.620 | 0.375 | 2.490 |
| 2-1/2" | 40FOP | 40FP | 3.312 | 2.904 | 0.680 | 0.375 | 2.995 |
| 3" | 48FOP | 48FP | 4.000 | 3.534 | 0.750 | 0.375 | 3.615 |
| Code 62 flange plugs | |||||||
| 3/4" | 12FOPX | 12FPX | 1.625 | 1.234 | 0.690 | 0.345 | 1.250 |
| 1" | 16FOPX | 16FPX | 1.875 | 1.484 | 0.810 | 0.375 | 1.560 |
| 1-1/4" | 20FOPX | 20FPX | 2.125 | 1.704 | 1.000 | 0.405 | 1.750 |
| 1-1/2" | 24FOPX | 24FPX | 2.500 | 1.984 | 1.190 | 0.495 | 2.115 |
| 2" | 32FOPX | 32FPX | 3.125 | 2.604 | 1.500 | 0.495 | 2.490 |
Dimensions in inches. A = flange head OD, B = pilot OD, C = overall thickness, D = flange head thickness, E = O-ring groove OD (O-ring face only).
3
How do I read the part number?
Example: 16FOPX = 1" Code 62 flange plug, O-ring face.
| Code | Meaning |
|---|---|
| Number | Flange size in 1/16" |
| FOP / FP | O-ring face plug / flat face plug |
| X / no letter | Code 62 / Code 61 |
4
Which split flanges fit these?
| Part # | Accessory | Fits |
|---|---|---|
| Code 61 | ||
| 8SF-2 | Split flange half (2 per connection) | 1/2" Code 61 heads |
| 8SFO | Split flange kit: 2 halves, 4 screws 5/16-18 x 1.25, Buna O-ring 2-210 | 1/2" Code 61 heads |
| 12SF-2 | Split flange half (2 per connection) | 3/4" Code 61 heads |
| 12SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-214 | 3/4" Code 61 heads |
| 16SF-2 | Split flange half (2 per connection) | 1" Code 61 heads |
| 16SFO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.25, Buna O-ring 2-219 | 1" Code 61 heads |
| 20SF-2 | Split flange half (2 per connection) | 1-1/4" Code 61 heads |
| 20SFO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.50, Buna O-ring 2-222 | 1-1/4" Code 61 heads |
| 24SF-2 | Split flange half (2 per connection) | 1-1/2" Code 61 heads |
| 24SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-225 | 1-1/2" Code 61 heads |
| 32SF-2 | Split flange half (2 per connection) | 2" Code 61 heads |
| 32SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.50, Buna O-ring 2-228 | 2" Code 61 heads |
| 40SF-2 | Split flange half (2 per connection) | 2-1/2" Code 61 heads |
| 40SFO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-232 | 2-1/2" Code 61 heads |
| 48SF-2 | Split flange half (2 per connection) | 3" Code 61 heads |
| 48SFO | Split flange kit: 2 halves, 4 screws 5/8-11 x 1.75, Buna O-ring 2-237 | 3" Code 61 heads |
| Code 62 | ||
| 12SFX-2 | Split flange half (2 per connection) | 3/4" Code 62 heads |
| 12SFXO | Split flange kit: 2 halves, 4 screws 3/8-16 x 1.50, Buna O-ring 2-214 | 3/4" Code 62 heads |
| 16SFX-2 | Split flange half (2 per connection) | 1" Code 62 heads |
| 16SFXO | Split flange kit: 2 halves, 4 screws 7/16-14 x 1.75, Buna O-ring 2-219 | 1" Code 62 heads |
| 20SFX-2 | Split flange half (2 per connection) | 1-1/4" Code 62 heads |
| 20SFXO | Split flange kit: 2 halves, 4 screws 1/2-13 x 1.75, Buna O-ring 2-222 | 1-1/4" Code 62 heads |
| 24SFX-2 | Split flange half (2 per connection) | 1-1/2" Code 62 heads |
| 24SFXO | Split flange kit: 2 halves, 4 screws 5/8-11 x 2.25, Buna O-ring 2-225 | 1-1/2" Code 62 heads |
| 32SFX-2 | Split flange half (2 per connection) | 2" Code 62 heads |
| 32SFXO | Split flange kit: 2 halves, 4 screws 3/4-10 x 2.75, Buna O-ring 2-228 | 2" Code 62 heads |
5
Where can I find product documents?
Anchor Catalog Page: Flange Plugs
Dimension tables by part number.
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Split flanges, O-rings and bolts are sold separately; split flange kits include all three.