FS6801-12-08-NWO-FG by Brennan Inc. | -12 Male Face Seal x -08 Male Adjustable O-Ring Boss | 90° Elbow | Forged Steel
Brennan Inc.
O-Ring Face Seal Fittings: FS6801-NWO - Male Face Seal x Male Adjustable O-Ring Boss 90° Elbow
Brennan Inc.
O-Ring Face Seal Fittings: FS6801-NWO - Male Face Seal x Male Adjustable O-Ring Boss 90° Elbow
| Specifications for Variant SKU: FS6801-12-08-NWO-FG Brennan | |
|---|---|
| Shape (Orientation): | 90 Degree |
| Ends Configuration: | 3/4in Male O-Ring Face Seal, 1/2in Male O-Ring Boss |
| Material(s): | Steel |
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | TubeO.D | AThread | BThread | ADrill | BDrill | MLength | NLength | CHex | JJFlats |
| FS6801-04-04-NWO-FG | Steel | 1/4" | 9/16-18" | 7/16-20" | 0.172" | 0.172" | 0.850" | 1.290" | 0.625" | 0.562" |
| FS6801-04-05-NWO-FG | Steel | 1/4" | 9/16-18" | 1/2-20" | 0.172" | 0.234" | 0.850" | 1.290" | 0.687" | 0.562" |
| FS6801-04-06-NWO-FG | Steel | 1/4" | 9/16-18" | 9/16-18" | 0.172" | 0.264" | 0.920" | 1.450" | 0.750" | 0.750" |
| FS6801-04-08-NWO-FG | Steel | 1/4" | 9/16-18" | 3/4-16" | 0.172" | 0.378" | 0.970" | 1.600" | 0.938" | 0.750" |
| FS6801-06-04-NWO-FG | Steel | 3/8" | 11/16-16" | 7/16-20" | 0.264" | 0.172" | 0.980" | 1.370" | 0.625" | 0.750" |
| FS6801-06-05-NWO-FG | Steel | 3/8" | 11/16-16" | 1/2-20" | 0.264" | 0.236" | 0.980" | 1.450" | 0.687" | 0.750" |
| FS6801-06-06-NWO-FG | Steel | 3/8" | 11/16-16" | 9/16-18" | 0.264" | 0.264" | 0.980" | 1.450" | 0.750" | 0.750" |
| FS6801-06-08-NWO-FG | Steel | 3/8" | 11/16-16" | 3/4-16" | 0.264" | 0.378" | 1.040" | 1.600" | 0.938" | 0.750" |
| FS6801-06-10-NWO-FG | Steel | 3/8" | 11/16-16" | 7/8-14" | 0.264" | 0.484" | 1.150" | 1.970" | 1.062" | 1.062" |
| FS6801-06-12-NWO-FG | Steel | 3/8" | 11/16-16" | 1-1/16-12" | 0.264" | 0.609" | 1.250" | 2.170" | 1.375" | 1.188" |
| FS6801-08-04-NWO-FG | Steel | 1/2" | 13/16-16" | 7/16-20" | 0.378" | 0.172" | 1.100" | 1.360" | 0.625" | 0.750" |
| FS6801-08-06-NWO-FG | Steel | 1/2" | 13/16-16" | 9/16-18" | 0.378" | 0.264" | 1.100" | 1.440" | 0.750" | 0.750" |
| FS6801-08-08-NWO-FG | Steel | 1/2" | 13/16-16" | 3/4-16" | 0.378" | 0.378" | 1.100" | 1.600" | 0.938" | 0.750" |
| FS6801-08-10-NWO-FG | Steel | 1/2" | 13/16-16" | 7/8-14" | 0.378" | 0.484" | 1.210" | 1.970" | 1.062" | 1.062" |
| FS6801-08-12-NWO-FG | Steel | 1/2" | 13/16-16" | 1-1/16-12" | 0.378" | 0.609" | 1.320" | 2.170" | 1.375" | 1.188" |
| FS6801-10-08-NWO-FG | Steel | 5/8" | 1-14" | 3/4-16" | 0.484" | 0.378" | 1.310" | 1.800" | 0.938" | 1.062" |
| FS6801-10-10-NWO-FG | Steel | 5/8" | 1-14" | 7/8-14" | 0.484" | 0.484" | 1.310" | 1.970" | 1.062" | 1.062" |
| FS6801-10-12-NWO-FG | Steel | 5/8" | 1-14" | 1-1/16-12" | 0.484" | 0.609" | 1.410" | 2.170" | 1.375" | 1.188" |
| FS6801-12-08-NWO-FG | Steel | 3/4" | 1-3/16-12" | 3/4-16" | 0.609" | 0.378" | 1.470" | 1.840" | 0.938" | 1.188" |
| FS6801-12-10-NWO-FG | Steel | 3/4" | 1-3/16-12" | 7/8-14" | 0.609" | 0.484" | 1.470" | 2.010" | 1.062" | 1.188" |
| FS6801-12-12-NWO-FG | Steel | 3/4" | 1-3/16-12" | 1-1/16-12" | 0.609" | 0.609" | 1.470" | 2.170" | 1.375" | 1.188" |
| FS6801-12-16-NWO-FG | Steel | 3/4" | 1-3/16-12" | 1-5/16-12" | 0.609" | 0.811" | 1.620" | 2.350" | 1.625" | 1.438" |
| FS6801-16-12-NWO-FG | Steel | 1" | 1-7/16-12" | 1-1/16-12" | 0.811" | 0.609" | 1.640" | 2.320" | 1.375" | 1.438" |
| FS6801-16-16-NW-FG (without O-Ring) |
Steel | 1" | 1-7/16-12" | 1-5/16-12" | 0.811" | 0.811" | 1.640" | 2.350" | 1.625" | 1.438" |
| FS6801-16-20-NWO-FG | Steel | 1" | 1-7/16-12" | 1-5/8-12" | 0.811" | 1.024" | 1.760" | 2.450" | 1.875" | 1.625" |
| FS6801-16-24-NWO-FG | Steel | 1" | 1-7/16-12" | 1-7/8-12" | 0.811" | 1.260" | 1.920" | 2.590" | 2.125" | 1.875" |
| FS6801-20-12-NWO-FG | Steel | 1-1/4" | 1-11/16-12" | 1-1/16-12" | 1.024" | 0.609" | 1.760" | 2.420" | 1.375" | 1.625" |
| FS6801-20-16-NWO-FG | Steel | 1-1/4" | 1-11/16-12" | 1-5/16-12" | 1.024" | 0.811" | 1.760" | 2.450" | 1.625" | 1.625" |
| FS6801-20-20-NWO-FG | Steel | 1-1/4" | 1-11/16-12" | 1-5/8-12" | 1.024" | 1.024" | 1.760" | 2.450" | 1.875" | 1.625" |
| FS6801-20-24-NWO-FG | Steel | 1-1/4" | 1-11/16-12" | 1-7/8-12" | 1.024" | 1.260" | 1.920" | 2.590" | 2.125" | 1.875" |
| FS6801-24-20-NWO-FG | Steel | 1-1/2" | 2-12" | 1-5/8-12" | 1.260" | 1.024" | 1.920" | 2.590" | 1.875" | 1.875" |
| FS6801-24-24-NWO-FG | Steel | 1-1/2" | 2-12" | 1-7/8-12" | 1.260" | 1.260" | 1.920" | 2.590" | 2.125" | 1.875" |
| FS6801-04-04-NWO-SS | Stainless Steel | 1/4" | 9/16-18" | 7/16-20" | 0.172" | 0.172" | 0.85" | 1.29" | 0.625" | 0.562" |
| FS6801-06-06-NWO-SS | Stainless Steel | 3/8" | 11/16-16" | 9/16-18" | 0.264" | 0.264" | 0.980" | 1.450" | 0.750" | 0.750" |
| FS6801-08-08-NWO-SS | Stainless Steel | 1/2" | 13/16-16" | 3/4-16" | 0.378" | 0.378" | 1.100" | 1.600" | 0.938" | 0.750" |
| FS6801-12-12-NWO-SS | Stainless Steel | 3/4" | 1-3/16-12" | 1-1/16-12" | 0.609" | 0.609" | 1.470" | 2.170" | 1.375" | 1.188" |