Save $27.72
Original price
$83.14
Original price
$83.14
-
Original price
$83.14
Original price
$83.14
Current price
$55.42
$55.42
-
$55.42
Current price
$55.42
| Specifications for Variant SKU: W304-8-8U Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 1/2in Code 61 Flange, 1/2in Male O-Ring Face Seal |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518, SAE J1453 |
SAE J518 Code 61 & Code 62
Male ORFS 4-Bolt Flanges
Carbon steel SAE J518 4-bolt flanges with a male O-ring face seal (SAE J1453) end.
1
What are the key specifications?
Standard
Carbon steel, SAE J518 4-bolt flange pattern
Sizes
Code 61: 1/2" to 1-1/2"; Code 62: 1/2" to 1-1/2"
Face
O-ring groove
Mounting Kit
Suffix U: O-ring + 4 socket head cap screws
2
Which sizes are available?
| Tube / Pad Size | O-Ring Face | O-Ring + Kit | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) | K (in) | L Thread | Kit O-Ring | Kit Screws (4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code 61 | |||||||||||||||
| 1/2" | W304-8-8 | W304-8-8U | 1.810 | 2.130 | 0.688 | 1.500 | 1.750 | 0.880 | 1.000 | 0.374 | 0.512 | 0.344 | 13/16-16 | 2-210 | 5/16-18 x 1.25 |
| 3/4" | W304-12-12 | W304-12-12U | 1.970 | 2.560 | 0.875 | 1.875 | 2.000 | 0.880 | 1.250 | 0.611 | 0.670 | 0.413 | 1-3/16-12 | 2-214 | 3/8-16 x 1.50 |
| 1" | W304-16-16 | W304-16-16U | 2.170 | 2.750 | 1.031 | 2.062 | 2.000 | 0.880 | 1.560 | 0.807 | 0.689 | 0.413 | 1-7/16-12 | 2-219 | 3/8-16 x 1.50 |
| 1-1/4" | W304-20-20 | W304-20-20U | 2.680 | 3.120 | 1.188 | 2.312 | 2.250 | 0.880 | 1.750 | 1.024 | 0.689 | 0.469 | 1-11/16-12 | 2-222 | 7/16-14 x 1.75 |
| 1-1/2" | W304-24-24 | W304-24-24U | 3.070 | 3.660 | 1.406 | 2.750 | 2.500 | 0.980 | 2.115 | 1.260 | 0.689 | 0.531 | 2-12 | 2-225 | 1/2-13 x 2.00 |
| Code 62 | |||||||||||||||
| 1/2" | W604-8-8 | W604-8-8U | 1.810 | 2.210 | 0.719 | 1.594 | 1.750 | 0.880 | 1.000 | 0.374 | 0.512 | 0.344 | 13/16-16 | 2-210 | 5/16-18 x 1.25 |
| 3/4" | W604-12-12 | W604-12-12U | 2.170 | 2.800 | 0.937 | 2.000 | 2.250 | 0.880 | 1.250 | 0.611 | 0.670 | 0.413 | 1-3/16-12 | 2-214 | 3/8-16 x 1.50 |
| 1" | W604-16-16 | W604-16-16U | 2.560 | 3.190 | 1.093 | 2.250 | 2.500 | 0.980 | 1.560 | 0.807 | 0.689 | 0.492 | 1-7/16-12 | 2-219 | 7/16-14 x 1.75 |
| 1-1/4" | W604-20-20 | W604-20-20U | 3.070 | 3.750 | 1.250 | 2.625 | 2.620 | 1.060 | 1.750 | 1.024 | 0.689 | 0.531 | 1-11/16-12 | 2-222 | 1/2-13 x 1.75 |
| 1-1/2" | W604-24-24 | W604-24-24U | 3.700 | 4.410 | 1.437 | 3.125 | 2.880 | 1.180 | 2.115 | 1.260 | 0.689 | 0.656 | 2-12 | 2-225 | 5/8-11 x 2.25 |
Dimensions in inches; letters as on the drawing. “+ Kit” part numbers (suffix U) include the mounting kit: 1 O-ring and 4 socket head cap screws.
3
How do I read the part number?
Example: W604-8-8 = Code 62 male ORFS 4-bolt flange, O-ring face, 1/2" pad.
| Code | Meaning |
|---|---|
| Series | |
| W304 | Code 61 O-Ring Face |
| W604 | Code 62 O-Ring Face |
| Sizes | |
| First dash number | in 1/16" |
| Second dash number | Pad (flange) size in 1/16" |
| U suffix | Mounting kit included: O-ring + 4 SHCS |
4
Where can I find product documents?
Anchor Catalog Page: Male ORFS 4-Bolt Flanges
Dimension tables by part number with mounting hardware.
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Part numbers ending in U include the mounting kit (1 O-ring, 4 socket head cap screws); others are the flange only.