| Specifications for Variant SKU: W51-16-16U Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 1in Code 61 Flange, 1in Socket Weld |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518 |
Deep Socket Weld Tube 4-Bolt Flanges
Carbon steel SAE J518 4-bolt flanges with a deep socket that tube is inserted into and welded.
1
What are the key specifications?
Carbon steel
SAE J518 4-bolt flange pattern
3/4" to 2-3/4"
Code 61: 3/4" to 2-1/2"
O-ring groove or flat face
Suffix U: O-ring + 4 socket head cap screws
2
Which sizes are available?
| Pad Size | Tube OD | O-Ring Face | O-Ring + Kit | Flat Face | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) | K (in) | L (in) | M UNC-2B | Kit O-Ring | Kit Screws (4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code 61 | ||||||||||||||||||
| 3/4" | 3/4" | W51-12-12 | W51-12-12U | W5-12-12 | 1.970 | 2.560 | 0.875 | 1.875 | 1.420 | 0.710 | 1.250 | 0.625 | 0.752 | 0.560 | 0.406 | 3/8-16 | 2-214 | 3/8-16 x 1.50 |
| 3/4" | 1" | W51-16-12 | W51-16-12U | W5-16-12 | 1.970 | 2.560 | 0.875 | 1.875 | 1.420 | 0.710 | 1.250 | 0.750 | 1.002 | 0.560 | 0.406 | 3/8-16 | 2-214 | 3/8-16 x 1.50 |
| 1" | 1" | W51-16-16 | W51-16-16U | W5-16-16 | 2.170 | 2.750 | 1.031 | 2.062 | 1.500 | 0.710 | 1.560 | 0.875 | 1.002 | 0.630 | 0.406 | 3/8-16 | 2-219 | 3/8-16 x 1.50 |
| 1" | 1-1/4" | W51-20-16 | W51-20-16U | W5-20-16 | 2.170 | 2.750 | 1.031 | 2.062 | 1.500 | 0.710 | 1.560 | 1.000 | 1.252 | 0.630 | 0.406 | 3/8-16 | 2-219 | 3/8-16 x 1.50 |
| 1-1/4" | 1-1/4" | W51-20-20 | W51-20-20U | W5-20-20 | 2.680 | 3.120 | 1.188 | 2.312 | 1.610 | 0.830 | 1.750 | 1.125 | 1.252 | 0.690 | 0.469 | 7/16-14 | 2-222 | 7/16-14 x 1.75 |
| 1-1/4" | 1-1/2" | W51-24-20 | W51-24-20U | W5-24-20 | 2.680 | 3.120 | 1.188 | 2.312 | 1.610 | 0.830 | 1.750 | 1.250 | 1.502 | 0.690 | 0.469 | 7/16-14 | 2-222 | 7/16-14 x 1.75 |
| 1-1/2" | 1-1/2" | W51-24-24 | W51-24-24U | W5-24-24 | 3.070 | 3.660 | 1.406 | 2.750 | 1.770 | 0.980 | 2.115 | 1.375 | 1.502 | 0.750 | 0.531 | 1/2-13 | 2-225 | 1/2-13 x 1.75 |
| 1-1/2" | 1-3/4" | W51-28-24 | W51-28-24U | W5-28-24 | 3.070 | 3.660 | 1.406 | 2.750 | 1.770 | 0.980 | 2.115 | 1.500 | 1.752 | 0.750 | 0.531 | 1/2-13 | 2-225 | 1/2-13 x 1.75 |
| 2" | 2" | W51-32-32 | W51-32-32U | W5-32-32 | 3.540 | 4.000 | 1.688 | 3.062 | 1.770 | 0.980 | 2.490 | 1.875 | 2.002 | 0.870 | 0.531 | 1/2-13 | 2-228 | 1/2-13 x 1.75 |
| 2" | 2-1/4" | W51-36-32 | W51-36-32U | W5-36-32 | 3.540 | 4.000 | 1.688 | 3.062 | 1.770 | 0.980 | 2.490 | 2.000 | 2.252 | 0.870 | 0.531 | 1/2-13 | 2-228 | 1/2-13 x 1.75 |
| 2-1/2" | 2-1/2" | W51-40-40 | W51-40-40U | W5-40-40 | 4.090 | 4.490 | 2.000 | 3.500 | 1.970 | 0.980 | 2.995 | 2.375 | 2.502 | 1.000 | 0.531 | 1/2-13 | 2-232 | 1/2-13 x 1.75 |
| 2-1/2" | 2-3/4" | W51-44-40 | W51-44-40U | — | 4.090 | 4.490 | 2.000 | 3.500 | 1.970 | 0.980 | 2.995 | 2.500 | 2.752 | 1.000 | 0.531 | — | 2-232 | 1/2-13 x 1.75 |
Dimensions in inches; letters as on the drawing. O-ring face (Fig. 1) and flat face (Fig. 2) share dimensions except the O-ring groove. “+ Kit” part numbers (suffix U) include the mounting kit: 1 O-ring and 4 socket head cap screws.
3
How do I read the part number?
Example: W51-24-20 = Code 61 deep socket weld tube 4-bolt flange, O-ring face, 1-1/4" pad, 1-1/2" tube OD.
| Code | Meaning |
|---|---|
| Series | |
| W5 | Code 61 Flat Face |
| W51 | Code 61 O-Ring Face |
| Sizes | |
| First dash number | Tube OD in 1/16" |
| Second dash number | Pad (flange) size in 1/16" |
| U suffix | Mounting kit included: O-ring + 4 SHCS |
4
Where can I find product documents?
Anchor Catalog Page: Deep Socket Weld Tube 4-Bolt Flanges
Dimension tables by part number with mounting hardware.
How is this product sold?
Each. Part numbers ending in U include the mounting kit (1 O-ring, 4 socket head cap screws); others are the flange only.