Save $13.43
Original price
$80.39
Original price
$80.39
-
Original price
$80.39
Original price
$80.39
Current price
$66.96
$66.96
-
$66.96
Current price
$66.96
| Specifications for Variant SKU: W69-16-12 Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 3/4in Code 61 Flange, 1in Weld End |
| Material(s): | Carbon Steel |
| Applicable Specs & Approvals: | SAE J518 |
SAE J518 Code 61
Saddle Weld Tube 4-Bolt Flanges
Carbon steel SAE J518 4-bolt flanges with a saddle-shaped back that is welded onto the side of a tube.
1
What are the key specifications?
Standard
Carbon steel, SAE J518 4-bolt flange pattern
Tube ODs
3/4" to 2-1/4"
Pad Sizes
Code 61: 3/4" to 2"
Face
Flat face
2
Which sizes are available?
| Pad Size | Tube OD | Flat Face | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | J (in) | K (in) | L (in) | N UNC-2B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code 61 | |||||||||||||
| 3/4" | 3/4" | W69-12-12 | 1.970 | 2.560 | 0.875 | 1.875 | 1.420 | 1.410 | 0.710 | 0.614 | 1.050 | 0.382 | 3/8-16 |
| 3/4" | 1" | W69-16-12 | 1.970 | 2.560 | 0.875 | 1.875 | 1.737 | 1.420 | 0.710 | 0.752 | 1.540 | 0.507 | 3/8-16 |
| 1" | 1" | W69-16-16 | 2.170 | 2.750 | 1.031 | 2.062 | 1.500 | 1.470 | 0.710 | 0.817 | 1.320 | 0.507 | 3/8-16 |
| 1" | 1-1/4" | W69-20-16 | 2.170 | 2.750 | 1.031 | 2.062 | 1.858 | 1.500 | 0.710 | 1.002 | 1.810 | 0.632 | 3/8-16 |
| 1-1/4" | 1-1/4" | W69-20-20 | 2.680 | 3.120 | 1.188 | 2.312 | 1.665 | 1.610 | 0.830 | 1.162 | 1.660 | 0.632 | 7/16-14 |
| 1-1/4" | 1-1/2" | W69-24-20 | 2.680 | 3.120 | 1.188 | 2.312 | 2.022 | 1.610 | 0.830 | 1.252 | 2.220 | 0.757 | 7/16-14 |
| 1-1/2" | 1-3/4" | W69-28-24 | 3.070 | 3.660 | 1.406 | 2.750 | 2.198 | 1.770 | 0.980 | 1.502 | 2.500 | 0.882 | 1/2-13 |
| 2" | 2" | W69-32-32 | 3.540 | 4.000 | 1.688 | 3.062 | 2.262 | 1.770 | 0.980 | 1.689 | 2.380 | 1.007 | 1/2-13 |
| 2" | 2-1/4" | W69-36-32 | 3.540 | 4.000 | 1.688 | 3.062 | 2.247 | 1.770 | 0.980 | 2.002 | 3.120 | 1.132 | 1/2-13 |
Dimensions in inches; letters as on the drawing.
3
How do I read the part number?
Example: W69-20-20 = Code 61 saddle weld tube 4-bolt flange, flat face, 1-1/4" pad, 1-1/4" tube OD.
| Code | Meaning |
|---|---|
| Series | |
| W69 | Code 61 Flat Face |
| Sizes | |
| First dash number | Tube OD in 1/16" |
| Second dash number | Pad (flange) size in 1/16" |
4
Where can I find product documents?
Anchor Catalog Page: Saddle Weld Tube 4-Bolt Flanges
Dimension tables by part number with mounting hardware.
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Bolts and O-rings are sold separately.