Save $82.65
Original price
$564.00
Original price
$564.00
-
Original price
$564.00
Original price
$564.00
Current price
$481.35
$481.35
-
$481.35
Current price
$481.35
| Specifications for Variant SKU: W76-64 Anchor | |
|---|---|
| Shape (Orientation): | Straight |
| Ends Configuration: | 4in 3000 Series Square Flange, 4in Socket Weld |
| Material(s): | Carbon Steel |
3000 Series Square
3000 Series Square Socket Weld 4-Bolt Flanges
Carbon steel 3000 Series square-pattern 4-bolt flanges with a socket that pipe is inserted into and welded.
1
What are the key specifications?
Pattern
Carbon steel, 3000 Series square 4-bolt
Sizes
3000 Series: 3/4" to 4"
Face
O-ring groove or flat face
Mounting Kit
Suffix U: O-ring + 4 socket head cap screws
2
Which sizes are available?
| Pipe / Pad Size | O-Ring Face | O-Ring + Kit | Flat Face | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J UNC-2B | Kit O-Ring | Kit Screws (4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 Series | ||||||||||||||
| 3/4" | W66-12 | W66-12U | W76-12 | 2.250 | 1.438 | 1.000 | 0.500 | 1.250 | 0.752 | 1.062 | 0.406 | 3/8-16 | 2-214 | 3/8-16 x 1.75 |
| 1" | W66-16 | W66-16U | W76-16 | 3.000 | 2.000 | 1.000 | 0.500 | 1.560 | 1.002 | 1.328 | 0.531 | 1/2-13 | 2-219 | 1/2-13 x 1.75 |
| 1-1/4" | W66-20 | W66-20U | W76-20 | 3.000 | 2.000 | 1.000 | 0.500 | 1.750 | 1.252 | 1.672 | 0.531 | 1/2-13 | 2-222 | 1/2-13 x 1.75 |
| 1-1/2" | W66-24 | W66-24U | W76-24 | 4.000 | 2.750 | 1.250 | 0.620 | 2.115 | 1.502 | 1.922 | 0.656 | 5/8-11 | 2-225 | 5/8-11 x 2.25 |
| 2" | W66-32 | W66-32U | W76-32 | 4.000 | 2.750 | 1.250 | 0.620 | 2.490 | 2.002 | 2.406 | 0.656 | 5/8-11 | 2-228 | 5/8-11 x 2.25 |
| 2-1/2" | W66-40 | W66-40U | W76-40 | 5.500 | 3.750 | 1.500 | 0.750 | 2.995 | 2.502 | 2.906 | 0.906 | 7/8-9 | 2-232 | 7/8-9 x 2.75 |
| 3" | W66-48 | W66-48U | W76-48 | 5.500 | 3.750 | 1.500 | 0.750 | 3.615 | 3.002 | 3.547 | 0.906 | 7/8-9 | 2-237 | 7/8-9 x 2.75 |
| 4" | W66-64 | W66-64U | W76-64 | 7.000 | 5.000 | 2.000 | 0.750 | 4.625 | 3.880 | 4.578 | 1.060 | 1-8 | 2-347 | 1-8 x 3.50 |
Dimensions in inches; letters as on the drawing. O-ring face (Fig. 1) and flat face (Fig. 2) share dimensions except the O-ring groove. “+ Kit” part numbers (suffix U) include the mounting kit: 1 O-ring and 4 socket head cap screws.
3
How do I read the part number?
Example: W76-32 = 3000 Series square socket weld 4-bolt flange, flat face, 2" pad.
| Code | Meaning |
|---|---|
| Series | |
| W76 | 3000 Series Flat Face |
| W66 | 3000 Series O-Ring Face |
| Sizes | |
| Dash number | Pad (flange) size in 1/16" |
| U suffix | Mounting kit included: O-ring + 4 SHCS |
Dimensions are from Anchor Fluid Power and are subject to change without notice.
How is this product sold?
Each. Part numbers ending in U include the mounting kit (1 O-ring, 4 socket head cap screws); others are the flange only.