169PTCNS-10-6 by Parker | Threaded Fitting | 5/8" Rigid Push-to-Connect x 3/8" Male NPT Thread | 90° Elbow | Brass | Pack of 5
by Parker Hannifin
PTC Brass Fittings:Male Elbow Rigid 90° 169PTCNS
Package Quantity: 5 Units
by Parker Hannifin
PTC Brass Fittings:Male Elbow Rigid 90° 169PTCNS
Package Quantity: 5 Units
| Specifications for Variant SKU: 169PTCNS-10-6 Parker | 5 | | |
|---|---|
| Series: | 169PTCNS Series |
| Shape (Orientation): | 90° Elbow |
| Material(s): | Brass, Stainless Steel |
| Seal Material(s): | Buna-N/Nitrile Rubber |
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 250 PSI (17.2 bar) |
| Temperature Range: | -50° to +230° F (-45.5° to +100° C) |
| Temperature Range (3/16" & 5/32 only): | -40 to +200F (-40 to +93.3C) |
| Compatible Tubing: |
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | L | N | Wrench Flats |
| 169PTCNS-5/32-1* | 5/32" | 1/16" | .79" | .62" | .40" |
| 169PTCNS-5/32-2* | 5/32" | 1/8" | .84" | .65" | .40" |
| 169PTCNS-5/32-4* | 5/32" | 1/4" | .76" | .85" | .50" |
| 169PTCNS-3-2* | 3/16" | 1/8" | .77" | .65" | .40" |
| 169PTCNS-3-4* | 3/16" | 1/4" | .77" | .85" | .50" |
| 169PTCNS-4-2 | 1/4" | 1/8" | .84" | .72" | 1/2" |
| 169PTCNS-4-4 | 1/4" | 1/4" | .85" | .90" | 1/2" |
| 169PTCNS-4-6 | 1/4" | 3/8" | .85" | 1.06" | 1/2" |
| 169PTCNS-6-2 | 3/8" | 1/8" | 1.05" | .75" | 9/16" |
| 169PTCNS-6-4 | 3/8" | 1/4" | 1.05" | .94" | 9/16" |
| 169PTCNS-6-6 | 3/8" | 3/8" | 1.02" | .94" | 9/16" |
| 169PTCNS-6-8 | 3/8" | 1/2" | 1.06" | 1.26" | 11/16" |
| 169PTCNS-8-4 | 1/2" | 1/4" | 1.16" | 1.06" | 11/16" |
| 169PTCNS-8-6 | 1/2" | 3/8" | 1.16" | 1.06" | 11/16" |
| 169PTCNS-8-8 | 1/2" | 1/2" | 1.16" | 1.26" | 11/16" |
| 169PTCNS-10-6 | 5/8" | 3/8" | 1.79" | 1.05" | 7/8" |
| 169PTCNS-10-8 | 5/8" | 3/8" | 1.79" | 1.05" | 7/8" |
| 169PTCNS-12-8 | 3/4" | 1/2" | 1.61" | 1.44" | 1" |
| 169PTCNS-12-12 | 3/4" | 3/4" | 1.61" | 1.50" | 1" |
*5/32 and 3/16 with black button