My shopping cart
Your cart is currently empty.
Continue Shopping1AA4FRB6 Eaton Aeroquip TTC Female ORS Swivel Short Drop 90 Degree Tube Elbow Fitting (FRB) - Steel
![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread | Hose size | A | D | EØ | H | Swivel Hex | ||||
mm | in | mm | in | mm | in | mm | in | in | |||
1AA4FRB4 | 9/16-18 | -04 | 53,1 | 2.09 | 29,7 | 1.17 | 4,3 | 0.17 | 20,8 | 0.82 | 11/16 |
1AA6FRB4 | 11/16-16 | -04 | 56,4 | 2.22 | 33,0 | 1.30 | 4,3 | 0.17 | 22,9 | 0.90 | 13/16 |
1AA4FRB6 | 9/16-18 | -06 | 56,1 | 2.21 | 30,7 | 1.21 | 4,3 | 0.17 | 20,8 | 0.82 | 11/16 |
1AA6FRB6 | 11/16-16 | -06 | 59,4 | 2.34 | 34,0 | 1.34 | 6,6 | 0.26 | 22,9 | 0.90 | 13/16 |
1AA8FRB6 | 13/16-16 | -06 | 66,5 | 2.62 | 41,4 | 1.62 | 6,6 | 0.26 | 29,2 | 1.15 | 15/16 |
1AA6FRB8 | 11/16-16 | -08 | 65,0 | 2.56 | 35,3 | 1.39 | 6,6 | 0.26 | 22,9 | 0.90 | 13/16 |
1AA8FRB8 | 13/16-16 | -08 | 72,1 | 2.84 | 42,4 | 1.67 | 9,1 | 0.36 | 29,2 | 1.15 | 15/16 |
1AA10FRB8 | 1-14 | -08 | 78,0 | 3.07 | 48,5 | 1.91 | 9,7 | 0.38 | 32,3 | 1.27 | 1 1/8 |
1AA12FRB8 | 1 3/16-12 | -08 | 87,6 | 3.45 | 57,9 | 2.28 | 9,7 | 0.38 | 47,8 | 1.88 | 1 3/8 |
1AA10FRB10 | 1-14 | -10 | 78,0 | 3.07 | 48,5 | 1.91 | 11,4 | 0.45 | 32,3 | 1.27 | 1 1/8 |
1AA12FRB10 | 1 3/16-12 | -10 | 87,4 | 3.44 | 58,2 | 2.29 | 12,7 | 0.50 | 47,8 | 1.88 | 1 3/8 |
1AA10FRB12 | 1-14 | -12 | 79,0 | 3.11 | 49,0 | 1.93 | 11,4 | 0.45 | 32,3 | 1.27 | 1 1/8 |
1AA12FRB12 | 1 3/16-12 | -12 | 88,6 | 3.49 | 58,4 | 2.30 | 14,0 | 0.55 | 47,8 | 1.88 | 1 3/8 |
1AA16FRB12 | 1 7/16-12 | -12 | 102,6 | 4.04 | 72,4 | 2.85 | 15,5 | 0.61 | 56,1 | 2.21 | 1 5/8 |
1AA16FRB16 | 1 7/16-12 | -16 | 107,2 | 4.22 | 72,9 | 2.87 | 20,6 | 0.81 | 56,1 | 2.21 | 1 5/8 |
1AA20FRB16 | 1 11/16-12 | -16 | 123,2 | 4.85 | 89,0 | 3.50 | 20,6 | 0.81 | 63,8 | 2.51 | 1 7/8 |
1AA20FRB20** | 1 11/16-12 | -20 | 134,6 | 5.30 | 90,7 | 3.57 | 25,9 | 1.02 | 63,8 | 2.51 | 1 7/8 |
1AR20FRB20* | 1 11/16-12 | -20 | 134,6 | 5.30 | 90,7 | 3.57 | 25,9 | 1.02 | 63,8 | 2.51 | 1 7/8 |
1AA24FRB20** | 26-12 | -20 | 109,7 | 4.32 | 70,4 | 2.77 | 26,6 | 1.05 | 68,6 | 2.70 | 2 1/4 |
1AA24FRB24 | 2-12 | -24 | 117,6 | 4.63 | 71,4 | 2.81 | 32,0 | 1.26 | 68,6 | 2.70 | 2 1/4 |
*Uses 1-wire braid hose socket **Uses 2-wire braid hose socket Female ORS Swivel Medium Drop 90° Tube Elbow Fitting (FRB) - Steel
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread | Hose size | A | D | EØ | Swivel Hex | B | |||
mm | in | mm | in | mm | in | in | ||||
1AA4FRB4.032 | 9/16-18 | -04 | 49,5 | 1.95 | 29,7 | 1.17 | 4,3 | 0.17 | 11/16 | 1.26 |
1AA6FRB4.038 | 11/16-16 | -04 | 55,1 | 2.17 | 32,8 | 1.29 | 4,3 | 0.17 | 13/16 | 1.51 |
1AA8FRB4.042 | 13/16-16 | -04 | 55,9 | 2.20 | 35,8 | 1.41 | 4,3 | 0.17 | 15/16 | 1.67 |
1AA6FRB6.038 | 11/16-16 | -06 | 55,1 | 2.17 | 34,0 | 1.34 | 6,6 | 0.26 | 13/16 | 1.51 |
1AA8FRB6.042 | 13/16-16 | -06 | 57,4 | 2.26 | 36,1 | 1.42 | 6,6 | 0.26 | 15/16 | 1.67 |
1AA6FRB8.038 | 11/16-16 | -08 | 63,0 | 2.48 | 37,6 | 1.48 | 6,1 | 0.24 | 13/16 | 1.51 |
1AA8FRB8.041 | 13/16-16 | -08 | 67,6 | 2.66 | 42,4 | 1.67 | 9,1 | 0.36 | 15/16 | 1.62 |
1AA12FRB8.054 | 1 3/16-12 | -08 | 98,3 | 3.87 | 72,9 | 2.87 | 9,7 | 0.38 | 1 3/8 | 2.13 |
1AA10FRB10.047 | 1-14 | -10 | 74,4 | 2.93 | 48,5 | 1.91 | 11,4 | 0.45 | 1 1/8 | 1.85 |
1AA10FRB12.045 | 1-14 | -12 | 67,6 | 2.66 | 40,6 | 1.60 | 11,4 | 0.45 | 1 1/8 | 1.78 |
1AA12FRB12.058 | 1 3/16-12 | -12 | 85,3 | 3.36 | 58,4 | 2.30 | 13,9 | 0.55 | 1 3/8 | 2.28 |
1AA16FRB16.071 | 1 7/16-12 | -16 | 106,2 | 4.18 | 72,6 | 2.86 | 19,8 | 0.78 | 1 5/8 | 2.78 |
1AA20FRB16.078 | 1 11/16-12 | -16 | 141,2 | 5.56 | 107,7 | 4.24 | 20,6 | 0.81 | 1 7/8 | 3.06 |
1AA20FRB20.078** | 1 11/16-12 | -20 | 148,8 | 5.86 | 109,5 | 4.31 | 23,6 | 0.93 | 1 7/8 | 3.06 |
**Uses 2-wire braid hose socket
Global TTC Fittings for use with Hose: | |||
---|---|---|---|
2661 (-12 thru -32) | FC310 | FC510 | FC579 |
FC611 | FC619 (-12 thru -32) | FC639/FC839B | FC693 |
FC735 | FC849/FC849B | GH120 | GH194 |
GH195 | GH663 | GH681-6 | GH781 |
GH793 |