233-4-4-4 by Parker | Dubl-Barb® Fittings | 1/4" Tube Compression x 1/4" Tube Compression x 1/4" Hose Barb | 1.46" Length | Tee | Brass | Pack of 10
by Parker Hannifin
Dubl-Barb® Fittings:233 - male branch tee
Package Quantity: 10 Units
by Parker Hannifin
Dubl-Barb® Fittings:233 - male branch tee
Package Quantity: 10 Units
| Specifications for Variant SKU: 233-4-4-4 Parker | 10 | | |
|---|---|
| Brand: | Dubl-Barb® |
| Series: | 233 Series |
| Shape (Orientation): | Tee |
| Material(s): | Brass |
| Special Properties: | Vibration Resistance |
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | E | F | G | H | J | L | Kg |
| 3699 04 20 | 5/32" | 10-32 | - | 10 mm | .39" | .71" | - | .71 | .112 Kg |
| 3699 56 13 | 1/4" | 1/4" | - | 16 mm | 12 mm | 19.5 mm | - | 21.5 mm | .032 Kg |
| 3699 04 19 | 4 mm | M5x0.8 | 3.5 mm | 10 mm | 10 mm | 18 mm | 7 mm | 18 mm | .011 Kg |
| 3699 04 52 | 4 mm | M6x1 | 4.5 mm | 10 mm | 10 mm | 18 mm | 7 mm | 18 mm | .011 Kg |
| 3699 04 56 | 4 mm | M8x1 | 5 mm | 11 mm | 10 mm | 18 mm | 7 mm | 18 mm | .011 Kg |
| 3699 04 10 | 4 mm | 1/8" | 4.5 mm | 13 mm | 10 mm | 17 mm | 7 mm | 18 mm | .014 Kg |
| 3699 04 13 | 4 mm | 1/4" | 5.5 mm | 16 mm | 10 mm | 17.5 mm | 7 mm | 18 mm | .019 Kg |
| 3699 06 60 | 6 mm | M10x1 | 5.5 mm | 13 mm | 12 mm | 19 mm | 8 mm | 21.5 mm | .017 Kg |
| 3699 06 10 | 6 mm | 1/8" | 4.5 mm | 13 mm | 12 mm | 19 mm | 8 mm | 21.5 mm | .018 Kg |
| 3699 06 13 | 6 mm | 1/4" | 5.5 mm | 16 mm | 12 mm | 19.5 mm | 8 mm | 21.5 mm | .022 Kg |
| 3699 08 10 | 8 mm | 1/8" | 4.5 mm | 13 mm | 15 mm | 20.5 mm | 10 mm | 23.5 mm | .021 Kg |
| 3699 08 13 | 8 mm | 1/4" | 5.5 mm | 16 mm | 15 mm | 21.5 mm | 10 mm | 23.5 mm | .027 Kg |
| 3699 08 17 | 8 mm | 3/8" | 5.5 mm | 20 mm | 15 mm | 21.5 mm | 10 mm | 23.5 mm | .033 Kg |
| 3699 10 13 | 10 mm | 1/4" | 5.5 mm | 16 mm | 17.5 mm | 27 mm | 12 mm | 29 mm | .037 Kg |
| 3699 10 17 | 10 mm | 3/8" | 5.5 mm | 20 mm | 17.5 mm | 25.5 mm | 12 mm | 29 mm | .043 Kg |
| 3699 12 13 | 12 mm | 1/4" | 5.5 mm | 16 mm | 19.5 mm | 29.5 mm | 15 mm | 31 mm | .050 Kg |
| 3699 12 17 | 12 mm | 3/8" | 5.5 mm | 20 mm | 19.5 mm | 28.5 mm | 15 mm | 31 mm | .057 Kg |
| 3699 12 21 | 12 mm | 1/2" | 7 mm | 24 mm | 19.5 mm | 28.5 mm | 15 mm | 31 mm | .065 Kg |
| 3699 14 17 | 14 mm | 3/8" | 5.5 mm | 20 mm | 21.5 mm | 29 mm | 16 mm | 34 mm | .059 Kg |
| 3699 14 21 | 14 mm | 1/2" | 7 mm | 24 mm | 21.5 mm | 29.5 mm | 16 mm | 34 mm | .062 Kg |
The body swivels for positioning purposes. Maxi pressure = 20 bar