Skip to content
Login for the best B2B Wholesale Experience.
Login for the best B2B Wholesale Experience.

2605-06-04-04-FG by Brennan Inc. | -06 Male JIC x -04 Male Pipe x -04 Male JIC | Tee | Forged Steel

Original price $6.13 - Original price $6.13
Original price $6.13
$7.79
$7.79 - $7.79
Current price $7.79

Brennan Inc.
Tube Fittings & Adapters: 2603 - Male JIC x Male Pipe x Male JIC Tee

Specifications for Variant SKU: 2605-06-04-04-FG Brennan
Shape (Orientation): Tee
Ends Configuration: 3/8in Male JIC, 1/4in Male NPTF, 1/4in Male JIC, Some Ends Match
Material(s): Steel
Part Number Material Tube O.D. B1
SAE 37°
A2 NPTF B3
SAE 37°
B1 Drill A2 Drill B3 Drill M1 Length L Length M2 Length Y Flats
2605-03-02-03-FG Forged Steel 3/16" 3/8-24" 1/8-27" 3/8-24" 0.125" 0.188" 0.125" 0.830" 0.720" 0.830" 0.438"
2605-04-02-04-FG Forged Steel 1/4" 7/16-20" 1/8-27" 7/16-20" 0.172" 0.188" 0.172" 0.890" 0.780" 0.890" 0.438"
2605-04-04-04-FG Forged Steel 1/4" 7/16-20" 1/4-18" 7/16-20" 0.172" 0.281" 0.172" 1.050" 1.090" 1.050" 0.562"
2605-05-02-05-FG Forged Steel 5/16" 1/2-20" 1/8-27" 1/2-20" 0.234" 0.188" 0.234" 0.950" 0.780" 0.950" 0.562"
2605-05-04-05-FG Forged Steel 5/16" 1/2-20" 1/4-18" 1/2-20" 0.234" 0.234" 0.234" 1.050" 1.090" 1.050" 0.562"
2605-06-02-06-FG Forged Steel 3/8" 9/16-18" 1/8-27" 9/16-18" 0.297" 0.188" 0.297" 1.060" 0.900" 1.060" 0.562"
2605-06-04-04-FG Forged Steel 3/8" 9/16-18" 1/4-18" 7/16-20" 0.297" 0.281" 0.172" 1.060" 1.090" 1.050" 0.562"
2605-06-04-06-FG Forged Steel 3/8" 9/16-18" 1/4-18" 9/16-18" 0.297" 0.281" 0.297" 1.060" 1.090" 1.060" 0.562"
2605-06-06-06-FG Forged Steel 3/8" 9/16-18" 3/8-18" 9/16-18" 0.297" 0.406" 0.297" 1.140" 1.220" 1.140" 0.750"
2603-06-08-06-FG Forged Steel 3/8" 9/16-18" 1/2-14" 9/16-18" 0.297" 0.531" 0.297" 1.220" 1.470" 1.220" 0.875"
2605-08-04-08-FG Forged Steel 1/2" 3/4-16" 1/4-18" 3/4-16" 0.391" 0.281" 0.391" 1.250" 1.220" 1.250" 0.750"
2605-08-06-06-FG Forged Steel 1/2" 3/4-16" 3/8-18" 9/16-18" 0.391" 0.391" 0.297" 1.250" 1.220" 1.140" 0.750"
2605-08-06-08-FG Forged Steel 1/2" 3/4-16" 3/8-18" 3/4-16" 0.391" 0.406" 0.391" 1.250" 1.220" 1.250" 0.750"
2605-08-08-06-FG Forged Steel 1/2" 3/4-16" 1/2-14" 9/16-18" 0.391" 0.531" 0.297" 1.330" 1.470" 1.220" 0.875"
2605-08-08-08-FG Forged Steel 1/2" 3/4-16" 1/2-14" 3/4-16" 0.391" 0.531" 0.391" 1.330" 1.470" 1.330" 0.875"
2605-08-12-08-FG Forged Steel 1/2" 3/4-16" 3/4-14" 3/4-16" 0.391" 0.719" 0.391" 1.420" 1.590" 1.420" 1.062"
2605-10-12-10-FG Forged Steel 5/8" 7/8-14" 3/4-14" 7/8-14" 0.484" 0.719" 0.484" 1.540" 1.590" 1.540" 1.062"
2605-10-08-10-FG Forged Steel 5/8" 7/8-14" 1/2-14" 7/8-14" 0.484" 0.531" 0.484" 1.450" 1.470" 1.450" 0.875"
2605-12-08-12-FG Forged Steel 3/4" 1-1/16-12" 1/2-14" 1-1/16-12" 0.609" 0.531" 0.609" 1.660" 1.590" 1.660" 1.062"
2605-12-12-08-FG Forged Steel 3/4" 1-1/16-12" 3/4-14" 3/4-16" 0.609" 0.719" 0.391" 1.660" 1.590" 1.420" 1.062"
2605-12-12-12-FG Forged Steel 3/4" 1-1/16-12" 3/4-14" 1-1/16-12" 0.609" 0.609" 0.609" 1.660" 1.590" 1.660" 1.062"
2605-16-16-16-FG Forged Steel 1" 1-5/16-12" 1-11-1/2" 1-5/16-12" 0.844" 0.938" 0.844" 1.810" 1.970" 1.810" 1.312"
2605-20-20-20-FG Forged Steel 1-1/4" 1-5/8-12" 1-1/4-11-1/2" 1-5/8-12" 1.078" 1.250" 1.078" 2.060" 2.380" 2.060" 1.625"
2605-24-24-24-FG Forged Steel 1-1/2" 1-7/8-12" 1-1/2-11-1/2" 1-7/8-12" 1.312" 1.500" 1.312" 2.330" 2.640" 2.330" 1.875"
2605-32-32-32-FG Forged Steel 2" 2-1/2-12" 2-11-1/2" 2-1/2-12" 1.781" 1.938" 1.781" 3.060" 3.000" 3.060" 2.500"
 
2605-06-04-06-B Brass 3/8" 9/16-18" 1/4-18" 9/16-18" 0.297" 0.281" 0.297" 1.060" 1.090" 1.060" 0.562"
 
2605-03-02-03-SS Stainless Steel 3/16" 3/8-24" 1/8-27" 3/8-24" 0.125" 0.188" 0.125" 0.830" 0.720" 0.830" 0.438"
2605-04-02-04-SS Stainless Steel 1/4" 7/16-20" 1/8-27" 7/16-20" 0.172" 0.188" 0.172" 0.890" 0.780" 0.890" 0.438"
2605-04-04-04-SS Stainless Steel 1/4" 7/16-20" 1/4-18" 7/16-20" 0.172" 0.281" 0.172" 1.050" 1.090" 1.050" 0.562"
2605-05-02-05-SS Stainless Steel 5/16" 1/2-20" 1/8-27" 1/2-20" 0.234" 0.188" 0.234" 0.950" 0.780" 0.950" 0.562"
2605-06-04-06-SS Stainless Steel 3/8" 9/16-18" 1/4-18" 9/16-18" 0.297" 0.281" 0.297" 1.060" 1.090" 1.060" 0.562"
2605-06-06-06-SS Stainless Steel 3/8" 9/16-18" 3/8-18" 9/16-18" 0.297" 0.406" 0.297" 1.140" 1.220" 1.140" 0.750"
2605-08-06-08-SS Stainless Steel 1/2" 3/4-16" 3/8-18" 3/4-16" 0.391" 0.406" 0.391" 1.250" 1.220" 1.250" 0.750"
2605-08-08-08-SS Stainless Steel 1/2" 3/4-16" 1/2-14" 3/4-16" 0.391" 0.531" 0.391" 1.330" 1.470" 1.330" 0.875"
2605-10-08-10-SS Stainless Steel 5/8" 7/8-14" 1/2-14" 7/8-14" 0.484" 0.531" 0.484" 1.450" 1.470" 1.450" 0.875"
2605-12-12-12-SS Stainless Steel 3/4" 1-1/16-12" 3/4-14" 1-1/16-12" 0.609" 0.719" 0.609" 1.660" 1.590" 1.660" 1.062"
2605-16-16-16-SS Stainless Steel 1" 1-5/16-12" 1-11-1/2" 1-5/16-12" 0.844" 0.938" 0.844" 1.810" 1.970" 1.810" 1.312"
2605-20-20-20-SS Stainless Steel 1-1/4" 1-5/8-12" 1-1/4-11-1/2" 1-5/8-12" 1.078" 1.250" 1.078" 2.060" 2.380" 2.060" 1.625"
2605-24-24-24-SS Stainless Steel 1-1/2" 1-7/8-12" 1-1/2-11-1/2" 1-7/8-12" 1.312" 1.500" 1.312" 2.330" 2.640" 2.330" 1.875"
Brennan

Brennan

Brennan Industries, founded in 1953, distinguishes itself with a commitment to quality in hydraulic and pneumatic fittings. With over 120,000 styles and sizes, Brennan serves a global market through extensive distribution networks. As a privately held company, Brennan's principals actively oversee operations, ensuring top-tier customer service and responsiveness. Their products meet or exceed J.I.C./S.A.E. and international standards, supported by ISO 9001:2015, AS9100D, and NADCAP certifications. Brennan's offerings include standard and custom solutions, backed by robust engineering support. With 13 distribution centers worldwide, Brennan delivers exceptional quality, service, and competitive pricing for all hydraulic and pneumatic fitting needs.

Shop Parts by Brennan