GW53-20x24 by Couplamatic | GW Series Coupling | 1-1/4" Hose ID x 1-1/2" Split Flange Size | Code 61 | 90° Elbow | Trivalent Zinc Plating
Couplamatic Systems Inc.
GW Series - Code 61 Split Flange - 90° Bend
Couplamatic Systems Inc.
GW Series - Code 61 Split Flange - 90° Bend
| Specifications for Variant SKU: GW53-20x24 Couplamatic | |
|---|---|
| Series: | GW Series |
| Shape (Orientation): | 90 Degree |
| Ends Configuration: | 1-1/2in Code 61 Flange, 1-1/4in Hose Barb |
| Material(s): | Steel |
| Compatible with the following Series: | SP580 Series | CS-FLEX 4 Series | DHEXR12 Series | CS-FLEX 5 Series | 2SN Series |
| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches | B-Drop Inches | Cross Reference Part Numbers |
|---|---|---|---|---|---|
| Weatherhead 430U | |||||
| GW53-8x8 | 1/2" | 1/2" | 1.19" | 1.63" | 43008U-G71 |
| GW53-8x12 | 1/2" | 3/4" | 1.50" | 1.68" | 43008U-G72 |
| GW53-12x12 | 3/4" | 3/4" | 1.50" | 2.12" | 43012U-G72 |
| GW53-12x16 | 3/4" | 1" | 1.75" | 2.12" | 43012U-G76 |
| GW53-16x16 | 1" | 1" | 1.75" | 2.38" | 43016U-G76 |
| GW53-16x20 | 1" | 1-1/4" | 2.00" | 2.38" | 43016U-G80 |
| GW53-20x20 | 1-1/4" | 1-1/4" | 2.00" | 2.62" | 43020U-G80 |
| GW53-20x24 | 1-1/4" | 1-1/2" | 2.38" | 3.25" | 43020U-G84 |
| GW53-24x24 | 1-1/2" | 1-1/2" | 2.38" | 3.12" | 43024U-G84 |
| GW53-32x32 | 2" | 2" | 2.81" | 4.64" | 43032U-G92 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
| Bite to the Wire Hydraulic Hose Ends for: | ||||
|---|---|---|---|---|
| 100R12 Four Spiral (SP580, CS-FLEX 4, and DHEXR12) | CS-Flex 5 Four Spiral (CS-FLEX 5) | 100R2 Thin Cover (3/4" thru 2") | 2SN (3/4"-2") | 100R4 (1-1/2" & 2") |
| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches | B-Drop Inches | Cross Reference Part Numbers |
|---|---|---|---|---|---|
| Weatherhead 430U | |||||
| GW53-8x8 | 1/2" | 1/2" | 1.19" | 1.63" | 43008U-G71 |
| GW53-8x12 | 1/2" | 3/4" | 1.50" | 1.68" | 43008U-G72 |
| GW53-12x12 | 3/4" | 3/4" | 1.50" | 2.12" | 43012U-G72 |
| GW53-12x16 | 3/4" | 1" | 1.75" | 2.12" | 43012U-G76 |
| GW53-16x16 | 1" | 1" | 1.75" | 2.38" | 43016U-G76 |
| GW53-16x20 | 1" | 1-1/4" | 2.00" | 2.38" | 43016U-G80 |
| GW53-20x20 | 1-1/4" | 1-1/4" | 2.00" | 2.62" | 43020U-G80 |
| GW53-20x24 | 1-1/4" | 1-1/2" | 2.38" | 3.25" | 43020U-G84 |
| GW53-24x24 | 1-1/2" | 1-1/2" | 2.38" | 3.12" | 43024U-G84 |
| GW53-32x32 | 2" | 2" | 2.81" | 4.64" | 43032U-G92 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.