test item - jd
Minimum Order Quantity: 2 j
Package Quantity: 1 i
Package Quantity: 1 i
| Specifications for Variant SKU: | |
|---|---|
| Brand: | few |
| Series: | fwe |
| Hose Color(s): | few |
| Dash Size: | fe |
| Internal Diameter: | few |
| Outer Diameter: | few |
| Tubing Construction: | few |
| Cover Construction: | few |
| Shape (Orientation): | fe |
| Cam Type: | Type B |
| Ends Configuration: | few |
| Material(s): | 3 |
| Seal Material(s): | few |
| Applicable Specs & Approvals: | few |
| Special Properties: | few |
| Clamp Thickness: | 7 |
| Clamp Width: | 5 |
| Tie Length: | 8 |
| Minimum Clamp I.D.: | 9 |
| Maximum Clamp I.D.: | 0 |
| Mark Size: | 1 |
| Min Temperature Read: | 3 |
| Max Temperature Read: | 2 |
| Compatible with the following Series: | fewa |
Compact single-pedestal hose reels with a factory-tuned cartridge spring motor, built in the U.S.A. for air, water, oil, grease and hydraulic lines.
300 to 5,000 PSI depending on model
90° full-flow, brass (zinc plated steel on High Pressure models)
Nitrile
Female NPT inlet, male NPT hose end, sized to the hose I.D.
150°F with PVC hose, 250°F with rubber hose
CPC™ blue powder coat
| With Hose | Less Hose | Hose I.D. | Capacity | Max PSI | Reel W × H × L (in) |
|---|---|---|---|---|---|
| Low Pressure — 300 PSI red PVC hose | |||||
| P-LP-110 | P-LPL-110 | 1/4" | 10 ft | 300 | 5.875 × 14.875 × 13.5 |
| P-LP-115 | P-LPL-115 | 1/4" | 15 ft | 300 | 5.875 × 14.875 × 13.5 |
| P-LP-125 | P-LPL-125 | 1/4" | 25 ft | 300 | 5.875 × 14.875 × 13.5 |
| P-LP-130 | P-LPL-130 | 1/4" | 30 ft | 300 | 5.875 × 14.875 × 13.5 |
| P-LP-135 | P-LPL-135 | 1/4" | 35 ft | 300 | 5.875 × 14.875 × 13.5 |
| P-LP-140 | P-LPL-140 | 1/4" | 40 ft | 300 | 6.75 × 18.625 × 17.125 |
| P-LP-150 | P-LPL-150 | 1/4" | 50 ft | 300 | 6.75 × 18.625 × 17.125 |
| P-LP-310 | P-LPL-310 | 3/8" | 10 ft | 300 | 6.5 × 14.875 × 13.5 |
| P-LP-315 | P-LPL-315 | 3/8" | 15 ft | 300 | 6.5 × 14.875 × 13.5 |
| P-LP-325 | P-LPL-325 | 3/8" | 25 ft | 300 | 6.5 × 14.875 × 13.5 |
| P-LP-330 | P-LPL-330 | 3/8" | 30 ft | 300 | 6.75 × 18.625 × 17.125 |
| P-LP-335 | P-LPL-335 | 3/8" | 35 ft | 300 | 6.75 × 18.625 × 17.125 |
| P-LP-340 | P-LPL-340 | 3/8" | 40 ft | 300 | 6.75 × 18.625 × 17.125 |
| P-LP-350 | P-LPL-350 | 3/8" | 50 ft | 300 | 6.75 × 18.625 × 17.125 |
| P-LP-415 | P-LPL-415 | 1/2" | 15 ft | 300 | 7 × 18.625 × 17.125 |
| P-LP-425 | P-LPL-425 | 1/2" | 25 ft | 300 | 7 × 18.625 × 17.125 |
| P-LP-430 | P-LPL-430 | 1/2" | 30 ft | 300 | 7 × 18.625 × 17.125 |
| P-LP-450 | P-LPL-450 | 1/2" | 50 ft | 300 | 7 × 18.625 × 17.125 |
| Medium Pressure — 1-wire rubber hose | |||||
| P-MP-320 | P-MPL-320 | 3/8" | 20 ft | 3,000 | 7 × 18.625 × 17.125 |
| P-MP-325 | P-MPL-325 | 3/8" | 25 ft | 3,000 | 7 × 18.625 × 17.125 |
| P-MP-330 | P-MPL-330 | 3/8" | 30 ft | 3,000 | 7 × 18.625 × 17.125 |
| P-MP-335 | P-MPL-335 | 3/8" | 35 ft | 3,000 | 7 × 18.625 × 17.125 |
| P-MP-420 | P-MPL-420 | 1/2" | 20 ft | 2,500 | 7 × 18.625 × 17.125 |
| P-MP-425 | P-MPL-425 | 1/2" | 25 ft | 2,500 | 7 × 18.625 × 17.125 |
| P-MP-430 | P-MPL-430 | 1/2" | 30 ft | 2,500 | 7 × 18.625 × 17.125 |
| High Pressure — 2-wire rubber hose | |||||
| P-HP-120 | P-HPL-120 | 1/4" | 20 ft | 5,000 | 7 × 18.625 × 17.125 |
| P-HP-125 | P-HPL-125 | 1/4" | 25 ft | 5,000 | 7 × 18.625 × 17.125 |
| P-HP-130 | P-HPL-130 | 1/4" | 30 ft | 5,000 | 7 × 18.625 × 17.125 |
| P-HP-135 | P-HPL-135 | 1/4" | 35 ft | 5,000 | 7 × 18.625 × 17.125 |
| P-HP-320 | P-HPL-320 | 3/8" | 20 ft | 4,000 | 7 × 18.625 × 17.125 |
| P-HP-325 | P-HPL-325 | 3/8" | 25 ft | 4,000 | 7 × 18.625 × 17.125 |
| P-HP-330 | P-HPL-330 | 3/8" | 30 ft | 4,000 | 7 × 18.625 × 17.125 |
Options are built to order and quoted individually — use the quote form on this page. Example: P-LP-350-W-BP-RVC is a P-LP-350 with wall mount, blue PVC hose, red finish, Viton seal and constant tension.
| Option | Codes |
|---|---|
| Mounting | -D down, -B bottom/truck, -W wall/truck. Floor/ceiling is standard (no suffix). |
| Hose | -OG oil/grease resistant, -RH red EPDM, -BH black EPDM, -BP blue PVC, -YP yellow PVC. Low Pressure models with hose only. |
| Color | G gray, K gloss black, R red, C wrinkle black, W white, N green. C, W and N have a 25 reel minimum. |
| Swivel / Seal | V Viton, E EPR, A/B/C stainless steel, G/H/I BSP, L/M/N stainless BSP, Y/W food grade, Z less swivel. |
| Other | B bend restrictor, C constant tension, K/L air tool kit, S solid roller, R reverse, N non-sparking. B is Low Pressure with hose only; K/L is Low Pressure 3/8" and 1/2" only. |
| Mounting & Inlet Kits (all models) | Part # |
|---|---|
| Swing bracket — vertical surface, swings 180° | 15720 |
| Swivel bracket — horizontal surface, rotates 345° | 15721 |
| Overhead bracket — I or H beam, 3" to 8.5" flange | MR-1 |
| EZ-Up bracket — slide-in overhead mount | 15723 |
| EZ-Up beam adapter — mounts the EZ-Up bracket to an I or H beam | 15724 |
| Garden hose inlet kit — 1/2" Low Pressure models | 15717 |
Hose accessories are sized to the reel’s hose I.D. (LP / MP / HP = pressure class):
Dimension drawing, capacities, hose specifications and the full part-number key.
Installation, mounting, spring tension adjustment and routine maintenance.
Numbered parts breakdown with replacement part numbers for every P Series model.
Each.