3270-0816-100 Synflex Solstice by Danfoss | 3270 Eclipse | Type B Truck Air Brake Tubing | .50" Tube OD | 0.38" Tube ID | 0.06" Wall Thickness | Blue | 100 ft Length
3270 Synflex Eclipse®
Type B Truck Tubing Air Brake TubingPackage Quantity: 100 FT
3270 Synflex Eclipse®
Type B Truck Tubing Air Brake TubingPackage Quantity: 100 FT
| Specifications for Variant SKU: 3270-0816-0100 Danfoss | 100 | | |
|---|---|
| Brand: | Aeroquip, Synflex Eclipse |
| Series: | Air Brake Tubing |
| Hose Color(s): | Blue |
| Internal Diameter: | 0.38in |
| Outer Diameter: | 0.50in |
| Tubing Construction: | Nylon |
| Applicable Specs & Approvals: | D.O.T. FMVSS 106, SAE J1131, SAE J2494-2, SAE J844 |
| Hose Properties: | |||
|---|---|---|---|
| Application: | Truck air brake systems. Trailer air brake systems. Auxiliary air systems. Not for use with fuel. |
SAE Rating: | Meets: SAE J844 Type B, SAE J1131, SAE J2494-3, DOT-FMVSS 106 |
| Other Ratings: | N/A | Tube: | 100% Polyamide |
| Reinforcement: | Polyester Yarn | Cover: | N/A |
| Temperature Range: | -65°F to +200°F (-54°C to +93°C) |
||
| Features: | Superior abrasion resistance. Ease of cutting. Enhanced flexibility and extension. Flow performance. UV stabilized, thermoformable. |
||
| Part Number (3000ft) |
Part Number (1500ft) |
Part Number (1000ft) |
Part Number (750ft) |
Part Number (500ft) |
Part Number (250ft) |
Part Number (100ft) |
Tube Size |
Tube OD |
Tube ID |
Wall Thickness |
Min. Burst Pressure |
Min. Bend Radius |
Weight | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | bar | psi | mm | in | lbs/100ft | ||||||||||
| 3270-06104 | - | 3270-0610-1000 | - | 3270-0610-0500 | - | 3270-0610-0100 | -06 | 9,5 mm | 0.375" | 6,4mm | 0.25" | 1,6mm | 0.06" | 96,5 bar | 1,400 psi | 38,1mm | 1.50" | 2.80 lbs/ft | Black | |
| 3270-06124 | - | - | - | 3270-0612-0500 | - | 3270-0612-0100 | -06 | 9,5 mm | 0.375" | 6,4mm | 0.25" | 1,6mm | 0.06" | 96,5 bar | 1,400 psi | 38,1mm | 1.50" | 2.80 lbs/ft | Red | |
| 3270-06134 | - | - | - | 3270-0613-0500 | - | 3270-0613-0100 | -06 | 9,5 mm | 0.375" | 6,4mm | 0.25" | 1,6mm | 0.06" | 96,5 bar | 1,400 psi | 38,1mm | 1.50" | 2.80 lbs/ft | Orange | |
| 3270-06144 | - | - | - | 3270-0614-0500 | - | 3270-0614-0100 | -06 | 9,5 mm | 0.375" | 6,4mm | 0.25" | 1,6mm | 0.06" | 96,5 bar | 1,400 psi | 38,1mm | 1.50" | 2.80 lbs/ft | Yellow | |
| 3270-06154 | - | - | - | 3270-0615-0500 | - | 3270-0615-0100 | -06 | 9,5 mm | 0.375" | 6,4mm | 0.25" | 1,6mm | 0.06" | 96,5 bar | 1,400 psi | 38,1mm | 1.50" | 2.80 lbs/ft | Green | |
| 3270-06164 | - | - | - | 3270-0616-0500 | - | 3270-0616-0100 | -06 | 9,5 mm | 0.375" | 6,4mm | 0.25" | 1,6mm | 0.06" | 96,5 bar | 1,400 psi | 38,1mm | 1.50" | 2.80 lbs/ft | Blue | |
| - | 3270-08104 | 3270-0810-1000 | - | 3270-0810-0500 | - | 3270-0810-0100 | -06 | -08 | 12,7 mm | 0.50" | 9,6mm | 0.38" | 1,6mm | 0.06" | 65,5 bar | 950 psi | 50,8mm | 2.00" | 3.80 lbs/ft | Black |
| - | 3270-08124 | - | - | 3270-0812-0500 | - | 3270-0812-0100 | -08 | 12,7 mm | 0.50" | 9,6mm | 0.38" | 1,6mm | 0.06" | 65,5 bar | 950 psi | 50,8mm | 2.00" | 3.80 lbs/ft | Red | |
| - | 3270-08134 | - | - | 3270-0813-0500 | - | 3270-0813-0100 | -08 | 12,7 mm | .50" | 9,6mm | .38" | 1,6mm | .06" | 65,5 bar | 950 psi | 50,8mm | 2.00" | 3.80 lbs/ft | Orange | |
| - | 3270-08144 | - | - | 3270-0814-0500 | - | 3270-0814-0100 | -08 | 12,7 mm | 0.50" | 9,6mm | 0.38" | 1,6mm | 0.06" | 65,5 bar | 950 psi | 50,8mm | 2.00" | 3.80 lbs/ft | Yellow | |
| - | 3270-08154 | - | - | 3270-0815-0500 | - | 3270-0815-0100 | -08 | 12,7 mm | 0.50" | 9,6mm | 0.38" | 1,6mm | 0.06" | 65,5 bar | 950 psi | 50,8mm | 2.00" | 3.80 lbs/ft | Green | |
| - | 3270-08164 | 3270-0816-1000 | - | 3270-0816-0500 | - | 3270-0816-100 | -08 | 12,7 mm | 0.50" | 9,6mm | 0.38" | 1,6mm | 0.06" | 65,5 bar | 950 psi | 50,8mm | 2.00" | 3.80 lbs/ft | Blue | |
| - | - | - | 3270-10103 | - | 3270-1010-0250 | 3270-1010-0100 | -10 | 15,9 mm | 0.625" | 11,2mm | 0.44" | 2,3mm | 0.09" | 62,1 bar | 900 psi | 63,5mm | 2.50" | 7.00 lbs/ft | Black | |
| - | - | - | 3270-10123 | - | 3270-1012-0250 | 3270-1012-0100 | -10 | 15,9 mm | 0.625" | 11,2mm | 0.44" | 2,3mm | 0.09" | 62,1 bar | 900 psi | 63,5mm | 2.50" | 7.00 lbs/ft | Red | |
| - | - | - | 3270-10133 | - | 3270-1013-0250 | 3270-1013-0100 | -10 | 15,9 mm | 0.625" | 11,2mm | 0.44" | 2,3mm | 0.09" | 62,1 bar | 900 psi | 63,5mm | 2.50" | 7.00 lbs/ft | Orange | |
| - | - | - | 3270-10143 | - | 3270-1014-0250 | 3270-1014-0100 | -10 | 15,9 mm | 0.625" | 11,2mm | 0.44" | 2,3mm | 0.09" | 62,1 bar | 900 psi | 63,5mm | 2.50" | 7.00 lbs/ft | Yellow | |
| - | - | - | 3270-10153 | - | - | 3270-1015-0100 | -10 | 15,9 mm | 0.625" | 11,2mm | 0.44" | 2,3mm | 0.09" | 62,1 bar | 900 psi | 63,5mm | 2.50" | 7.00 lbs/ft | Green | |
| - | - | - | 3270-10163 | - | 3270-1016-0250 | 3270-1016-0100 | -10 | 15,9 mm | 0.625" | 11,2mm | 0.44" | 2,3mm | 0.09" | 62,1 bar | 900 psi | 63,5mm | 2.50" | 7.00 lbs/ft | Blue | |
| - | - | - | 3270-12103 | 3270-1210-0250 | 3270-1210-0100 | -12 | 19,1 mm | 0.75" | 14,4mm | 0.57" | 2,3mm | 0.09" | 55,2 bar | 800 psi | 76,2mm | 3.00" | 8.60 lbs/ft | Black | ||
| - | - | - | 3270-12123 | - | - | - | -12 | 19,1 mm | 0.75" | 14,4mm | 0.57" | 2,3mm | 0.09" | 55,2 bar | 800 psi | 76,2mm | 3.00" | 8.60 lbs/ft | Red | |
| - | - | - | 3270-12133 | - | 3270-1213-0250 | 3270-1213-0100 | -12 | 19,1 mm | 0.75" | 14,4mm | 0.57" | 2,3mm | 0.09" | 55,2 bar | 800 psi | 76,2mm | 3.00" | 8.60 lbs/ft | Orange | |
| - | - | - | 3270-12153 | - | 3270-1215-0250 | 3270-1215-0100 | -12 | 19,1 mm | 0.75" | 14,4mm | 0.57" | 2,3mm | 0.09" | 55,2 bar | 800 psi | 76,2mm | 3.00" | 8.60 lbs/ft | Green | |
Bulk / By the Foot: We sell Danfoss hose in "Bulk Length" unless otherwise specified in the title or option selector as "Exact Length". When you buy "Bulk Length" hose you are agreeing to buy multiple lengths that add up to the length you purchased. If your length can be supplied as a single piece then it will be, but there can be no assurance of this even if you contact us. If you need a single piece then you can select an "Exact Length" option or Contact Us for a quote.
Warning! Danfoss hose and fittings are engineered to match Danfoss Aeroquip hose and fitting tolerances. The use of Danfoss fittings on hose supplied by other manufacturers may result in the production of unreliable and unsafe hose assemblies and is neither recommended or authorized by Danfoss Corporation, Murdock Industrial Inc., or any other entity. Consult current master catalog for additional warnings and cautions.